We could use some help on this page. Hit the edit button to get started.
|
|
1979 | The Black Stallion | Snoe | ||
|
|
1976 | Car Wash | Snapper | ||
| 1960 | Walt Disney's Wonderful World of Color (4) | ||||
|
|
1959 | Porgy and Bess | Peter | ||
|
|
1953 | The Sun Shines Bright | Uncle Zack | ||
|
|
1951 | Apache Drums | Jehu | ||
|
|
1947 | Unconquered | Jason | ||
|
|
1947 | My Favorite Brunette | Second Man on Death Row | ||
|
|
1946 | Night and Day | |||
|
|
1946 | Two Smart People | Porter | ||
|
|
1945 | Scarlet Street | Ben - Bank Janitor | ||
|
|
1945 | Without Love | Porter | ||
|
|
1944 | Double Indemnity | Man | ||
|
|
1943 | Over the Wall | |||
|
|
1943 | Watch on the Rhine | Horace | ||
|
|
1943 | Shadow of a Doubt | Pullman Porter | ||
|
|
1943 | Heaven Can Wait | Jasper | ||
|
|
1943 | Sherlock Holmes in Washington | George - Porter | ||
|
|
1942 | The Black Swan | Margaret's Servant | ||
|
|
1942 | The Talk of the Town | Supreme Court Doorkeeper | ||
|
|
1941 | Belle Starr | Bootblack in Saloon | ||
|
|
1941 | Love Crazy | Robert, Hat Check Man at Party | ||
|
|
1941 | The Flame of New Orleans | Samuel, Carriage Driver | ||
|
|
1941 | Invisible Ghost | Evans the Butler | ||
|
|
1941 | Adam Had Four Sons | Sam | ||
|
|
1940 | Murder Over New York | Butler | ||
|
|
1940 | Sporting Blood | Jeff, Lockwood's Butler | ||
|
|
1936 | Show Boat | Sam, Doorman at Trocadero | ||
|
|
1935 | O'shaughnessy's Boy | Jeff | ||
|
|
1934 | Broadway Bill | Whitey | ||
|
|
1934 | Kid Millions | Native | ||
|
|
1934 | Black Moon | 'Lunch' McClaren | ||
|
|
1933 | Flying Down to Rio | Caddy in Haiti | ||
|
|
1933 | The Life of Jimmy Dolan | Masseur | ||
|
|
1933 | The Circus Queen Murder | Roustabout - Clip | ||
|
|
1933 | From Hell to Heaven | Sam | ||
|
|
1932 | Frisco Jenny | Voice of Singer | ||
|
|
1932 | The Cabin in the Cotton | A Blind Negro | ||
|
|
1932 | Blonde Venus | Charlie, the Bartender | ||
|
|
1932 | White Zombie | Coach Driver | ||
|
|
1932 | The Wet Parade | Taylor Tibbs | ||
|
|
1932 | Prestige | Nham, Verlaine's Servant | ||
|
|
1931 | Safe in Hell | Newcastle, the Porter | ||
|
|
1931 | Dirigible | Clarence | ||
|
|
1929 | Election Day | Farina's father | ||
|
|
1921 | The Custard Nine | |||
|
|
1921 | The Custard Nine | producer | ||
|
10
times
|
Bess Flowers |
|
|
9
times
|
Lee Phelps |
|
|
5
times
|
Edward Hearn | |
|
5
times
|
Bert Moorhouse | |
|
5
times
|
Eddy Chandler |
|
|
5
times
|
Garry Owen | |
|
5
times
|
Charles Middleton | |
|
5
times
|
Boyd Irwin | |
|
5
times
|
Berton Churchill |
|
3
times
|
Roy William Neill |
|
|
2
times
|
Frank Capra |
|
|
2
times
|
William A. Wellman |
|
|
2
times
|
Louis King | |
|
2
times
|
Michael Curtiz |
|
|
1
times
|
Billy Wilder |
|
|
1
times
|
Victor Halperin | |
|
1
times
|
Harold S. Bucquet | |
|
1
times
|
Hal Mohr |
|
3
times
|
Sidney Buchman | |
|
2
times
|
Lawrence Hazard | |
|
2
times
|
Lewis R. Foster | |
|
2
times
|
Erwin S. Gelsey | |
|
2
times
|
Bertram Millhauser | |
|
2
times
|
Jo Swerling | |
|
1
times
|
Irvin S. Cobb | |
|
1
times
|
Leslie Charteris |
|
|
1
times
|
Raymond Chandler |
|
|
3
times
|
Harry Cohn | |
|
2
times
|
Hal B. Wallis | |
|
2
times
|
Jack L. Warner | |
|
2
times
|
Darryl F. Zanuck |
|
|
2
times
|
Frank Capra |
|
|
2
times
|
William A. Wellman |
|
|
2
times
|
Samuel Goldwyn |
|
|
2
times
|
James C. Pratt | |
|
2
times
|
Phil Goldstone |
| Career | $37.8MM |
| Average | $839,992 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $37.8MM |
| Average | $839,992 |