Clive Barker is an internationally acclaimed horror writer, film writer, director and producer and has helped design four video games. His best known titles include the films Hellraiser and Candyman and the novels The Damnation Game and Books of Blood.
|
|
2009 | Dread | story | ||
|
|
2008 | The Midnight Meat Train | |||
|
|
2008 | Book of Blood | (short stories "The Book of Blood" and "On Jerusalem Street") | ||
|
|
2006 | Clive Barker's The Plague | |||
| 2005 | Masters of Horror (2) | ||||
|
|
2005 | Hellraiser: Hellworld | Writer (characters) | ||
|
|
2005 | Hellraiser: Deader | (characters) | ||
|
|
2000 | Hellraiser: Inferno | Writer (characters) | ||
|
|
1999 | Candyman 3: Day of the Dead | Characters | ||
|
|
1997 | Quicksilver Highway | The Body Politic | ||
|
|
1995 | Lord of Illusions | |||
|
|
1995 | Candyman: Farewell to the Flesh | |||
|
|
1992 | Candyman | |||
|
|
1992 | Hellraiser III: Hell on Earth | Characters | ||
|
|
1990 | Nightbreed | |||
|
|
1988 | Hellbound: Hellraiser II | |||
|
|
1987 | Hellraiser | |||
|
|
1987 | Rawhead Rex | |||
|
|
1986 | Underworld | screenplay | ||
| 1983 | Tales from the Darkside (1) | ||||
|
|
2006 | Teddy Scares | Edwin Morose | ||
| 2005 | The Late Late Show with Craig Ferguson (1) | Himself | |||
| 2003 | Real Time with Bill Maher (1) | Himself | |||
| 2000 | Exposure (1) | Himself | |||
| 2000 | The Others (1) | George Hutchinson | |||
|
|
1997 | Quicksilver Highway | Anesthesiologist | ||
| 1995 | Late Show with David Letterman (1) | Himself | |||
|
|
1992 | Sleepwalkers | Forensic Tech | ||
|
|
1995 | Lord of Illusions | |||
|
|
1990 | Nightbreed | |||
|
|
1987 | Hellraiser | |||
|
|
2009 | Dread | producer | ||
|
|
2008 | The Midnight Meat Train | producer | ||
|
|
1998 | Gods and Monsters | executive producer | ||
|
|
1996 | Hellraiser: Bloodline | executive producer | ||
|
|
1995 | Lord of Illusions | producer | ||
|
|
1995 | Candyman: Farewell to the Flesh | executive producer | ||
|
|
1992 | Candyman | executive producer | ||
|
|
1992 | Hellraiser III: Hell on Earth | executive producer | ||
|
|
1988 | Hellbound: Hellraiser II | executive producer | ||
| Credited Name | Clive Barker |
| Gender | Male |
| Birthday | Oct. 5, 1952 |
| Death | |
| Primary Role | Writer |
| Hometown | Liverpool |
| Country | England, United Kingdom |
| Website | |
| Email Address | |
| Alias(es) |
|
10
times
|
Doug Bradley |
|
|
4
times
|
Tony Todd |
|
|
4
times
|
Simon Bamford | |
|
3
times
|
Christopher Lloyd |
|
|
3
times
|
John Landis |
|
|
3
times
|
Kevin J. O'Connor |
|
|
3
times
|
Sean Chapman | |
|
3
times
|
Oliver Parker |
|
|
3
times
|
Nicholas Vince |
|
4
times
|
Mick Garris |
|
|
2
times
|
Bill Condon |
|
|
2
times
|
Anthony DiBlasi | |
|
2
times
|
Rick Bota | |
|
2
times
|
George Pavlou | |
|
1
times
|
Alan Smithee |
|
|
1
times
|
Ryûhei Kitamura |
|
|
1
times
|
Joe Chappelle | |
|
1
times
|
William Vaughan |
|
3
times
|
Stephen King |
|
|
3
times
|
Peter Atkins | |
|
2
times
|
Mick Garris |
|
|
2
times
|
Chris Kelly | |
|
2
times
|
Anthony DiBlasi | |
|
1
times
|
Dave Hanson | |
|
1
times
|
Scott Carter | |
|
1
times
|
Teal Minton | |
|
1
times
|
Donick Cary |
|
3
times
|
Sigurjon Sighvatsson | |
|
3
times
|
Jorge Saralegui | |
|
3
times
|
Christopher Figg | |
|
3
times
|
Anthony DiBlasi | |
|
3
times
|
Anna C. Miller | |
|
2
times
|
Graham Ford | |
|
2
times
|
Don Hawkins | |
|
2
times
|
Kevin Attew | |
|
2
times
|
Paul Gwynn |
| Career | $153MM |
| Average | $7MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $153MM |
| Average | $7MM |