We could use some help on this page. Hit the edit button to get started.
|
|
2012 | Tomorrow When the War Began | Dr. Clements | ||
| 2011 | Wild Boys (1) | Mad Dog Morgan | |||
|
|
2011 | The Eye of the Storm | Athol Shreve | ||
|
|
2007 | Bastard Boys | John Coombs | ||
|
|
2006 | The Book of Revelation | Olsen | ||
|
|
2006 | Solo | Jack Barrett | ||
|
|
2005 | The Illustrated Family Doctor | Ray Gill | ||
|
|
2004 | Tom White | Tom White | ||
|
|
2002 | Black and White | Father Tom Dixon | ||
|
|
2001 | The Man Who Sued God | David Myers | ||
| 1999 | Water Rats (115) | Detective Senior Constable Frank Holloway | |||
|
|
1998 | Dark City | Det. Eddie Walenski | ||
|
|
1997 | Cosi | Errol | ||
|
|
1997 | Angel Baby | Morris Goodman | ||
|
|
1996 | Mr. Reliable | Wally Mellish | ||
|
|
1996 | Cosi | |||
|
|
1995 | Back of Beyond | Connor | ||
| 1995 | Space: Above and Beyond (1) | ||||
|
|
1994 | A Good Man in Africa | Morgan Leafy, 1st Secretary of the High Commissioner | ||
|
|
1993 | The Nostradamus Kid | American Preacher | ||
| 1992 | Police Rescue (1) | ||||
|
|
1992 | Dingo | John Anderson | ||
|
|
1992 | Dingo | |||
|
|
1991 | Class Action | Michael Grazier | ||
|
|
1990 | Darkman | Louis Strack Jr. | ||
|
|
1989 | Warm Nights on a Slow Moving Train | Man | ||
|
|
1988 | Grievous Bodily Harm | Tom Stewart | ||
|
|
1987 | Ground Zero | Harvey Denton | ||
|
|
1987 | Kangaroo | Richard Somers | ||
|
|
1986 | Malcolm | Malcolm Hughes | ||
|
|
1985 | For the Term of His Natural Life | Rufus Dawes | ||
|
|
1984 | The Coolangatta Gold | Adam Lucas | ||
|
|
1982 | Monkey Grip | Javo | ||
|
|
1981 | Hoodwink | Robert | ||
| Credited Name | Colin Friels |
| Gender | Male |
| Birthday | Sept. 25, 1952 |
| Death | |
| Primary Role | Actor |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Chris Haywood |
|
|
4
times
|
Judy Davis |
|
|
4
times
|
Paul Chubb | |
|
4
times
|
Paul Sonkkila | |
|
4
times
|
Garry Waddell | |
|
3
times
|
John Clayton | |
|
3
times
|
Bille Brown | |
|
3
times
|
Helen Buday | |
|
3
times
|
Josephine Byrnes |
|
5
times
|
Mark Joffe | |
|
2
times
|
Bob Ellis |
|
|
2
times
|
Tim Burstall | |
|
2
times
|
Nadia Tass | |
|
2
times
|
Rolf de Heer |
|
|
2
times
|
Raymond Quint | |
|
1
times
|
Bruce Beresford | |
|
1
times
|
Michael Apted |
|
|
1
times
|
Ken Cameron |
|
2
times
|
Bob Ellis |
|
|
2
times
|
Louis Nowra | |
|
1
times
|
John Clarke | |
|
1
times
|
Ken Cameron | |
|
1
times
|
Don Catchlove | |
|
1
times
|
Marcus Clarke | |
|
1
times
|
A.W. Brooksbank | |
|
1
times
|
Grant McAloon | |
|
1
times
|
Adam Todd |
|
4
times
|
Errol Sullivan | |
|
3
times
|
Timothy White | |
|
2
times
|
Andrew Mason | |
|
2
times
|
Richard Brennan | |
|
2
times
|
William T. Marshall | |
|
2
times
|
Jo Rooney | |
|
2
times
|
Robert Ward | |
|
2
times
|
Brett Popplewell | |
|
2
times
|
Peter Sherman |
| Career | $106.7MM |
| Average | $3.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $106.7MM |
| Average | $3.6MM |