| Stuart Rosenberg Director | previously directed Question 7 |
Paul Newman plays Luke, an independent, stubborn prisoner in a southern jail-house who buts up against the authority and strict rules of society.
The actors actually blacktopped a mile-long stretch of highway for the county during the road tarring sequence.
2 More Trivia| Donn Pearce | ||
| Frank Pierson |
![]() |
Paul Newman | Luke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
George Kennedy | Dragline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.D. Cannon | Society Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lou Antonio | Koko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Drivas | Loudmouth Steve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strother Martin | Captain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Van Fleet | Arletta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clifton James | Carr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Woodward | Boss Godfrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Luke Askew | Boss Paul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| review | Cool Hand Luke (4 out of 5) | Adrenaline |
| review | Cool Hand Luke: What We Got Here Is...Well, You Know (5 out of 5) | JasonR86 |
We're missing box office info for Cool Hand Luke. Help fill it in.
| Domestic | $0 |
| Foreign | +$0 |
| Rank This Week | |
| Rank This Month | |
| 1277 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |