We could use some help on this page. Hit the edit button to get started.
|
|
1934 | Tomorrow's Children | Father O'Brien | ||
|
|
1929 | It's a Great Life | Bit Role | ||
|
|
1919 | Stripped for a Million | Stanley Warren | ||
|
|
1916 | For Her Good Name | |||
|
|
1916 | The Haunting Symphony | |||
|
|
1916 | The Fool's Game | |||
|
|
1915 | The Mystery of Carter Breene | Alan Dare | ||
|
|
1915 | The Blood of Our Brothers | Kinheart - a Shepherd | ||
|
|
1915 | The Protest | Roger Hackett - District Attorney | ||
|
|
1914 | All Love Excelling | |||
|
|
1914 | The Ghost | |||
|
|
1913 | The Couple Next Door | |||
|
|
1913 | $1,000 Reward | |||
|
|
1913 | The Mad Sculptor | The Mad Sculptor | ||
|
|
1913 | The Secret Formula | |||
|
|
1913 | In the Days of War | |||
|
|
1913 | The Moonshiner's Last Stand | |||
|
|
1913 | The Infernal Pig | |||
|
|
1913 | The Artist's Trick | |||
|
|
1912 | Dynamited Love | The Suitor | ||
|
|
1912 | The Receiving Teller | Bank teller | ||
|
|
1912 | The Compact | |||
|
|
1912 | Gee! My Pants! | |||
|
|
1912 | On the Brink of the Chasm | |||
|
|
1912 | A Nation's Peril | Captain Porter | ||
|
|
1912 | Texan Twins | The Texan Twins | ||
|
|
1912 | Jimmy's Misfortune | The Husband | ||
|
|
1912 | Phantom Lovers | |||
|
|
1911 | Love Molds Labor | The Young Foreman | ||
|
|
1911 | A Western Memory | Tom | ||
|
|
1962 | House of Women | (uncredited) | ||
|
|
1959 | The Bat | |||
|
|
1952 | No Pets Allowed | |||
|
|
1947 | The Devil on Wheels | |||
|
|
1945 | It Happened in Springfield | |||
|
|
1939 | Quiet, Please | |||
|
|
1939 | The Right Way | |||
|
|
1938 | Sons of the Plains | |||
|
|
1937 | The Romance of Robert Burns | |||
|
|
1937 | Romance of Louisiana | |||
|
|
1934 | Tomorrow's Children | |||
|
|
1962 | House of Women | writer | ||
|
|
1961 | Mysterious Island | |||
|
|
1961 | The George Raft Story | writer | ||
|
|
1959 | The Bat | screen story and screenplay | ||
|
|
1959 | Solomon and Sheba | Story | ||
|
|
1958 | Monkey on My Back | writer | ||
|
|
1955 | The Phenix City Story | screenplay | ||
|
|
1954 | The Mad Magician | Story/Screenplay | ||
|
|
1953 | House of Wax | screenplay | ||
|
|
1951 | I Was a Communist for the FBI | writer | ||
|
|
1949 | He Walked by Night | |||
|
|
1947 | The Devil on Wheels | |||
|
|
1939 | Old Hickory | uncredited | ||
|
|
1939 | Quiet, Please | story and screenplay | ||
|
|
1938 | Sons of the Plains | |||
|
|
1938 | Crime School | screenplay | ||
|
|
1938 | Out Where the Stars Begin | screenplay | ||
|
|
1937 | A Day at Santa Anita | original screenplay | ||
|
|
1937 | Romance of Louisiana | written by | ||
|
|
1934 | Tomorrow's Children | |||
|
|
1930 | Children of Pleasure | play "The Songwriter" | ||
|
|
1930 | Lord Byron of Broadway | |||
|
|
1925 | The Monster | stage play | ||
|
|
1916 | For Her Good Name | writer | ||
|
|
1916 | The Fool's Game | writer | ||
|
|
1915 | The Mystery of Carter Breene | story | ||
|
|
1915 | The Blood of Our Brothers | story | ||
| Credited Name | Crane Wilbur |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Octavia Handworth | |
|
5
times
|
Lenita Lane | |
|
4
times
|
Jack Mower | |
|
4
times
|
Paul Panzer | |
|
3
times
|
Emmett Vogan | |
|
3
times
|
Bert Stevens | |
|
3
times
|
Benny Rubin | |
|
3
times
|
Roy Roberts | |
|
3
times
|
James Cardwell |
|
4
times
|
Robert Broadwell | |
|
4
times
|
Joseph A. Golden | |
|
2
times
|
Harry Beaumont | |
|
2
times
|
André De Toth | |
|
2
times
|
Lewis Seiler | |
|
2
times
|
Walter Doniger | |
|
2
times
|
Bobby Connolly | |
|
1
times
|
John Brahm | |
|
1
times
|
Alfred L. Werker |
|
3
times
|
Willard Mack | |
|
3
times
|
Anthony Coldeway | |
|
2
times
|
Anthony Veiller | |
|
2
times
|
Daniel Mainwaring | |
|
2
times
|
Paul Dudley | |
|
1
times
|
John C. Higgins | |
|
1
times
|
Charles Belden | |
|
1
times
|
Daniel B. Ullman | |
|
1
times
|
Wallace Thurman |
|
8
times
|
Bryan Foy | |
|
6
times
|
David Horsley | |
|
5
times
|
Gordon Hollingshead | |
|
1
times
|
Tyrone Power |
|
|
1
times
|
Hal B. Wallis | |
|
1
times
|
Jack L. Warner | |
|
1
times
|
Samuel Bischoff | |
|
1
times
|
C.J. Tevlin | |
|
1
times
|
Ted Richmond |
| Career | $23.8MM |
| Average | $425,000 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $23.8MM |
| Average | $425,000 |