Join the forensic investigators who work the night shift at the Las Vegas Police Department Crime Scene Investigations bureau. In the city that never sleeps they employ cutting edge scientific techniques and meticulous forensic methods to follow the evidence and unravel the crimes in search of the truth.
Ronnie LitreAll right, stick around. I need your eyes.
34 More QuotesAs long as they stay in my head.
![]() |
Marg Helgenberger | Catherine Willows | 222 eps. |
![]() |
George Eads | Nick Stokes | 221 eps. |
![]() |
Paul Guilfoyle | Captain Jim Brass (credit only) | 221 eps. |
![]() |
Eric Szmanda | Greg Sanders | 219 eps. |
![]() |
Robert David Hall | Dr. Al Robbins | 214 eps. |
![]() |
William Petersen | 193 eps. | |
![]() |
Jorja Fox | Sara Sidle | 185 eps. |
![]() |
Gary Dourdan | Warrick Brown | 183 eps. |
| David Berman | 174 eps. | ||
![]() |
Wallace Langham | David Hodges | 134 eps. |
| 1 | Pilot | 10/06/2000 | |
| 2 | Cool Change | 10/13/2000 | |
| 3 | Crate 'n' Burial | 10/20/2000 | |
| 4 | Pledging Mr. Johnson | 10/27/2000 | |
| 5 | Friends & Lovers | 11/03/2000 | |
| 6 | Who Are You? | 11/10/2000 | |
| 7 | Blood Drops | 11/17/2000 | |
| 8 | Anonymous | 11/24/2000 | |
| 9 | Unfriendly Skies | 12/08/2000 | |
| 10 | Sex, Lies and Larvae | 12/22/2000 | |
| 11 | I-15 Murders | 01/12/2001 | |
| 12 | Fahrenheit 932 | ||
| 13 | Boom | 02/08/2001 | |
| 14 | To Halve and to Hold | 02/15/2001 | |
| 15 | Table Stakes | 02/22/2001 | |
| 16 | Too Tough to Die | 03/01/2001 | |
| 17 | Face Lift | 03/08/2001 | |
| 18 | $35K O.B.O. | 03/29/2001 | |
| 19 | Gentle, Gentle | 04/12/2001 | |
| 20 | Sounds of Silence | 04/19/2001 | |
| 21 | Justice Is Served | 04/26/2001 | |
| 22 | Evaluation Day | 05/10/2001 | |
| 23 | The Strip Strangler | 05/17/2001 |
| Name | CSI: Crime Scene Investigation |
| Status | Returning Series |
| Date of 1st Airing | Oct. 6, 2000 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 60 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Alias(es) |