Typically appears as a villain.
|
|
2013 | Black Dog, Red Dog | Norman | ||
|
|
2011 | Too Big to Fail | Barney Frank | ||
| 2009 | Monk (2) | Jack Monk | |||
| 2008 | Lipstick Jungle (1) | Dimitri Pappademos | |||
|
|
2006 | Strangers with Candy | Guy Blank | ||
| 2006 | The Book of Daniel (3) | Father Frank | |||
|
|
2006 | Mr. Gibb | Gabe | ||
|
|
2005 |
|
Robots | Mr. Gunk | |
|
|
2003 | American Cousins | Settimo | ||
| 2003 | Yes, Dear (6) | Don Ludke | |||
| 2003 | Lucky (2) | Joey Legs | |||
|
|
2003 | New Suit | Muster Hansau | ||
|
|
2002 | Swimfan | Coach Simkins | ||
|
|
2002 | Quicksand | General Stewart | ||
| 2001 | E! True Hollywood Story (1) | Himself | |||
|
|
2001 | Mulholland Dr. | Vincenzo Castigliane | ||
|
|
2001 | Down | Lt. McBain | ||
| 2000 | Judging Amy (1) | Detective Tarnower | |||
|
|
2000 | The Crew | Mike 'The Brick' Donatelli | ||
|
|
2000 |
|
Shaft | Jack Roselli | |
|
|
2000 | The Extreme Adventures of Super Dave | Gil Ruston | ||
|
|
1999 | The Hurricane | Det. Sgt. Della Pesca | ||
|
|
1999 | Dick | Richard Nixon | ||
|
|
1999 | Locked in Silence | Dr. Rosenstock | ||
|
|
1998 | A Civil Action | John Riley | ||
|
|
1998 | A Night at the Roxbury | Kamehl Butabi | ||
|
|
1997 |
|
Alien Resurrection | Gen. Martin Perez | |
| 1997 | Homicide: Life on the Street (1) | Leslie Drake | |||
|
|
1997 | A Life Less Ordinary | Gabriel | ||
|
|
1997 | In & Out | Military Attorney | ||
|
|
1997 | The Second Civil War | Mel Burgess | ||
|
|
1996 |
|
Marvin's Room | Bob | |
|
|
1996 |
|
Daylight | Frank Kraft | |
|
|
1996 |
|
Ransom | Jackie Brown | |
|
|
1996 |
|
The First Wives Club | Morton Cushman | |
|
|
1996 | Freeway | Detective Garrett Wallace | ||
|
|
1995 | Nixon | |||
| 1995 | Fallen Angels (4) | Johnny Ralls | |||
|
|
1995 | Fair Game | Walter Hollenbach | ||
|
|
1995 | To Die For | Joe Maretto | ||
|
|
1995 | The Usual Suspects | Sgt. Jeffrey 'Jeff' Rabin | ||
|
|
1995 | Clueless | Mel Horowitz | ||
|
|
1995 | Search and Destroy | |||
|
|
1994 |
|
Maverick | Twitchy | |
|
|
1994 | Another Midnight Run | Eddie Moscone | ||
| 1993 | NYPD Blue (1) | Lou the Werewolf | |||
|
|
1993 | For Love or Money | Gene Salvatore | ||
|
|
1993 | Based on an Untrue Story | Caprawolski | ||
|
|
1993 | Searching for Bobby Fischer | Tournament Director | ||
|
|
1993 | Rookie of the Year | Larry 'Fish' Fisher | ||
|
|
1993 | Benny & Joon | Thomas | ||
| 1993 | Cheers (6) | Nick Tortelli | |||
|
|
1993 | Boiling Point | Brady | ||
|
|
1991 |
|
The Addams Family | Tully Alford | |
|
|
1990 | Tune in Tomorrow | Robert Quince | ||
|
|
1990 | Pacific Heights | Loan Officer | ||
| 1990 | L.A. Law (3) | Michael Roitman | |||
|
|
1990 | Joe Versus the Volcano | Mr. Frank Waturi | ||
|
|
1989 | Double Your Pleasure | John | ||
| 1989 | Who's the Boss? (1) | Ralph | |||
| 1989 | Family Ties (1) | ||||
|
|
1986 | A Smoky Mountain Christmas | Harry | ||
|
|
1986 | Courage | John Fosh | ||
|
|
1986 | Slow Burn | Simon Fleischer | ||
|
|
1986 | Running Scared | Captain Logan | ||
|
|
1986 | Wise Guys | Anthony Castelo | ||
| 1986 | The Equalizer (1) | Frank Donahue | |||
| 1986 | Miami Vice (2) | Ben Schroeder | |||
| 1985 | The Twilight Zone (1) | Nick | |||
|
|
1985 | Commando | Arius | ||
|
|
1985 | Blood Simple. | Julian Marty | ||
| 1984 | Hill Street Blues (5) | Ralph Macafee | |||
|
|
1984 | Tightrope | Det. Molinari | ||
|
|
1984 | The Adventures of Buckaroo Banzai Across the 8th Dimension | John Gomez | ||
| 1984 | St. Elsewhere (3) | Joseph Keuhnelian | |||
|
|
1984 | Reckless | Peter Daniels | ||
|
|
1983 | The Hunger | Lieutenant Allegrezza | ||
|
|
1982 | Endangered Species | Peck | ||
|
|
1982 | I'm Dancing as Fast as I Can | Doctor Klein | ||
|
|
1981 | True Confessions | Howard Terkel | ||
|
|
1980 | Night of the Juggler | Sgt. Otis Barnes | ||
|
|
1980 | Death Penalty | Detective Ralph Corso | ||
| 1975 | Ryan's Hope (0) | Herbie Towers | |||
|
|
1970 | Myra Breckinridge | Patient in Hospital Ward | ||
| Credited Name | Dan Hedaya |
| Gender | Male |
| Birthday | July 24, 1940 |
| Death | |
| Primary Role | Actor |
| Hometown | Brooklyn, New York |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Tony Shalhoub |
|
|
4
times
|
David Paymer |
|
|
4
times
|
John Cunningham | |
|
4
times
|
Amy Brenneman |
|
|
4
times
|
Hal Landon Jr. | |
|
4
times
|
Josh Lozoff | |
|
3
times
|
Dennis Cockrum | |
|
3
times
|
Joseph Carberry | |
|
3
times
|
Jacqueline Cassell |
|
2
times
|
Barry Sonnenfeld |
|
|
2
times
|
James Frawley | |
|
2
times
|
Norman Jewison |
|
|
2
times
|
Amy Heckerling |
|
|
2
times
|
Robert Butler |
|
|
2
times
|
Steven Zaillian |
|
|
1
times
|
Danny Boyle |
|
|
1
times
|
Jeremiah S. Chechik | |
|
1
times
|
Matthew Chapman |
|
3
times
|
Sam Simon |
|
|
3
times
|
David Isaacs |
|
|
3
times
|
Heide Perlman | |
|
3
times
|
Ken Estin | |
|
3
times
|
Ken Levine | |
|
2
times
|
Rubin 'Hurricane' Carter | |
|
2
times
|
Sam Chaiton | |
|
2
times
|
Jorge Zamacona | |
|
2
times
|
Terry Swinton |
|
12
times
|
Scott Rudin |
|
|
6
times
|
Adam Schroeder | |
|
4
times
|
Steven Bochco |
|
|
4
times
|
David Wisnievitz | |
|
3
times
|
Tim Berry | |
|
3
times
|
Peter Casey | |
|
3
times
|
Glen Charles | |
|
3
times
|
Les Charles | |
|
3
times
|
James Burrows |
| Career | $2.4B |
| Average | $37.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.4B |
| Average | $37.2MM |