We could use some help on this page. Hit the edit button to get started.
|
|
2013 | The Iceman | executive producer | ||
|
|
2012 | Stolen | executive producer | ||
|
|
2012 |
|
The Expendables 2 | Executive Producer | |
|
|
2011 | The Son of No One | executive producer | ||
|
|
2011 | Trespass | producer | ||
|
|
2011 | Conan the Barbarian | Executive producer | ||
|
|
2011 | Elephant White | executive producer | ||
|
|
2011 | Trust | executive producer | ||
|
|
2010 | Stone | executive producer | ||
|
|
2010 |
|
The Expendables | executive producer | |
|
|
2009 | Bad Lieutenant: Port of Call New Orleans | executive producer | ||
|
|
2009 | Labor Pains | |||
|
|
2009 | The Code | executive producer | ||
|
|
2009 | Train | executive producer | ||
|
|
2009 | Direct Contact | executive producer | ||
|
|
2008 | It's Alive | Executive Producer | ||
|
|
2008 | Hero Wanted | executive producer | ||
|
|
2008 | Cleaner | executive producer | ||
|
|
2008 | My Mom's New Boyfriend | executive producer | ||
|
|
2008 | 88 Minutes | executive producer | ||
|
|
2008 | Day of the Dead | executive producer | ||
|
|
2008 |
|
Rambo | executive producer | |
|
|
2008 | Mad Money | executive producer | ||
|
|
2007 | Blonde Ambition | executive producer | ||
|
|
2007 | The Death and Life of Bobby Z | executive producer | ||
|
|
2007 | King of California | executive producer | ||
|
|
2007 | When Nietzsche Wept | executive producer | ||
|
|
2007 | Mega Snake | executive producer | ||
|
|
2007 | Home of the Brave | executive producer | ||
|
|
2007 | Until Death | executive producer | ||
|
|
2007 | Lonely Hearts | executive producer | ||
|
|
2007 | Showdown at Area 51 | executive producer | ||
|
|
2006 | The Contract | executive producer | ||
|
|
2006 | Wicked Little Things | executive producer | ||
|
|
2006 | The Black Dahlia | executive producer | ||
|
|
2006 | The Wicker Man | executive producer | ||
|
|
2006 | End Game | executive producer | ||
|
|
2006 | Mercenary for Justice | Executive Producer | ||
|
|
2006 | Loverboy | executive producer | ||
|
|
2006 | 16 Blocks | executive producer | ||
|
|
2006 | Mozart and the Whale | executive producer | ||
|
|
2006 | Relative Strangers | executive producer | ||
|
|
2006 | Journey to the End of the Night | executive producer | ||
|
|
2005 | Edison | executive producer | ||
|
|
2005 | Today You Die | executive producer | ||
|
|
2005 | Target of Opportunity | executive producer | ||
|
|
2005 | Control | executive producer | ||
|
|
2005 | Raging Sharks | executive producer | ||
|
|
2004 | Unstoppable | executive producer | ||
|
|
2004 | Shadow of Fear | executive producer | ||
|
|
2004 | Blind Horizon | executive producer | ||
|
|
2004 | Skeleton Man | executive producer | ||
|
|
2003 | Prozac Nation | executive producer | ||
|
|
2003 | In Hell | executive producer | ||
|
|
2003 | How to Kill Your Neighbor's Dog | co-executive producer | ||
|
|
2003 | Alien Hunter | executive producer | ||
|
|
2003 | Den of Lions | executive producer | ||
|
|
2002 | Frogmen Operation Stormbringer | executive producer | ||
|
|
2002 | Derailed | executive producer | ||
|
|
2002 | The Badge | executive producer | ||
|
|
2002 | Undisputed | Executive Producer | ||
|
|
2002 | Crocodile 2: Death Swamp | executive producer | ||
|
|
2002 | Hard Cash | executive producer | ||
|
|
2002 | Octopus 2: River of Fear | executive producer | ||
|
|
2001 | The Grey Zone | executive producer | ||
|
|
2001 | Edges of the Lord | executive producer | ||
|
|
2001 | Ticker | executive producer | ||
|
|
2001 | Replicant | executive producer | ||
|
|
2001 | Spiders II: Breeding Ground | executive producer | ||
|
|
2001 | Cold Heart | executive producer | ||
|
|
2001 | Nobody's Baby | executive producer | ||
|
|
2001 | Spiders II | executive producer | ||
|
|
2000 | Spiders | executive producer | ||
|
|
2000 | The 4th Floor | executive producer | ||
|
|
2000 | The Big Brass Ring | executive producer | ||
|
|
2000 | The Alternate | executive producer | ||
|
|
2000 | Beat | executive producer | ||
|
|
2000 | Operation Delta Force 5: Random Fire | executive producer | ||
|
|
1999 | Operation Delta Force 3: Clear Target | executive producer | ||
|
|
1999 | Guinevere | executive producer | ||
|
|
1999 | Scar City | executive producer | ||
|
|
1999 | Sweepers | executive producer | ||
|
|
1999 | Bridge of Dragons | executive producer | ||
|
|
1998 | Outside Ozona | executive producer | ||
|
|
1998 | Shadrach | executive producer | ||
|
|
1998 | Top of the World | executive producer | ||
|
|
1998 | Looking for Lola | executive producer | ||
|
|
1998 | Merchant of Death | executive producer | ||
|
|
1998 | Traitor's Heart | executive producer | ||
|
|
1997 | Deathline | executive producer | ||
|
|
1997 | Lesser Prophets | executive producer | ||
|
|
1997 | The Maker | executive producer | ||
|
|
1997 | American Perfekt | executive producer | ||
|
|
1997 | Orion's Key | executive producer | ||
|
|
1996 | Danger Zone | executive producer | ||
|
|
1996 | Deadly Outbreak | executive producer | ||
|
|
1996 | Alien Chaser | executive producer | ||
|
|
1996 | Forest Warrior | executive producer | ||
|
|
1995 | The Immortals | executive producer | ||
|
|
1995 | Search and Destroy | executive producer | ||
|
|
1995 | Lunarcop | executive producer | ||
|
|
1994 | F.T.W. | executive producer | ||
|
11
times
|
Velizar Binev | |
|
11
times
|
Christa Campbell |
|
|
11
times
|
Todd Jensen | |
|
9
times
|
Atanas Srebrev | |
|
7
times
|
Simone Levin |
|
|
6
times
|
Raicho Vasilev | |
|
6
times
|
Harry Anichkin | |
|
6
times
|
Shirly Brener |
|
|
6
times
|
Dobrin Dosev |
|
4
times
|
Danny Lerner | |
|
3
times
|
Mark Roper | |
|
3
times
|
Yossi Wein | |
|
3
times
|
Sam Firstenberg | |
|
2
times
|
Ringo Lam Ling-Tung |
|
|
2
times
|
Dito Montiel | |
|
2
times
|
Tim Hunter | |
|
2
times
|
J.S. Cardone |
|
|
2
times
|
Simon West |
|
|
11
times
|
Boaz Davidson | |
|
10
times
|
Danny Lerner | |
|
8
times
|
Les Weldon | |
|
3
times
|
Sylvester Stallone |
|
|
3
times
|
Kevin Bernhardt | |
|
3
times
|
Adam Gierasch | |
|
3
times
|
Stephen David Brooks |
|
|
3
times
|
Jace Anderson | |
|
2
times
|
J.S. Cardone |
|
|
103
times
|
Avi Lerner | |
|
100
times
|
Trevor Short | |
|
74
times
|
Boaz Davidson | |
|
40
times
|
John Thompson | |
|
33
times
|
Danny Lerner | |
|
21
times
|
Randall Emmett | |
|
20
times
|
George Furla | |
|
15
times
|
David Varod | |
|
13
times
|
Andreas Thiesmeyer |
| Career | $1B |
| Average | $10MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1B |
| Average | $10MM |