Dario Argento is an Italian director, screenwriter, and producer. He is one of the most well known and respected directors in the giallo horror genre. His first successful giallo film The Bird with the Crystal Plumage, was followed by other hits such as Deep Red, Suspiria, and Phenomena.
|
|
2012 | Dracula 3D | |||
|
|
2010 | Giallo | |||
|
|
2007 | Mother of Tears | |||
|
|
2006 | Jenifer | |||
|
|
2006 | Do You Like Hitchcock? | |||
|
|
2006 | Masters of Horror: Dario Argento: Pelts | |||
| 2005 | Masters of Horror (2) | ||||
|
|
2004 | The Card Player | |||
|
|
2001 | Sleepless | |||
|
|
1999 | The Phantom of the Opera | |||
|
|
1999 | The Stendhal Syndrome | |||
|
|
1994 | Trauma | |||
|
|
1991 | Two Evil Eyes | |||
|
|
1991 | Opera | |||
|
|
1987 | Unsane | |||
|
|
1985 | Creepers | |||
|
|
1980 | Inferno | |||
|
|
1977 | Suspiria | |||
|
|
1976 | Deep Red | |||
|
|
1972 | Four Flies on Grey Velvet | director | ||
|
|
1971 | The Cat O'Nine Tails | |||
|
|
1970 | The Bird with the Crystal Plumage | |||
|
|
1992 | Innocent Blood | Paramedic | ||
|
|
1991 | Opera | Narrator | ||
|
|
1985 | Creepers | Narrator | ||
|
|
1980 | Inferno | Narrator | ||
|
|
1977 | Suspiria | Narrator | ||
|
|
1976 | Deep Red | Murderer's Hands | ||
|
|
2007 | Mother of Tears | |||
|
|
2004 | The Card Player | producer | ||
|
|
2001 | Sleepless | Producer | ||
|
|
2000 | Scarlet Diva | producer | ||
|
|
1999 | The Stendhal Syndrome | Producer | ||
|
|
1994 | Trauma | Producer | ||
|
|
1991 | Two Evil Eyes | executive producer | ||
|
|
1991 | Opera | Producer | ||
|
|
1991 | The Church | Producer | ||
|
|
1989 | The Church | producer | ||
|
|
1986 | Dèmoni | producer | ||
|
|
1986 | Dèmoni 2: L'incubo ritorna | producer | ||
|
|
1985 | Creepers | producer | ||
|
|
1985 | Demons | |||
|
|
2010 | Giallo | screenplay | ||
|
|
2007 | Mother of Tears | Story and screenplay | ||
|
|
2004 | The Card Player | screenplay | ||
|
|
2001 | Sleepless | Screenplay and story | ||
|
|
1999 | The Phantom of the Opera | Writer | ||
|
|
1999 | The Stendhal Syndrome | Story and Screenplay | ||
|
|
1994 | Trauma | Writer and story | ||
|
|
1991 | Two Evil Eyes | segment Black Cat, The | ||
|
|
1991 | Opera | Screenplay and story | ||
|
|
1991 | The Church | Writer | ||
|
|
1989 | The Church | screenplay | ||
|
|
1987 | Unsane | Story and Screenplay | ||
|
|
1986 | Dèmoni | |||
|
|
1986 | Dèmoni 2: L'incubo ritorna | writer | ||
|
|
1985 | Creepers | screenplay | ||
|
|
1985 | Demons | Screenplay | ||
|
|
1980 | Inferno | Story and Screenplay | ||
|
|
1977 | Suspiria | Writer | ||
|
|
1976 | Deep Red | written by | ||
|
|
1972 | Four Flies on Grey Velvet | Screenplay, Story | ||
|
|
1971 | The Cat O'Nine Tails | Story and Screenplay | ||
|
|
1970 | The Bird with the Crystal Plumage | |||
|
|
1969 | The Five Man Army | |||
|
|
1969 | La legione dei dannati | writer | ||
|
|
1969 | Once Upon a Time in the West | |||
|
|
1968 | Today We Kill, Tomorrow We Die! | writer | ||
| Credited Name | Dario Argento |
| Gender | Male |
| Birthday | Sept. 7, 1940 |
| Death | |
| Primary Role | Director |
| Hometown | Rome |
| Country | Italy |
| Website | |
| Email Address | |
| Alias(es) |
|
16
times
|
Asia Argento |
|
|
12
times
|
Fulvio Mingozzi | |
|
12
times
|
Daria Nicolodi |
|
|
7
times
|
Coralina Cataldi-Tassoni |
|
|
6
times
|
Massimo Sarchielli | |
|
6
times
|
Fiore Argento | |
|
6
times
|
Barbara Mautino | |
|
6
times
|
John Pedeferri | |
|
5
times
|
Feodor Chaliapin Jr. |
|
4
times
|
Michele Soavi |
|
|
4
times
|
Lamberto Bava |
|
|
1
times
|
Asia Argento |
|
|
1
times
|
John Landis |
|
|
1
times
|
Don Taylor | |
|
1
times
|
Umberto Lenzi | |
|
1
times
|
Italo Zingarelli | |
|
1
times
|
Tonino Cervi |
|
17
times
|
Franco Ferrini |
|
|
8
times
|
Dardano Sacchetti | |
|
4
times
|
Michele Soavi |
|
|
4
times
|
Lamberto Bava |
|
|
3
times
|
Adam Gierasch | |
|
3
times
|
Jace Anderson | |
|
2
times
|
Jim Agnew | |
|
2
times
|
Gérard Brach |
|
16
times
|
Claudio Argento | |
|
9
times
|
Salvatore Argento | |
|
5
times
|
Giuseppe Colombo | |
|
5
times
|
Tommaso Calevi | |
|
4
times
|
Vittorio Cecchi Gori | |
|
4
times
|
Mario Cecchi Gori | |
|
3
times
|
Lee Wilson | |
|
3
times
|
Giulia Marletta | |
|
3
times
|
Walter Massi |
| Career | $13.7MM |
| Average | $429,198 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $13.7MM |
| Average | $429,198 |