





| Topic (» jump to last post) | Author | Last Post | Views | Posts | |
|---|---|---|---|---|---|
![]() | Knowing Is Half The Battle: Dark City, The Matrix, And Inception As Gnostic Manuals (Article) » | keonichavezMay 13, 2011 | Xpgamer72 years ago | 376 | 31 |
![]() | Pretentious Film School Paper About Dark City (Blog post) » | Sam_PeckinpawsMay 16, 2011 | Sam_Peckinpaws2 years ago | 131 | 1 |
| Name | Dark City |
| US Release | Feb. 27, 1998 |
| UK Release | May 29, 1998 |
| AUS Release | Aug. 6, 1998 |
| Runtime | 100 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | R |
| Alias(es) |
| Domestic | $14,378,331 |
| Foreign | +$12,821,985 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $14,378,331 |
| Foreign | +12,821,985 |
