We could use some help on this page. Hit the edit button to get started.
|
|
2011 | J. Edgar | Senator Friendly | ||
|
|
2010 | Extraordinary Measures | Dr. Renzler | ||
| 2009 | Ghost Whisperer (5) | Carl the Watcher | |||
| 2009 | The Philanthropist (1) | ||||
| 2008 | Prison Break (1) | Senator Conrad Dallow | |||
| 2008 | Boston Legal (2) | Attorney Braxton Mason | |||
| 2007 | Grey's Anatomy (1) | Jack Shandley | |||
| 2007 | ER (1) | ||||
|
|
2007 | Saving Sarah Cain | Homeless Man | ||
|
|
2007 | Constellation | Bear | ||
| 2007 | Numb3rs (1) | Mel Oliver | |||
| 2006 | Scrubs (1) | ||||
| 2006 | Close to Home (1) | Arthur Stanton | |||
|
|
2006 | Flags of Our Fathers | White House Official | ||
| 2006 | Saved (13) | ||||
| 2006 | The West Wing (1) | Jim - Vinick's Attorney | |||
| 2006 | Huff (1) | Braden Marter | |||
| 2006 | Crossing Jordan (1) | Charles Gibson | |||
| 2006 | In Justice (1) | Garner Swain | |||
| 2006 | Strong Medicine (1) | Judge | |||
|
|
2005 | Syriana | Donald | ||
|
|
2005 | Life of the Party | Jack | ||
| 2004 | LAX (3) | ||||
|
|
2004 | Silver City | Mort Seymour | ||
| 2004 | Joan of Arcadia (1) | Health Spa Owner | |||
| 2003 |
|
The Agency (44) | |||
| 2002 | Mission Hill (2) | The Boss | |||
|
|
2001 | The Visit | Parole Board Member Brenner | ||
| 2001 | Once and Again (10) | Miles Drentell | |||
| 1999 | Family Law (1) | ||||
|
|
1999 | Playing by Heart | Martin | ||
| 1998 | Star Trek: Voyager (1) | ||||
| 1998 | From the Earth to the Moon (2) | ||||
|
|
1997 | Mad City | Street Preacher | ||
| 1997 | NewsRadio (1) | ||||
|
|
1997 | The Staircase | |||
|
|
1996 | Grace of My Heart | Dr. 'Jonesy' Jones | ||
|
|
1995 | Tecumseh: The Last Warrior | William Henry Harrison | ||
| 1995 | Cybill (1) | ||||
|
|
1993 | And the Band Played On | Mr. Johnstone | ||
|
|
1993 | Matinee | Jack | ||
|
|
1992 | Man Trouble | Lewie Duart | ||
| 1992 | Dream On (1) | ||||
|
|
1992 | Light Sleeper | Robert | ||
| 1991 | thirtysomething (22) | ||||
|
|
1990 | The Image | Dr. Sigmond Grampton | ||
|
|
1990 | Downtown | Jerome Sweet | ||
| 1989 | Almost Grown (1) | ||||
|
|
1988 | Betrayed | Jack Carpenter | ||
|
|
1988 | He's My Girl | Mason Morgan | ||
|
|
1988 | The Couch Trip | Lawrence Baird | ||
| 1987 | Sledge Hammer! (1) | ||||
|
|
1986 | Legal Eagles | Blanchard | ||
|
|
1985 | Sweet Dreams | Randy Hughes | ||
|
|
1984 | Falling in Love | Brian Gilmore | ||
|
|
1983 | Star 80 | Geb | ||
|
|
1983 | The Right Stuff | Liaison Man | ||
|
|
1983 | Hanna K. | Amnon | ||
|
|
1983 | Special Bulletin | Dr. Bruce Lyman | ||
|
|
1982 | The Thing | Palmer | ||
|
|
1982 | Missing | Consul Phil Putnam | ||
|
|
1982 | The Escape Artist | Newspaper Editor | ||
| 1981 | WKRP in Cincinnati (1) | ||||
| 1981 | Barney Miller (3) | ||||
|
|
1981 | Hide in Plain Sight | Richard Fieldston | ||
|
|
1981 | Ladies and Gentlemen, the Fabulous Stains | Dave Robell - The Agent | ||
| 1980 | Hallmark Hall of Fame (1) | ||||
|
|
1979 | Being There | Thomas Franklin | ||
|
|
1979 | On the Yard | Psychiatrist | ||
|
|
1978 | Go Tell the Spartans | Lt. Finley Wattsberg | ||
|
|
1978 | Coming Home | Tim | ||
|
|
1978 | Gray Lady Down | Crew member of USS Neptune | ||
|
|
1977 | The Greatest | Captain | ||
|
|
1976 | Bound for Glory | Carl | ||
|
|
1976 | Helter Skelter | Harry Jones | ||
|
|
1974 | The Migrants | Tom Trimpin | ||
|
|
1973 | The Paper Chase | Toombs | ||
| Credited Name | David Clennon |
| Gender | Male |
| Birthday | May 10, 1943 |
| Death | |
| Primary Role | |
| Hometown | Waukegan, Illinois |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
8
times
|
Michael McKean |
|
|
7
times
|
Gwen Verdon | |
|
7
times
|
Denny Dillon | |
|
7
times
|
Richard Karron | |
|
7
times
|
Brian Benben |
|
|
6
times
|
Ken Jenkins |
|
|
5
times
|
Christian Clemenson | |
|
4
times
|
Kirk B.R. Woller | |
|
4
times
|
Annie Abbott |
|
|
7
times
|
Betty Thomas | |
|
4
times
|
Costa-Gavras | |
|
3
times
|
Hal Ashby |
|
|
3
times
|
Tom Moore | |
|
3
times
|
Stephen Cragg | |
|
3
times
|
Tom Gries | |
|
2
times
|
Rick Blue | |
|
2
times
|
Mike Listo | |
|
2
times
|
Christian Roman |
|
7
times
|
David Crane |
|
|
2
times
|
Costa-Gavras | |
|
2
times
|
Nancy Dowd | |
|
2
times
|
Joseph Dougherty | |
|
2
times
|
Robert Getchell | |
|
2
times
|
Jordan Walker-Pearlman | |
|
2
times
|
Jill Goldsmith | |
|
2
times
|
Aaron Ehasz | |
|
2
times
|
Ben Kull |
|
7
times
|
Ron Wolotzky | |
|
3
times
|
John Wells | |
|
3
times
|
Mark Gordon |
|
|
3
times
|
Brian Grazer |
|
|
2
times
|
R. Scott Gemmill | |
|
2
times
|
Robert Breech | |
|
2
times
|
Craig Turk | |
|
2
times
|
Gabrielle Allan | |
|
2
times
|
Janet G. Knutsen |
| Career | $363MM |
| Average | $8.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $363MM |
| Average | $8.1MM |