We could use some help on this page. Hit the edit button to get started.
|
|
2013 | Barefoot | Mr. Phelpmitter | ||
|
|
2013 | Random | Clerk | ||
|
|
2013 | The Butler | MacGeorge Bundy | ||
|
|
2013 | This Is the End | Cannibal #1 | ||
|
|
2013 | The Last Exorcism Part II | John Calder | ||
|
|
2012 |
|
Looper | Super | |
|
|
2012 | Universal Soldier: Day of Reckoning | Dr. Su | ||
|
|
2012 | Alien Tornado | Armstrong | ||
|
|
2012 | Seeking Justice | Gas Attendant | ||
|
|
2012 | The Courier | San Fran Tana | ||
|
|
2011 | Carjacked | Customer | ||
|
|
2011 | Creature | Jimmy | ||
|
|
2011 | Escapee | Police Chief Gaines | ||
|
|
2011 | Seconds Apart | Dr. Houska | ||
|
|
2011 | Ticking Clock | Jax | ||
|
|
2010 | I Love You Phillip Morris | Judge | ||
|
|
2010 | The Virginity Hit | Nicole's Dad | ||
|
|
2010 | Jonah Hex | Turnbull's Guard | ||
| 2010 | Treme (1) | ||||
|
|
2010 | Welcome to the Rileys | Ed | ||
|
|
2010 | Bolden! | Doc Bruno | ||
|
|
2009 | Taking Chances | Chief Samuel Many Bulls | ||
|
|
2009 | Wolvesbayne | Count Dracula | ||
|
|
2009 | Beyond a Reasonable Doubt | Gary Spota | ||
|
|
2008 |
|
The Curious Case of Benjamin Button | Doctor at Benjamin's Birth | |
|
|
2008 | Warbirds | Colonel W.R. Hamilton | ||
|
|
2008 | Pulse 2: Afterlife | |||
|
|
2008 | Way of War | The Hat Man | ||
|
|
2007 | The Mist | Myron | ||
| 2007 | K-Ville (1) | Lanky | |||
|
|
2007 | The Last Time | J.D. Wachowitz | ||
|
|
2007 | The Reaping | Jim Wakeman | ||
| 2007 | The Riches (2) | Conner | |||
|
|
2006 |
|
Déjà Vu | Ferry Official | |
|
|
2006 | Just My Luck | Stage Manager | ||
| 2006 | Thief (1) | Pinky | |||
|
|
2006 | Glory Road | Doctor | ||
|
|
2005 | The Skeleton Key | Country doctor | ||
|
|
2005 | In | Assilman | ||
|
|
2004 | A Love Song for Bobby Long | Junior | ||
|
|
2004 | Frankenstein | Fullbright | ||
|
|
2003 | Runaway Jury | Shamburg | ||
|
|
2002 | Sonny | Mr. Penn | ||
|
|
2002 | Tempted | Blades Man #1 | ||
|
|
2001 |
|
Ocean's Eleven | Eye-in-the-Sky Technician #2 | |
|
|
2000 |
|
Traffic | John | |
|
|
1998 | The Newton Boys | William Fahy | ||
|
|
1997 | Schizopolis | Elmo Oxygen | ||
| 1996 |
|
Profiler (83) | |||
|
|
1995 | The Underneath | Satellite Dish Installer | ||
|
|
1995 | The Avenging Angel | 3rd Prospector | ||
|
|
1994 | 3 Chains o' Gold | |||
|
|
1993 | King of the Hill | Front Desk Clerk | ||
|
|
1993 | A Home of Our Own | |||
|
|
1991 | Kafka | The Laughing Man | ||
| Credited Name | David Jensen |
| Gender | Male |
| Birthday | Sept. 23, 1952 |
| Death | |
| Primary Role | Actor |
| Hometown | Illinois |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
10
times
|
Elton LeBlanc | |
|
10
times
|
Joe Chrest | |
|
9
times
|
Douglas M. Griffin |
|
|
8
times
|
John McConnell | |
|
7
times
|
Gary Grubbs | |
|
7
times
|
Cynthia LeBlanc | |
|
7
times
|
J.D. Evermore |
|
|
7
times
|
Michael Arata | |
|
7
times
|
Dane Rhodes |
|
6
times
|
Steven Soderbergh |
|
|
2
times
|
Roger Donaldson |
|
|
2
times
|
Jake Scott | |
|
2
times
|
Peter O'Fallon | |
|
1
times
|
Kevin Gendreau | |
|
1
times
|
Dean White | |
|
1
times
|
Jon Cassar | |
|
1
times
|
Vern Gillum | |
|
1
times
|
Fred Andrews |
|
3
times
|
Steven Soderbergh |
|
|
2
times
|
Andrew Gurland | |
|
2
times
|
Todd Hickey | |
|
2
times
|
Huck Botko | |
|
2
times
|
Robert Tannen | |
|
1
times
|
Rick Cleveland | |
|
1
times
|
Kevin Gendreau | |
|
1
times
|
Matthew Chapman | |
|
1
times
|
Stacy Codikow |
|
4
times
|
John Hardy | |
|
3
times
|
Ram Bergman | |
|
3
times
|
David Pomier | |
|
3
times
|
Douglas Hansen | |
|
3
times
|
James D. Stern | |
|
2
times
|
Jerry Bruckheimer |
|
|
2
times
|
Jenno Topping | |
|
2
times
|
Norm Waitt | |
|
2
times
|
Mike Stenson |
| Career | $1.7B |
| Average | $34.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.7B |
| Average | $34.6MM |