We could use some help on this page. Hit the edit button to get started.
|
|
2012 | The Awakening | Producer | ||
|
|
2010 | Edge of Darkness | executive producer | ||
|
|
2010 | Creation | executive producer | ||
|
|
2010 | Fish Tank | executive producer | ||
|
|
2009 | The Men Who Stare at Goats | executive producer | ||
|
|
2009 | Bright Star | executive producer | ||
|
|
2009 | An Education | executive producer | ||
|
|
2009 | The Boys Are Back | executive producer | ||
|
|
2009 | In the Loop | Executive Producer | ||
|
|
2009 | Frequently Asked Questions About Time Travel | executive producer | ||
|
|
2009 | Is Anybody There? | Executive Producer | ||
|
|
2008 | Revolutionary Road | executive producer | ||
| 2008 | Einstein and Eddington (1) | ||||
|
|
2008 | The Meerkats | executive producer | ||
|
|
2008 | The Duchess | executive producer | ||
|
|
2008 | Brideshead Revisited | executive producer | ||
|
|
2008 | The Edge of Love | executive producer | ||
|
|
2008 | Death Defying Acts | executive producer | ||
|
|
2008 | The Other Boleyn Girl | executive producer | ||
|
|
2007 | Eastern Promises | executive producer | ||
|
|
2007 | Grow Your Own | executive producer | ||
|
|
2007 | Snow Cake | executive producer | ||
|
|
2007 | True North | executive producer | ||
|
|
2006 | Fast Food Nation | executive producer | ||
|
|
2006 | Red Road | executive producer | ||
|
|
2006 | The History Boys | executive producer | ||
|
|
2006 | Scoop | executive producer: BBC Films | ||
|
|
2006 | Love + Hate | executive producer | ||
|
|
2006 | Confetti | executive producer | ||
|
|
2006 | Imagine Me & You | executive producer | ||
|
|
2006 | Tristram Shandy: A Cock and Bull Story | executive producer | ||
|
|
2005 | Mrs Henderson Presents | executive producer: BBC Films | ||
|
|
2005 | Shooting Dogs | executive producer | ||
|
|
2005 | The Mighty Celt | executive producer | ||
|
|
2005 | Millions | executive producer | ||
|
|
2005 | Bullet Boy | executive producer | ||
|
|
2004 | My Summer of Love | executive producer | ||
|
|
2004 | Dirty War | |||
|
|
2004 | Trauma | executive producer | ||
|
|
2004 | The Life and Death of Peter Sellers | executive producer | ||
|
|
2004 | Code 46 | executive producer | ||
|
|
2004 | Sylvia | executive producer | ||
|
|
2004 | Kiss of Life | executive producer | ||
|
|
2003 | The Statement | executive producer | ||
|
|
2003 | The Mother | executive producer | ||
|
|
2003 | Masked and Anonymous | executive producer | ||
|
|
2003 | I Capture the Castle | producer: BBC Films | ||
|
|
2003 | The Heart of Me | executive producer | ||
|
|
2003 | In This World | executive producer | ||
|
|
2003 | Skagerrak | executive producer | ||
|
|
2002 | Dirty Pretty Things | executive producer | ||
|
|
2002 | Anita and Me | executive producer | ||
|
|
2002 | Morvern Callar | executive producer | ||
|
|
2002 | Doctor Sleep | executive producer | ||
|
|
2002 | Iris | executive producer | ||
|
|
2001 | Wild About Harry | executive producer | ||
|
|
2001 | Maybe Baby | executive producer | ||
|
|
2001 | About Adam | executive producer | ||
|
|
2001 | Pandaemonium | executive producer | ||
|
|
2001 | Born Romantic | executive producer | ||
|
|
2001 | Last Resort | executive producer | ||
|
|
2001 | Love, Honour and Obey | executive producer | ||
|
|
2001 | The Claim | executive producer | ||
|
|
2001 | Liam | executive producer | ||
|
|
2000 | When Brendan Met Trudy | executive producer | ||
|
|
2000 |
|
Billy Elliot | executive producer | |
|
|
2000 | Saltwater | executive producer | ||
|
|
2000 | A Room for Romeo Brass | executive producer | ||
|
|
1999 | Mansfield Park | executive producer | ||
|
|
1999 | Titanic Town | executive producer | ||
|
|
1999 | The Theory of Flight | executive producer | ||
|
|
1999 | Bravo Two Zero | executive producer | ||
|
|
1998 | St. Ives | executive producer: BBC | ||
|
|
1998 | Divorcing Jack | executive producer | ||
|
|
1998 | 24 7: Twenty Four Seven | executive producer | ||
|
|
1997 | The James Gang | executive producer | ||
|
|
1997 | Face | producer | ||
|
|
1997 | Hostile Waters | executive producer | ||
|
|
1996 | Captives | producer | ||
|
|
1993 | Sarafina | producer | ||
|
|
1993 | The Advocate | producer | ||
| 1990 | Perfect Strangers (3) | ||||
| 1986 | Screenplay (5) | ||||
| 1985 | Screen Two (6) | ||||
| Credited Name | David M. Thompson |
| Gender | Male |
| Birthday | July 18, 1950 |
| Death | |
| Primary Role | Producer |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Paddy Considine |
|
|
4
times
|
Peter Vaughan |
|
|
4
times
|
James Fiddy | |
|
4
times
|
John Warman | |
|
4
times
|
Andrew Havill | |
|
4
times
|
Benedict Wong |
|
|
4
times
|
Adrian Scarborough | |
|
3
times
|
Emma Thompson |
|
|
3
times
|
Samuel Barnett |
|
4
times
|
Michael Winterbottom |
|
|
3
times
|
Stephen Frears |
|
|
2
times
|
Shane Meadows |
|
|
2
times
|
Leslie Megahey | |
|
2
times
|
Andrea Arnold |
|
|
2
times
|
Alan Clarke | |
|
2
times
|
Pawel Pawlikowski | |
|
2
times
|
Roger Michell | |
|
2
times
|
Angela Pope |
|
6
times
|
Frank Cottrell Boyce | |
|
3
times
|
Anders Thomas Jensen |
|
|
3
times
|
Troy Kennedy-Martin | |
|
2
times
|
Andrea Arnold |
|
|
2
times
|
Pawel Pawlikowski | |
|
2
times
|
Steven Knight | |
|
2
times
|
David Kane | |
|
2
times
|
William Nicholson | |
|
2
times
|
Colin Bateman |
|
11
times
|
Tracey Scoffield | |
|
7
times
|
Paul Trijbits | |
|
7
times
|
Joe Oppenheimer | |
|
6
times
|
Ruth Caleb | |
|
6
times
|
Anant Singh | |
|
6
times
|
Andrew Eaton |
|
|
6
times
|
George Faber | |
|
5
times
|
Harvey Weinstein |
|
|
5
times
|
Keith Evans |
| Career | $742.7MM |
| Average | $9.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $742.7MM |
| Average | $9.3MM |