We could use some help on this page. Hit the edit button to get started.
| 2012 | Arrow (1) | ||||
| 2011 | Game of Thrones (2) | ||||
| 2010 | Chase (1) | ||||
| 2010 | The Pacific (2) | ||||
| 2009 | Eastwick (2) | ||||
| 2008 | The Mentalist (2) | ||||
| 2008 | Terminator: The Sarah Connor Chronicles (3) | ||||
| 2007 | Traveler (1) | ||||
| 2005 | Supernatural (2) | ||||
| 2004 | Dr. Vegas (2) | ||||
| 2004 | Jack & Bobby (2) | ||||
| 2004 | Entourage (7) | ||||
| 2003 | Tarzan (1) | ||||
| 2003 | Nip/Tuck (1) | ||||
| 2002 | Without a Trace (3) | ||||
| 2001 | Smallville (2) | ||||
| 2001 | Band of Brothers (1) | ||||
| 2000 | Dark Angel (1) | ||||
| 1999 | Roswell (3) | ||||
| 1999 | The West Wing (1) | ||||
| 1999 | The Sopranos (1) | ||||
|
|
1998 | Disturbing Behavior | |||
| 1996 | Millennium (4) | ||||
| 1995 | Space: Above and Beyond (2) | ||||
|
|
1994 | Trancers 5: Sudden Deth | |||
| 1994 | M.A.N.T.I.S. (1) | ||||
| 1993 | The X-Files (13) | ||||
| 1991 | The Commish (2) | ||||
| 1989 | Booker (1) | ||||
| 1988 | Superboy (21) | ||||
| 1987 | 21 Jump Street (2) | ||||
|
|
1985 | Cease Fire | |||
| 2008 | The Mentalist (1) | ||||
| 2008 | Terminator: The Sarah Connor Chronicles (1) | ||||
| 2007 | Traveler (1) | ||||
| 2005 | Supernatural (1) | ||||
| 2003 | Tarzan (1) | ||||
| 2002 | Without a Trace (1) | ||||
| 2001 | Smallville (1) | ||||
| 1999 | Roswell (4) | ||||
| 1996 | Millennium (1) | ||||
| 1993 | The X-Files (1) | ||||
|
4
times
|
William Sadler |
|
|
4
times
|
Hiro Kanagawa |
|
|
4
times
|
Dee Jay Jackson | |
|
3
times
|
Gary Chalk |
|
|
3
times
|
Fulvio Cecere | |
|
3
times
|
Natassia Malthe |
|
|
3
times
|
Mitch Pileggi |
|
|
3
times
|
Sarah-Jane Redmond | |
|
3
times
|
Bob Wilde |
|
1
times
|
David Semel | |
|
1
times
|
Peter Markle | |
|
1
times
|
Chris Long | |
|
1
times
|
Jeremy Podeswa |
|
2
times
|
Stephen J. Cannell |
|
|
2
times
|
James Cameron |
|
|
2
times
|
Jerry Siegel |
|
|
2
times
|
Joe Shuster |
|
|
2
times
|
Paul Barber | |
|
2
times
|
Eric Kripke | |
|
2
times
|
Greg Berlanti |
|
|
2
times
|
Larry Barber | |
|
1
times
|
Jill Anderson |
|
3
times
|
James Wong |
|
|
3
times
|
Glen Morgan | |
|
3
times
|
Aaron Miller | |
|
2
times
|
Janace Tashjian | |
|
2
times
|
Ken Dennis | |
|
2
times
|
Jonathan Brytus | |
|
2
times
|
Gene Kelly | |
|
2
times
|
Thomas Schlamme |
|
|
2
times
|
Cyrus I. Yavneh |
| Career | $17.5MM |
| Average | $5.8MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $17.5MM |
| Average | $5.8MM |