We could use some help on this page. Hit the edit button to get started.
|
|
2012 | Rise of the Zombies | producer | ||
|
|
2012 | #HoldYourBreath | producer | ||
|
|
2012 | Shark Week | producer | ||
|
|
2012 | Bigfoot | producer | ||
|
|
2012 | Abraham Lincoln vs. Zombies | executive producer | ||
|
|
2012 | American Warships | executive producer | ||
|
|
2012 | 2-Headed Shark Attack | executive producer | ||
|
|
2011 | Zombie Apocalypse | executive producer | ||
|
|
2011 | 3 Musketeers | executive producer | ||
|
|
2011 | 2012: Ice Age | |||
|
|
2011 | Almighty Thor | producer | ||
|
|
2011 | 200 mph | Executive Producers | ||
|
|
2011 | Battle of Los Angeles | executive producer | ||
|
|
2011 | Mega Python Vs. Gatoroid | executive producer | ||
|
|
2010 | Mega Shark vs. Crocosaurus | producer | ||
|
|
2010 | 2010: Moby Dick | Executive Producer | ||
|
|
2010 | Titanic 2 | producer | ||
|
|
2010 | The 7 Adventures of Sinbad: The Persian Prince | executuve producer | ||
|
|
2010 | 6 Guns | producer | ||
|
|
2010 | Meteor Apocalypse | executive producer | ||
|
|
2010 | Sir Arthur Conan Doyle's Sherlock Holmes | producer | ||
|
|
2009 | Princess of Mars | executive producer | ||
|
|
2009 | 2012: Supernova | Executive Producer | ||
|
|
2009 | The Land that Time Forgot | executive producer | ||
|
|
2009 | Transmorphers: Fall of Man | Executive Producer | ||
|
|
2009 | Mega Shark Versus Giant Octopus | Executive Producer | ||
|
|
2009 | 18 Year Old Virgin | executive producer | ||
|
|
2009 | Sex Pot | executive producer | ||
|
|
2008 | The Da Vinci Treasure | |||
|
|
2008 | The Day the Earth Stopped | executive producer | ||
|
|
2008 | Sunday School Musical | executive producer | ||
|
|
2008 | Death Racers | executive producer | ||
|
|
2008 | 100 Million BC | |||
|
|
2008 | War of the Worlds 2: The Next Wave | |||
|
|
2008 | 2012: Doomsday | executive producer | ||
|
|
2007 | AVH: Alien vs. Hunter | producer | ||
|
|
2007 | I Am Omega | executive producer | ||
|
|
2007 | Transmorphers | Executive Producer | ||
|
|
2007 | Supercroc | executive producer | ||
|
|
2007 | The Hitchhiker | executive producer | ||
|
|
2007 | Freakshow | executive producer | ||
|
|
2006 | Dragon | executive producer | ||
|
|
2006 | The 9/11 Commission Report | executive producer | ||
|
|
2006 | Snakes On a Train | executive producer | ||
|
|
2006 | Pirates of Treasure Island | executive producer | ||
|
|
2006 | The Da Vinci Treasure | executive producer | ||
|
|
2006 | Dracula's Curse | producer | ||
|
|
2006 | Exorcism: The Possession of Gail Bowers | producer | ||
|
|
2005 | King of the Lost World | producer | ||
|
|
2005 | Dead Men Walking | producer | ||
|
|
2005 | The Beast of Bray Road | producer | ||
|
|
2005 | Frankenstein Reborn | producer | ||
|
|
2005 | Jolly Roger: Massacre at Cutter's Cove | producer | ||
|
|
2005 | Intermedio | producer | ||
|
|
2005 | Legion of the Dead | producer | ||
|
|
2005 | Alien Abduction | producer | ||
|
|
2005 | Way of the Vampire | producer | ||
|
|
2005 | When a Killer Calls | producer | ||
|
|
2005 | Shapeshifter | producer | ||
|
|
2004 | Death Valley: The Revenge of Bloody Bill | producer | ||
|
|
2004 | Evil Eyes | producer | ||
|
|
2003 | King of the Ants | executive producer | ||
|
|
2002 | The Source | producer | ||
|
|
1998 | Killers | producer | ||
|
|
2007 | The Apocalypse | The President of the United States | ||
|
|
2003 | Detour | Raver | ||
| Credited Name | David Rimawi |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | Producer |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
11
times
|
Leigh Scott | |
|
10
times
|
Rhett Giles | |
|
10
times
|
Thomas Downey | |
|
10
times
|
Jeff Denton | |
|
9
times
|
Dean N. Arevalo | |
|
8
times
|
Griff Furst |
|
|
8
times
|
Gerald Webb |
|
|
8
times
|
Sarah Lieving |
|
|
8
times
|
David Shick |
|
10
times
|
Leigh Scott | |
|
5
times
|
Peter Mervis | |
|
4
times
|
Christopher Ray | |
|
3
times
|
C. Thomas Howell |
|
|
3
times
|
Mark Atkins |
|
|
2
times
|
Griff Furst |
|
|
2
times
|
Shane Van Dyke |
|
|
2
times
|
Scott Harper | |
|
2
times
|
Nick Lyon |
|
10
times
|
Leigh Scott | |
|
7
times
|
Paul Bales | |
|
5
times
|
Eric Forsberg | |
|
5
times
|
Carlos De Los Rios | |
|
5
times
|
David Michael Latt | |
|
5
times
|
Naomi L. Selfman | |
|
3
times
|
Geoff Meed |
|
|
3
times
|
Shane Van Dyke |
|
|
3
times
|
Steve Bevilacqua |
|
62
times
|
David Michael Latt | |
|
36
times
|
Paul Bales | |
|
21
times
|
Sherri Strain | |
|
18
times
|
Rick Walker | |
|
11
times
|
Anthony Fankhauser | |
|
4
times
|
Justin Jones | |
|
4
times
|
Christopher Ray | |
|
4
times
|
Stephen Fiske |