We could use some help on this page. Hit the edit button to get started.
| 2012 | The Firm (2) | ||||
| 2009 | White Collar (1) | ||||
| 2009 | Defying Gravity (2) | ||||
| 2009 | Dollhouse (2) | ||||
| 2008 | My Own Worst Enemy (1) | ||||
| 2008 | Amazon (17) | ||||
| 2008 | Fringe (2) | ||||
| 2008 | Knight Rider (2008) (1) | ||||
| 2007 | Life (3) | ||||
| 2007 | The Black Donnellys (1) | ||||
| 2007 | The Dresden Files (1) | ||||
| 2006 | Heroes (1) | ||||
| 2006 | Standoff (3) | ||||
| 2006 | Eureka (1) | ||||
| 2006 | Blade: The Series (1) | ||||
| 2006 | In Justice (1) | ||||
| 2005 | Killer Instinct (1) | ||||
| 2005 | Point Pleasant (1) | ||||
| 2004 | House M.D. (13) | ||||
| 2004 | Kevin Hill (2) | ||||
| 2004 | The 4400 (1) | ||||
| 2004 | North Shore (1) | ||||
| 2003 | Cold Case (2) | ||||
| 2003 | Las Vegas (6) | ||||
| 2003 | Jake 2.0 (11) | ||||
| 2003 | Dead Like Me (1) | ||||
| 2002 | Fastlane (1) | ||||
| 2002 | Hack (1) | ||||
| 2002 | John Doe (1) | ||||
| 2002 | Odyssey 5 (1) | ||||
| 2001 | Star Trek: Enterprise (10) | ||||
| 2000 | FreakyLinks (2) | ||||
| 2000 | Dark Angel (1) | ||||
| 2000 | The Immortal (1) | ||||
| 2000 | Higher Ground (1) | ||||
| 1999 | Angel (3) | ||||
| 1999 | Providence (1) | ||||
| 1998 | Charmed (5) | ||||
| 1998 | Da Vinci's Inquest (1) | ||||
| 1998 | Dawson's Creek (21) | ||||
| 1997 | Traders (3) | ||||
| 1997 | La Femme Nikita (1) | ||||
| 1997 | Flash Forward (23) | ||||
| 1996 | Space Cases (3) | ||||
| n/a | Mercy (1) | ||||
| Credited Name | David Straiton |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Jennifer Morrison |
|
|
5
times
|
David Campbell | |
|
4
times
|
Joshua Jackson |
|
|
4
times
|
James Van Der Beek |
|
|
4
times
|
Dylan Neal | |
|
4
times
|
Mark Sheppard |
|
|
4
times
|
Richard Burgi |
|
|
4
times
|
Mädchen Amick |
|
|
4
times
|
Jensen Ackles |
|
|
3
times
|
Milan Cheylov | |
|
3
times
|
Michael Toshiyuki Uno | |
|
3
times
|
Joe Napolitano | |
|
3
times
|
Bethany Rooney | |
|
3
times
|
Peter B. Kowalski | |
|
3
times
|
David Petrarca | |
|
3
times
|
Arlene Sanford | |
|
3
times
|
Lev L. Spiro | |
|
2
times
|
Ron Oliver |
|
5
times
|
Chris Levinson | |
|
3
times
|
Heidi Ferrer | |
|
3
times
|
Andrew Cosby | |
|
3
times
|
Jaime Paglia |
|
|
3
times
|
Gina Fattore | |
|
3
times
|
Tom Kapinos | |
|
3
times
|
Johanna Stokes | |
|
3
times
|
Rob Thomas | |
|
2
times
|
Jim Butcher |
|
3
times
|
Kelly A. Manners | |
|
3
times
|
Dan E. Fesman | |
|
3
times
|
Paulo De Oliveira | |
|
3
times
|
Kevin G. Cremin | |
|
3
times
|
Gregory Prange | |
|
3
times
|
Barry M. Schkolnick | |
|
3
times
|
Monica Wyatt | |
|
3
times
|
Arturs Rusis | |
|
3
times
|
Kim Newton |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |