David Strathairn is an American actor known for his roles in City of Hope, Sneakers, L.A. Confidential, Limbo and Good Night, and Good Luck.
|
|
2014 | Godzilla | |||
| 2013 | Alphas (24) | Dr Lee Rosen | |||
|
|
2012 |
|
Lincoln | William Seward | |
|
|
2012 |
|
The Bourne Legacy | Noah Vosen | |
|
|
2012 | Hemingway & Gellhorn | John Dos Passos | ||
|
|
2012 | No God, No Master | William Flynn | ||
|
|
2011 | The Whistleblower | Peter Ward | ||
|
|
2010 | The Tempest | Alonso | ||
|
|
2010 | Howl | Ralph McIntosh | ||
| 2010 | House M.D. (1) | ||||
|
|
2010 |
|
Temple Grandin | Professor Carlock | |
|
|
2009 | Cold Souls | Dr. Flintstein | ||
|
|
2009 | The Uninvited | Steven | ||
| 2009 | The American Experience (1) | ||||
| 2008 | Monk (1) | Patrick Kloster | |||
|
|
2008 |
|
The Spiderwick Chronicles | Arthur Spiderwick | |
|
|
2007 | My Blueberry Nights | Ofcr. Arnie Copeland | ||
|
|
2007 |
|
The Bourne Ultimatum | Noah Vosen | |
|
|
2007 | Racing Daylight | Henry Becker / Harry Stokes | ||
| 2007 | HBO First Look (3) | ||||
|
|
2007 | Fracture | DA Joe Lobruto | ||
| 2007 | The Supreme Court (4) | Narrator | |||
|
|
2007 | Matters of Life and Death | Mr. Jennings | ||
|
|
2006 | We Are Marshall | President Dedmon | ||
|
|
2006 | The Notorious Bettie Page | Estes Kefauver | ||
|
|
2006 | Steel Toes | Danny Dunckelman | ||
|
|
2006 | Heavens Fall | Judge James Horton | ||
|
|
2006 | The Sensation of Sight | Finn | ||
| 2005 | Charlie Rose (1) | Himself | |||
|
|
2005 |
|
Good Night, and Good Luck. | Edward R. Murrow | |
|
|
2005 | Missing in America | Henry R. Hocknell Jr. | ||
| 2004 | The Sopranos (3) | Robert Wegler | |||
|
|
2004 | Twisted | Dr. Melvin Frank | ||
|
|
2003 | Blue Car | Auster | ||
|
|
2002 | Harrison's Flowers | Harrison Lloyd | ||
|
|
2002 | Speakeasy | Bruce Hickman | ||
| 2001 | Big Apple (8) | ||||
|
|
2000 | A Map of the World | Howard Goodwin | ||
|
|
2000 | Harrison's Flowers | |||
|
|
1999 | Limbo | 'Jumpin' Joe Gastineau | ||
|
|
1999 | A Midsummer Night's Dream | Theseus | ||
|
|
1998 | Bad Manners | Wes | ||
|
|
1998 | Simon Birch | Rev. Russell | ||
|
|
1998 | Evidence of Blood | Jackson Kinley | ||
|
|
1998 | With Friends Like These... | Armand Minetti | ||
|
|
1998 | A Good Baby | |||
|
|
1997 |
|
L.A. Confidential | Pierce Morehouse Patchett | |
|
|
1997 | In the Gloaming | Martin | ||
|
|
1997 | The Song of Hiawatha | Marcel | ||
|
|
1996 | Mother Night | Lieutenant Bernard B. O'Hare | ||
|
|
1995 | Home for the Holidays | Russell Terziak | ||
|
|
1995 | Dolores Claiborne | Joe St. George | ||
|
|
1995 | Losing Isaiah | Charles Lewin | ||
|
|
1994 | The River Wild | Tom Hartman | ||
|
|
1993 | The American Clock | Young Arthur Huntington | ||
|
|
1993 |
|
The Firm | Ray McDeere | |
|
|
1993 | Lost in Yonkers | Johnny | ||
|
|
1993 | A Dangerous Woman | |||
|
|
1992 | Passion Fish | Rennie | ||
|
|
1992 |
|
Sneakers | Irwin Emery | |
|
|
1992 | Bob Roberts | Mack Laflin | ||
|
|
1992 |
|
A League of Their Own | Ira Lowenstein | |
|
|
1992 | O Pioneers! | Carl Linstrum | ||
| 1991 | The Days and Nights of Molly Dodd (20) | ||||
|
|
1990 | Judgment | Father Frank Aubert | ||
|
|
1990 | Memphis Belle | Col. Craig Harriman | ||
|
|
1990 | Heat Wave | Bill Thomas | ||
| 1990 | Wiseguy (2) | ||||
|
|
1989 | Call Me | Sam | ||
|
|
1989 | Day One | J. Robert Oppenheimer | ||
| 1988 | The Equalizer (1) | ||||
|
|
1988 | Eight Men Out | Eddie Cicotte | ||
|
|
1988 | Dominick and Eugene | Martin Chernak | ||
|
|
1988 | Stars and Bars | Charlie | ||
|
|
1987 | Matewan | Police Chief Sid Hatfield | ||
| 1987 | Spenser: For Hire (1) | ||||
|
|
1987 | Broken Vows | Stuart Chase | ||
|
|
1986 | At Close Range | Tony Pine | ||
| 1985 | Miami Vice (1) | ||||
|
|
1985 | When Nature Calls | Weejun | ||
|
|
1985 | Enormous Changes at the Last Minute | Jerry | ||
|
|
1984 | The Brother from Another Planet | Man In Black | ||
|
|
1984 | Iceman | Dr. Singe | ||
|
|
1983 | Silkwood | Wesley | ||
|
|
1983 | Lovesick | Marvin Zuckerman | ||
|
|
1980 | Return of the Secaucus Seven | Ron Desjardins | ||
|
|
2006 | The Sensation of Sight | producer | ||
| Credited Name | David Strathairn |
| Gender | Male |
| Birthday | Jan. 26, 1949 |
| Death | |
| Primary Role | Actor |
| Hometown | San Francisco, California |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Mary McDonnell |
|
|
5
times
|
Maggie Renzi | |
|
4
times
|
Jared Harris |
|
|
4
times
|
Bob Gunton |
|
|
4
times
|
Joan Allen |
|
|
4
times
|
Michael Mantell |
|
|
4
times
|
John Sayles |
|
|
4
times
|
Boyd Gaines | |
|
4
times
|
Michael Stuhlbarg |
|
|
6
times
|
John Sayles |
|
|
3
times
|
Curtis Hanson |
|
|
2
times
|
Philip Kaufman |
|
|
2
times
|
Stephen Gyllenhaal |
|
|
1
times
|
Bob Clark |
|
|
1
times
|
Elie Chouraqui | |
|
1
times
|
Andrew Mondshein | |
|
1
times
|
James A. Contner | |
|
1
times
|
Brendan Murphy |
|
8
times
|
John Sayles |
|
|
3
times
|
Tony Gilroy |
|
|
2
times
|
Curtis Hanson |
|
|
2
times
|
Brian Helgeland |
|
|
2
times
|
James Ellroy |
|
|
2
times
|
William Shakespeare |
|
|
2
times
|
Anthony Yerkovich | |
|
1
times
|
Elie Chouraqui | |
|
1
times
|
Doug Miro |
|
4
times
|
Frank Marshall |
|
|
4
times
|
Peggy Rajski | |
|
3
times
|
Maggie Renzi | |
|
3
times
|
Arnon Milchan | |
|
3
times
|
Kathleen Kennedy |
|
|
3
times
|
Josette Perrotta | |
|
2
times
|
Katy Leigh | |
|
2
times
|
Jim Bacon | |
|
2
times
|
Dan Cogan |
| Career | $2.4B |
| Average | $33.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.4B |
| Average | $33.2MM |