We could use some help on this page. Hit the edit button to get started.
|
|
1952 | Lone Star | Senator | ||
|
|
1952 | The Greatest Show on Earth | Farmer Sam | ||
|
|
1949 | Samson and Delilah | Merchant Prince | ||
|
|
1948 | Red River | Mr. Meeker | ||
|
|
1948 | State of the Union | Newspaper Editor Crump | ||
|
|
1948 | B.F.'s Daughter | Park Avenue doorman | ||
|
|
1947 | Unconquered | Mr. Carroll of Virginia | ||
|
|
1947 | The Sea of Grass | Cattleman | ||
|
|
1944 | Rogues' Gallery | John Foster | ||
|
|
1944 | Wilson | Champ Clark, Speaker of the House | ||
|
|
1944 | The Story of Dr. Wassell | Dr. Holmes | ||
|
|
1943 | The Song of Bernadette | Dominican Monk | ||
|
|
1942 | Riding Through Nevada | Bob Holloway | ||
|
|
1942 | Reap the Wild Wind | Judge Will Marvin | ||
|
|
1941 | Belle Starr | Bartender | ||
|
|
1941 | Blossoms in the Dust | City Councilman | ||
|
|
1941 | High Sierra | Deputy | ||
|
|
1940 | Florian | Majordomo | ||
|
|
1940 | Bitter Sweet | Casino attendant | ||
|
|
1940 | Northwest Mounted Police | Surgeon Roberts | ||
|
|
1940 | The Return of Frank James | Officer | ||
|
|
1940 | Brigham Young | Johnson | ||
|
|
1939 | Mr. Smith Goes to Washington | Committeeman | ||
|
|
1939 | Oklahoma Terror | Cartwright | ||
|
|
1939 | Union Pacific | Doctor | ||
|
|
1939 | Sergeant Madden | Police sergeant | ||
|
|
1938 | Love, Honor and Behave | Construction hirer | ||
|
|
1938 | Jezebel | Deputy Sheriff | ||
|
|
1938 | The Buccaneer | Colonel Butler | ||
|
|
1937 | Topper | Police Sergeant | ||
|
|
1937 | The Emperor's Candlesticks | Conductor | ||
|
|
1936 | The Plainsman | James Speed | ||
|
|
1936 | Anthony Adverse | Traveler | ||
|
|
1935 | The Murder Man | Sing Sing Warden Powell | ||
|
|
1934 | Straight Is the Way | Police Sergeant | ||
|
|
1934 | The Scarlet Empress | |||
|
|
1933 | Roman Scandals | Pete - Process Server | ||
|
|
1933 | Duck Soup | Minister of Finance #2 | ||
|
|
1933 | Ladies They Talk About | Jail chief | ||
|
|
1933 | Hard to Handle | |||
|
|
1932 | Blonde Venus | Bartender bringing two beers | ||
|
|
1932 | The Miracle Man | Fund Donor | ||
|
|
1931 | Ladies of the Big House | Grimes | ||
|
|
1931 | Monkey Business | Passport Official | ||
|
|
1931 | Dishonored | Court-martial officer | ||
|
|
1929 | The Great Power | Judge Ben Forrest | ||
|
14
times
|
Stanley Andrews | |
|
11
times
|
Lane Chandler | |
|
10
times
|
James Flavin | |
|
8
times
|
George Magrill | |
|
8
times
|
Chuck Hamilton | |
|
8
times
|
Eric Alden | |
|
7
times
|
Sam Ash | |
|
7
times
|
Harry Woods | |
|
7
times
|
Jack Clifford |
|
9
times
|
Cecil B. DeMille |
|
|
4
times
|
Josef von Sternberg |
|
|
3
times
|
Mervyn LeRoy |
|
|
3
times
|
Norman Z. McLeod |
|
|
2
times
|
Henry King |
|
|
2
times
|
Frank Capra |
|
|
1
times
|
Clarence Brown | |
|
1
times
|
Howard Bretherton | |
|
1
times
|
Edwin L. Marin |
|
6
times
|
Jesse Lasky Jr. | |
|
5
times
|
Jeanie Macpherson |
|
|
3
times
|
Arthur Sheekman | |
|
3
times
|
Fredric M. Frank | |
|
3
times
|
Charles Bennett | |
|
3
times
|
Harold Lamb | |
|
3
times
|
C. Gardner Sullivan | |
|
3
times
|
Alan Le May | |
|
3
times
|
Lamar Trotti |
|
9
times
|
Cecil B. DeMille |
|
|
5
times
|
William H. Pine | |
|
4
times
|
William LeBaron | |
|
3
times
|
Hal B. Wallis | |
|
3
times
|
Darryl F. Zanuck |
|
|
2
times
|
Frank Capra |
|
|
2
times
|
Henry Blanke | |
|
2
times
|
Buddy G. DeSylva | |
|
2
times
|
Kenneth Macgowan |
| Career | $56MM |
| Average | $1.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $56MM |
| Average | $1.2MM |