We could use some help on this page. Hit the edit button to get started.
| Neil Stacy | Geoffrey Hamilton | 1 eps. | |
| Karin MacCarthy | Zoe | 1 eps. | |
| Sarah Badel | Lorna | 1 eps. | |
| Julian Holloway | Sandy | 1 eps. | |
| Frank Littlewood | Mr. Walter | 1 eps. | |
![]() |
John Castle | Michael | 1 eps. |
| Gwen Taylor | Tessa | 1 eps. | |
| Pauline Stroud | Mary | 1 eps. | |
| Gladys Spencer | Mrs. Simon | 1 eps. | |
| Anna Kilpinen | Hilde | 1 eps. |
| 1 | The Exorcism | 11/05/1972 | |
| 2 | Return Flight | 11/12/1972 | |
| 3 | Bedtime | 11/19/1972 | |
| 4 | Death Cancels All Debts | 11/26/1972 | |
| 5 | Smith | 12/03/1972 | |
| 6 | Two in the Morning | 12/10/1972 | |
| 7 | A Woman Sobbing | 12/17/1972 |
| Name | Dead of Night |
| Status | Ended |
| Date of 1st Airing | Nov. 5, 1972 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 50 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Dead of Night's related shows. Help us fill it in! |