We could use some help on this page. Hit the edit button to get started.
|
|
2012 | Silent Hill: Revelation 3D | Dahlia Gillespie | ||
|
|
2012 | City of Gardens | Consul Powers | ||
|
|
2012 | The Samaritan | Helena | ||
|
|
2011 | The Way | Sarah | ||
| 2011 | Combat Hospital (1) | Major Pedersen | |||
|
|
2010 | Sophie & Sheba | Tina Bradshaw | ||
|
|
2009 | Messages Deleted | Det. Lavery | ||
|
|
2008 | 88 Minutes | Carol Lynn Johnson | ||
|
|
2008 | Walled In | |||
|
|
2007 | Shake Hands with the Devil | Emma | ||
|
|
2006 | Silent Hill | Dahlia Gillespie | ||
|
|
2006 | Things That Hang from Trees | Connie Mae Wheeler | ||
|
|
2006 | The Alibi | Dorothy | ||
|
|
2005 | Emile | Nadia | ||
|
|
2005 | One Point O | Trish | ||
|
|
2005 | White Noise | Sarah Tate | ||
|
|
2004 | A Love Song for Bobby Long | Georgianna | ||
|
|
2004 | Weird Sex and Snowshoes: A Trek Through the Canadian Cinematic Psyche | Catherine Ballard / Nadia | ||
|
|
2004 | Leo | Caroline | ||
|
|
2004 | Hollywood North | Sandy Ryan | ||
|
|
2003 | Thirteen | Brooke LaLaine | ||
|
|
2003 | Stander | Bekkie Stander | ||
|
|
2003 | Fear X | Kate | ||
|
|
2002 | Between Strangers | Catherine | ||
|
|
2002 | The Salton Sea | Colette | ||
|
|
2001 | Luminous Motion | Mom | ||
|
|
2001 | Signs & Wonders | Katherine | ||
|
|
2001 | Ten Tiny Love Stories | |||
|
|
2000 | Sunshine | Maj. Carole Kovács | ||
|
|
1999 | The Hurricane | Lisa Peters | ||
|
|
1999 | The Weekend | Marian Kerr | ||
|
|
1999 |
|
Payback | Mrs. Lynn Porter | |
|
|
1998 | The Rat Pack | Ava Gardner | ||
|
|
1997 |
|
The Game | Christine | |
|
|
1997 | Keys to Tulsa | Vicky Michaels Stover | ||
|
|
1996 | Crash | |||
|
|
1995 | Highlander: The Final Dimension | Alex Johnson / Sarah | ||
|
|
1992 | Whispers in the Dark | Eve Abergray | ||
|
|
1991 | Bangkok Hilton | Astra | ||
|
|
1991 | Till There Was You | Anna Vivaldi | ||
|
|
1990 | Blood Oath | Sister Littell | ||
| Credited Name | Deborah Kara Unger |
| Gender | Female |
| Birthday | March 31, 1964 |
| Death | |
| Primary Role | Actor |
| Hometown | Vancouver, British Columbia |
| Country | Canada |
| Website | |
| Email Address | |
| Alias(es) |
|
3
times
|
Elias Koteas |
|
|
3
times
|
David Paymer |
|
|
3
times
|
Radha Mitchell |
|
|
3
times
|
Conrad Bergschneider | |
|
3
times
|
Michael Stevens | |
|
2
times
|
Kim Coates |
|
|
2
times
|
Fulvio Cecere | |
|
2
times
|
Robert Lindsay Evans | |
|
2
times
|
Terry Claybon |
|
2
times
|
Emilio Estevez |
|
|
2
times
|
Norman Jewison |
|
|
1
times
|
Ken Cameron | |
|
1
times
|
Jill Sharpe | |
|
1
times
|
D.J. Caruso | |
|
1
times
|
Marteinn Thorsson | |
|
1
times
|
Jon Avnet |
|
|
1
times
|
Matt Checkowski | |
|
1
times
|
Brian Skeet |
|
2
times
|
Terry Hayes | |
|
2
times
|
Rubin 'Hurricane' Carter | |
|
2
times
|
Sam Chaiton | |
|
2
times
|
Dan Gordon | |
|
2
times
|
Armyan Bernstein | |
|
2
times
|
Terry Swinton | |
|
1
times
|
Roger Avary |
|
|
1
times
|
Peter Cameron | |
|
1
times
|
Marteinn Thorsson |
|
3
times
|
Samuel Hadida | |
|
2
times
|
Shawn Williamson | |
|
2
times
|
Don Carmody | |
|
2
times
|
Marc Abraham |
|
|
2
times
|
William Teitler | |
|
2
times
|
Armyan Bernstein | |
|
2
times
|
George Furla | |
|
2
times
|
Thomas A. Bliss | |
|
2
times
|
Tom Rosenberg |
| Career | $695.5MM |
| Average | $17.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $695.5MM |
| Average | $17.4MM |