We could use some help on this page. Hit the edit button to get started.
|
|
1994 | Love Affair | (1939 screenplay) | ||
|
|
1963 | Spencer's Mountain | |||
|
|
1959 | A Summer Place | |||
|
|
1957 | An Affair to Remember | |||
|
|
1950 | Task Force | written by | ||
|
|
1947 | Dark Passage | Screenplay | ||
|
|
1947 | The Red House | |||
|
|
1944 | Stage Door Canteen | |||
|
|
1943 | Destination Tokyo | screenplay & | ||
|
|
1942 | You Were Never Lovelier | |||
|
|
1940 | Young America Flies | writer | ||
|
|
1939 | Love Affair | |||
|
|
1936 | The Petrified Forest | Screenplay | ||
|
|
1934 | Flirtation Walk | |||
|
|
1934 | Dames | Screenplay | ||
|
|
1933 | Clear All Wires! | |||
|
|
1932 | Divorce in the Family | |||
|
|
1931 | Shipmates | |||
|
|
1929 | So This Is College | |||
|
|
1929 | Queen Kelly | uncredited and | ||
| 2002 | The Hollywood Greats (2) | Himself - Interviewee | |||
|
|
1932 | Divorce in the Family | Mr. Humphries | ||
|
|
1931 | Shipmates | Extra | ||
|
|
1930 | Good News | Beef Saunders | ||
|
|
1930 | The Bishop Murder Case | Raymond Sperling | ||
|
|
1929 | So This Is College | USC Player | ||
|
|
1963 | Spencer's Mountain | |||
|
|
1962 | Rome Adventure | |||
|
|
1961 | Parrish | |||
|
|
1959 | A Summer Place | |||
|
|
1959 | The Hanging Tree | |||
|
|
1958 | The Badlanders | |||
|
|
1958 | Cowboy | |||
|
|
1957 | 3:10 to Yuma | |||
|
|
1954 | Demetrius and the Gladiators | |||
|
|
1953 | Never Let Me Go | |||
|
|
1950 | Broken Arrow | |||
|
|
1950 | Task Force | |||
|
|
1947 | Dark Passage | Director | ||
|
|
1947 | The Red House | |||
|
|
1945 | Pride of the Marines | |||
|
|
1943 | Destination Tokyo | |||
|
|
1963 | Spencer's Mountain | producer | ||
|
|
1959 | A Summer Place | producer | ||
| Credited Name | Delmer Daves |
| Gender | Male |
| Birthday | July 24, 1904 |
| Death | Aug. 17, 1977 |
| Primary Role | Writer |
| Hometown | San Francisco, California |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
Rory Mallinson | |
|
3
times
|
Humphrey Bogart |
|
|
3
times
|
William Worthington | |
|
3
times
|
Danny Borzage | |
|
3
times
|
Robert 'Buzz' Henry | |
|
3
times
|
John Arledge | |
|
3
times
|
Fred Marlow | |
|
3
times
|
Michael Daves | |
|
3
times
|
Deborah Daves |
|
2
times
|
Frank Borzage |
|
|
2
times
|
Sam Wood |
|
|
2
times
|
Leo McCarey |
|
|
2
times
|
Nick Grinde | |
|
1
times
|
Erich von Stroheim |
|
|
1
times
|
Busby Berkeley |
|
|
1
times
|
Glenn Gordon Caron |
|
|
1
times
|
David Burton | |
|
1
times
|
Margaret Sharp |
|
3
times
|
Donald Ogden Stewart | |
|
3
times
|
Leo McCarey |
|
|
3
times
|
Albert Maltz | |
|
3
times
|
Mildred Cram | |
|
2
times
|
Louis F. Edelman | |
|
2
times
|
Halsted Welles | |
|
2
times
|
David Goodis | |
|
2
times
|
Joseph Farnham | |
|
1
times
|
Erich von Stroheim |
|
|
5
times
|
Jerry Wald | |
|
3
times
|
Jack L. Warner | |
|
2
times
|
Frank Borzage |
|
|
2
times
|
Hal B. Wallis | |
|
2
times
|
Sol Lesser | |
|
1
times
|
Erich von Stroheim |
|
|
1
times
|
David Heilweil | |
|
1
times
|
Martin Jurow | |
|
1
times
|
Jenny Macleod |
| Career | $44.3MM |
| Average | $1.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $44.3MM |
| Average | $1.4MM |