We could use some help on this page. Hit the edit button to get started.
|
|
2002 | Bartleby | The Mayor | ||
| 2000 | E! True Hollywood Story (2) | Himself | |||
|
|
2000 | The Trial of Old Drum | Mayor Meyers | ||
| 1999 | Two Guys, a Girl and a Pizza Place (2) | ||||
| 1999 | Diagnosis Murder (2) | ||||
|
|
1998 | Air Bud: Golden Receiver | Phil Phil | ||
| 1998 | The Nanny (1) | Preston Collier | |||
| 1997 | Baywatch (1) | Ed | |||
| 1996 | 3rd Rock from the Sun (1) | ||||
| 1994 | The John Larroquette Show (1) | ||||
| 1994 | Dave's World (1) | ||||
| 1993 | Blossom (1) | ||||
| 1993 | Bob (3) | ||||
| 1991 | Coach (2) | ||||
| 1990 | Ferris Bueller (1) | ||||
| 1987 | Sledge Hammer! (1) | ||||
|
|
1981 | All American Ultra Quiz | Host | ||
|
|
1981 | Carbon Copy | Victor Bard | ||
| 1979 | Password Plus (8) | Himself | |||
|
|
1978 | Zero to Sixty | Arthur Dunking | ||
| 1974 | Celebrity Sweepstakes (10) | Himself | |||
| 1973 | The Carol Burnett Show (0) | ||||
| 1969 | Playboy After Dark (1) | ||||
|
|
1969 | The Maltese Bippy | Ernest Grey | ||
| 1968 | The Smothers Brothers Comedy Hour (2) | ||||
| 1968 | Rowan & Martin's Laugh-In (0) | ||||
| 1966 | Bob Hope Presents the Chrysler Theatre (1) | ||||
|
|
1966 | The Glass Bottom Boat | Zack Molloy | ||
| 1965 | The Ed Sullivan Show (16) | ||||
| 1963 | The Lucy Show (4) | ||||
| 1993 | Bob (2) | ||||
| 1988 | In the Heat of the Night (1) | ||||
| 1987 | Sledge Hammer! (3) | ||||
| 1983 | Webster (1) | ||||
| 1982 |
|
Newhart (26) | |||
| 1979 | Archie Bunker's Place (4) | ||||
| Credited Name | Dick Martin |
| Gender | Male |
| Birthday | Jan. 30, 1922 |
| Death | May 24, 2008 |
| Primary Role | Actor |
| Hometown | Battle Creek, Michigan |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
Dan Rowan | |
|
3
times
|
Lucille Ball |
|
|
3
times
|
Sammy Davis Jr. |
|
|
3
times
|
Bob Newhart | |
|
3
times
|
Tom Poston |
|
|
2
times
|
Red Buttons |
|
|
2
times
|
Jon Cryer |
|
|
2
times
|
Lenny Clarke |
|
|
2
times
|
Elizabeth Berridge |
|
2
times
|
Bill Bixby |
|
|
2
times
|
Ted Wass | |
|
2
times
|
Greg Antonacci | |
|
1
times
|
Michael Zinberg | |
|
1
times
|
Thomas J. Thompson | |
|
1
times
|
Don Bucola | |
|
1
times
|
Gregory J. Bonann | |
|
1
times
|
Bill Foster | |
|
1
times
|
Bill Carruthers |
|
2
times
|
Liz Sagal | |
|
2
times
|
Sheldon Bull | |
|
2
times
|
Everett Freeman | |
|
2
times
|
Paige Bernhardt | |
|
2
times
|
Phoef Sutton | |
|
1
times
|
Alicia Marie Schudt | |
|
1
times
|
David Lerner | |
|
1
times
|
Arnie Kogen | |
|
1
times
|
Joe Siegman |
|
3
times
|
Don Reo | |
|
2
times
|
Kim Rozenfeld | |
|
2
times
|
David Hartle | |
|
2
times
|
Vince Calandra | |
|
2
times
|
Sabrina Wind | |
|
2
times
|
Rick Wiener | |
|
2
times
|
Kenny Schwartz | |
|
2
times
|
Kevin Abbott | |
|
2
times
|
Mike Larsen |
| Career | $19.9MM |
| Average | $2.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $19.9MM |
| Average | $2.5MM |