We could use some help on this page. Hit the edit button to get started.
| 1971 | The Brady Bunch (1) | ||||
|
|
1968 | The Devil's Brigade | Gen. Bixby | ||
| 1967 | Dragnet 1967 (1) | Marcus Denner | |||
|
|
1965 | A Letter to Nancy | Ben | ||
|
|
1964 | Robin and the Seven Hoods | Prosecutor | ||
| 1963 | Perry Mason (1) | ||||
| 1963 | Rawhide (1) | ||||
| 1963 | Lassie (2) | ||||
| 1963 | Leave It to Beaver (2) | ||||
| 1961 | Ripcord (1) | ||||
|
|
1956 | The Scarlet Coat | Sergeant with Signalman | ||
| 1955 |
|
Sergeant Preston of the Yukon (78) | Sgt. Preston | ||
| 1955 | The Man Behind the Badge (1) | ||||
|
|
1955 | It's Always Fair Weather | Mr. Grigman | ||
|
|
1955 | Rogue Cop | Det. Ralston | ||
|
|
1955 | Love Me or Leave Me | Movie Dance Director | ||
|
|
1955 | The Last Time I Saw Paris | American Officer | ||
|
|
1955 | Interrupted Melody | Undetermined Role | ||
| 1955 | The Loretta Young Show (1) | ||||
| 1955 | Hallmark Hall of Fame (1) | ||||
|
|
1954 | Men of the Fighting Lady | Lt. Wayne Kimbrell | ||
|
|
1954 | A Star is Born | Producer / Benefactor | ||
|
|
1954 | Brigadoon | New York Club Patron | ||
|
|
1954 | Rear Window | Man with Miss Torso | ||
|
|
1954 | Tennessee Champ | Reporter | ||
|
|
1953 | Easy to Love | MC of Citrus Queen contest | ||
|
|
1953 | Remains to Be Seen | Master of Ceremonies | ||
|
|
1953 | Woman They Almost Lynched | Army Captain | ||
|
|
1953 | Battle Circus | Capt. Norson | ||
|
|
1953 | The Sellout | Fisher - Haven's Assistant | ||
|
|
1953 | Above and Beyond | Capt. Robert A. Lewis | ||
|
|
1952 | Desperate Search | Communicator | ||
|
|
1952 | Glory Alley | Dan | ||
|
|
1952 | The Girl in White | Fireman | ||
|
|
1951 | Angels in the Outfield | Larry Moss, Freds announcing partner | ||
|
|
1951 | No Questions Asked | Gordon N. Jessman | ||
|
|
1951 | Mr. Imperium | Air Force Colonel | ||
|
|
1951 | Three Guys Named Mike | Flight Official | ||
|
|
1950 | Dial 1119 | Television Announcer | ||
|
|
1950 | To Please a Lady | Reginas radio show announcer | ||
|
|
1950 | Duchess of Idaho | Alec J. Collins | ||
|
|
1949 | The Great Sinner | Gambler with betting story | ||
|
|
1948 | Act of Violence | Veteran | ||
|
|
1948 | The Three Musketeers | |||
|
|
1948 | Julia Misbehaves | Roderick Pennystone in Photo | ||
|
|
1948 | A Southern Yankee | Secret Service agent | ||
|
|
1948 | Easter Parade | Al - Ziegfeld Aide | ||
|
|
1948 | On an Island with You | George Blaine | ||
|
|
1948 | Three Daring Daughters | Mr. Hollow, Nelson's Secretary | ||
|
|
1947 | This Time for Keeps | Gordon | ||
|
|
1947 | Lady in the Lake | Chris Lavery | ||
|
|
1947 | Undercover Maisie | Gilfred I. Rogers | ||
|
|
1947 | Love Laughs at Andy Hardy | Dane Kittridge | ||
|
|
1944 | Pilot #5 | Henry Willoughby Claven | ||
|
|
1944 | The Youngest Profession | Douglas Sutton | ||
|
|
1944 | Seven Sweethearts | Paul Brandt, George's Beau | ||
|
|
1944 | Stand by for Action | Lieut. | ||
|
|
1943 | Thousands Cheer | Captain Fred Avery | ||
|
|
1942 | Keep 'Em Sailing | Agent Walsh - Sinclaire's Aide | ||
|
|
1942 | Dr. Gillespie's New Assistant | Dr. Fletcher | ||
|
|
1941 | Sergeant York | Marching soldier | ||
|
|
1940 | One Million B.C. | Shell Person | ||
| Credited Name | Dick Simmons |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
11
times
|
Bess Flowers |
|
|
11
times
|
Harold Miller | |
|
9
times
|
William Tannen | |
|
9
times
|
Van Johnson |
|
|
9
times
|
Paul Bryar | |
|
8
times
|
Harry Wilson | |
|
8
times
|
John Damler | |
|
7
times
|
Wilson Wood | |
|
7
times
|
Jonathan Cott |
|
5
times
|
Earl Bellamy | |
|
3
times
|
Charles Walters | |
|
3
times
|
George Sidney | |
|
2
times
|
Clarence Brown | |
|
2
times
|
Willis Goldbeck | |
|
2
times
|
Richard Thorpe | |
|
2
times
|
Fred M. Wilcox | |
|
2
times
|
Richard Brooks |
|
|
2
times
|
Rudolph Maté |
|
4
times
|
Sidney Sheldon | |
|
3
times
|
William Ludwig | |
|
3
times
|
Harry Ruskin | |
|
3
times
|
Art Cohn | |
|
2
times
|
Hans Wilhelm | |
|
2
times
|
Richard Brooks |
|
|
2
times
|
Tom Lewis | |
|
2
times
|
Dorothy Cooper | |
|
2
times
|
Samuel Newman |
|
8
times
|
Joe Pasternak | |
|
5
times
|
Nicholas Nayfack | |
|
3
times
|
Arthur Freed | |
|
3
times
|
Roger Edens | |
|
3
times
|
Matthew Rapf | |
|
2
times
|
Clarence Brown | |
|
2
times
|
Armand Deutsch | |
|
2
times
|
George Haight | |
|
2
times
|
Jack Wrather |
| Career | $73.9MM |
| Average | $1.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $73.9MM |
| Average | $1.4MM |