![]() |
Neill Blomkamp Director | ||
A government bureaucrat finds himself changed -- quite literally -- after an encounter with the aliens living in a slum outside Johannesburg in Neill Blomkamp's critically-acclaimed science fiction adventure.
Based off the short film "Alive in Joburg," which was also written and directed by Neill Blomkamp.
19 More Trivia![]() |
Neill Blomkamp | |
| Terri Tatchell |
![]() |
Sharlto Copley | Wikus Van De Merwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Cope | Grey Bradnam - UKNR Chief Correspondent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathalie Boltt | Sarah Livingstone - Sociologist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sylvaine Strike | Dr Katrina McKenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Mkandawie | Interviewee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Sumner | Les Feldman - MIL Engineer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Allen Young | Dirk Michaels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Melvill-Smith | Interviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Blake | Francois Moraneu - CIV Engineer Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morena Busa Sesatsa | Interviewee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | District 9 |
| US Release | Aug. 14, 2009 |
| UK Release | Sept. 4, 2009 |
| AUS Release | Aug. 13, 2009 |
| Runtime | 112 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | R |
| Alias(es) |
| Domestic | $115,646,235 |
| Foreign | +$95,173,376 |
| Rank This Week | |
| Rank This Month | |
| 759 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $115,646,235 |
| Foreign | +95,173,376 |