We could use some help on this page. Hit the edit button to get started.
| 2005 | On Screen! (1) | Himself | |||
|
|
2000 | The Third Miracle | Jack Da Sica | ||
|
|
1999 | The Boondock Saints | Mafioso #2 | ||
|
|
1997 | Critical Care | Maitre D' | ||
|
|
1984 | The Surrogate | |||
|
|
2013 | The Mortal Instruments: City Of Bones | Producer | ||
|
|
2012 | Silent Hill: Revelation 3D | producer | ||
|
|
2012 |
|
Resident Evil: Retribution | producer | |
|
|
2012 | Goon | producer | ||
|
|
2010 |
|
Resident Evil: Afterlife | producer | |
|
|
2009 | The Boondock Saints II: All Saints Day | producer | ||
|
|
2009 | Amelia | co-producer | ||
|
|
2009 | Whiteout | executive producer | ||
|
|
2009 | Orphan | executive producer | ||
|
|
2009 | The Echo | executive producer | ||
|
|
2009 | Outlander | executive producer | ||
|
|
2007 | Skinwalkers | producer | ||
|
|
2007 | Some Things That Stay | producer | ||
|
|
2006 | Silent Hill | producer | ||
|
|
2006 | Lucky Number Slevin | executive producer | ||
|
|
2005 | Assault on Precinct 13 | executive producer | ||
|
|
2004 |
|
Resident Evil: Apocalypse | Producer | |
|
|
2003 |
|
Gothika | executive producer | |
|
|
2003 | Wrong Turn | executive producer | ||
|
|
2002 |
|
Chicago | co-producer | |
|
|
2002 | City by the Sea | executive producer | ||
|
|
2001 | Heist | executive producer | ||
|
|
2001 | Angel Eyes | executive producer | ||
|
|
2001 | Driven | executive producer | ||
|
|
2001 | The Caveman's Valentine | executive producer | ||
|
|
2001 | 3000 Miles to Graceland | executive producer | ||
|
|
2001 | The Pledge | executive producer | ||
|
|
2000 | Get Carter | executive producer | ||
|
|
2000 | The Art of War | executive producer | ||
|
|
2000 | Battlefield Earth: A Saga of the Year 3000 | executive producer | ||
|
|
2000 | The Third Miracle | co-producer | ||
|
|
2000 |
|
The Whole Nine Yards | co-producer | |
|
|
1999 | The Boondock Saints | co-executive producer | ||
|
|
1999 | In Too Deep | executive producer | ||
|
|
1998 | The Mighty | co-producer | ||
|
|
1998 | 54 | executive producer | ||
|
|
1997 | Critical Care | executive producer | ||
|
|
1997 | Love in Paris | executive producer | ||
|
|
1996 | The Substitute | producer | ||
|
|
1995 | Johnny Mnemonic | producer | ||
|
|
1993 | Weekend at Bernie's II | co-producer | ||
|
|
1993 | Guilty as Sin | executive producer | ||
|
|
1993 | Sidekicks | producer | ||
|
|
1992 | Primary Motive | executive producer | ||
|
|
1990 | Whispers | producer | ||
|
|
1989 | Welcome Home | producer | ||
|
|
1989 | A Whisper to a Scream | producer | ||
|
|
1989 | Speed Zone! | supervising producer | ||
|
|
1989 | Physical Evidence | executive producer | ||
|
|
1988 | State Park | producer | ||
|
|
1988 | Switching Channels | executive producer | ||
|
|
1987 | The Big Town | co-producer | ||
|
|
1987 | Meatballs III | producer | ||
|
|
1987 | Meatballs III: Summer Job | producer | ||
|
|
1986 | The Vindicator | producer | ||
|
|
1985 | Jagged Edge | assistant producer | ||
|
|
1985 | Junior | producer | ||
|
|
1984 | The Surrogate | producer | ||
|
|
1983 | Porky's II: The Next Day | producer | ||
|
|
1983 | Spacehunter: Adventures in the Forbidden Zone | producer | ||
|
|
1982 | The Hot Touch | executive producer | ||
|
|
1982 | Hard Feelings | executive producer | ||
|
|
1982 | Split Image | co-producer | ||
|
|
1982 |
|
Porky's | producer | |
|
|
1981 | Yesterday | executive producer | ||
|
|
1980 | Terror Train | line producer | ||
|
|
1979 | Mary and Joseph: A Story of Faith | executive producer | ||
|
|
1978 | Blackout | executive producer | ||
|
|
1977 | Rabid | co-producer | ||
|
|
1977 | Death Weekend | associate producer | ||
|
|
1976 | Shivers | co-producer | ||
|
|
1976 | East End Hustle | producer | ||
|
|
1991 | The Hitman | |||
|
|
1991 | Snake Eater II: The Drug Buster | writer | ||
|
|
1985 | Junior | |||
|
|
1984 | The Surrogate | |||
|
7
times
|
Kim Coates |
|
|
6
times
|
Vlasta Vrana | |
|
6
times
|
Peter MacNeill |
|
|
5
times
|
Sam Stone | |
|
5
times
|
Al Waxman | |
|
5
times
|
Anthony Sherwood |
|
|
4
times
|
Richard Zeman | |
|
4
times
|
Matthew G. Taylor |
|
|
4
times
|
Linda Singer |
|
2
times
|
David Cronenberg |
|
|
2
times
|
Bob Clark |
|
|
2
times
|
Aaron Norris |
|
|
2
times
|
Ted Kotcheff | |
|
2
times
|
Troy Duffy |
|
|
2
times
|
George Mendeluk | |
|
2
times
|
Sidney Lumet |
|
|
2
times
|
Paul W.S. Anderson |
|
|
1
times
|
Peter Chelsom |
|
3
times
|
Paul W.S. Anderson |
|
|
3
times
|
John Dunning | |
|
3
times
|
Daniel Goldberg | |
|
3
times
|
Len Blum | |
|
3
times
|
Michael Paseornek | |
|
2
times
|
Harold Ramis |
|
|
2
times
|
Bob Clark |
|
|
2
times
|
David Preston | |
|
2
times
|
Janis Allen |
|
14
times
|
John Dunning | |
|
14
times
|
André Link | |
|
13
times
|
Andrew Stevens |
|
|
13
times
|
Elie Samaha | |
|
7
times
|
James A. Holt | |
|
6
times
|
Martin Ransohoff | |
|
6
times
|
Harold Greenberg | |
|
6
times
|
Tracee Stanley | |
|
5
times
|
Jefferson Richard |
| Career | $2.2B |
| Average | $29.8MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.2B |
| Average | $29.8MM |