We could use some help on this page. Hit the edit button to get started.
|
|
1982 | Jinxed! | |||
|
|
1980 | Rough Cut | |||
|
|
1979 | Escape from Alcatraz | |||
|
|
1977 | Telefon | |||
|
|
1976 | The Shootist | |||
|
|
1974 | The Black Windmill | |||
|
|
1973 | Charley Varrick | |||
|
|
1971 | Dirty Harry | Directed by | ||
|
|
1971 | The Beguiled | |||
|
|
1970 | Two Mules for Sister Sara | |||
|
|
1969 | Death of a Gunfighter | |||
|
|
1968 | Coogan's Bluff | |||
|
|
1968 | Madigan | |||
| 1965 | The Legend of Jesse James (1) | ||||
|
|
1964 | The Killers | Directed by | ||
| 1962 | The Lloyd Bridges Show (1) | ||||
|
|
1962 | Hell Is for Heroes | |||
|
|
1960 | Flaming Star | |||
|
|
1959 | Edge of Eternity | |||
|
|
1958 | The Lineup | |||
|
|
1957 | Baby Face Nelson | |||
|
|
1956 | Crime in the Streets | |||
|
|
1956 | Invasion of the Body Snatchers | |||
|
|
1955 | An Annapolis Story | |||
| 1954 | The Lineup (1) | ||||
|
|
1954 | Private Hell 36 | |||
|
|
1954 | Riot in Cell Block 11 | |||
|
|
1949 | The Big Steal | |||
|
|
1985 | Into the Night | Embarrassed Man | ||
|
|
1982 | Jinxed! | Owner Adult Bookstore | ||
|
|
1978 | Invasion of the Body Snatchers | Taxi Driver | ||
| 1975 | McCloud (1) | ||||
|
|
1973 | Charley Varrick | Murphy | ||
|
|
1971 | Dirty Harry | |||
|
|
1971 | Play Misty for Me | Murphy | ||
|
|
1968 | Faces | Extra at Whiskey A-Go-Go | ||
|
|
1968 | Coogan's Bluff | Elevator Passenger | ||
|
|
1964 | The Killers | Cook at dinner | ||
|
|
1959 | Edge of Eternity | Man at motel pool | ||
|
|
1979 | Escape from Alcatraz | Producer | ||
|
|
1973 | Charley Varrick | producer | ||
|
|
1971 | Dirty Harry | Produced | ||
|
|
1971 | The Beguiled | producer | ||
|
|
1968 | Coogan's Bluff | producer | ||
| 1965 | The Legend of Jesse James (34) | ||||
|
|
1964 | The Killers | Produced By | ||
|
|
1959 | Edge of Eternity | associate producer | ||
| 1977 | Fish (1) | ||||
| Credited Name | Don Siegel |
| Gender | Male |
| Birthday | Oct. 26, 1912 |
| Death | April 20, 1991 |
| Primary Role | Director |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
12
times
|
Kathleen O'Malley | |
|
7
times
|
Don Haggerty | |
|
7
times
|
Ted Jacques | |
|
7
times
|
Scott Hale | |
|
6
times
|
Clint Eastwood |
|
|
6
times
|
James Nolan | |
|
5
times
|
Woodrow Parfrey | |
|
5
times
|
Virginia Christine |
|
|
5
times
|
Al Dunlap |
|
2
times
|
Robert Totten | |
|
1
times
|
John Landis |
|
|
1
times
|
Alan Smithee |
|
|
1
times
|
Maurice Vaccarino | |
|
1
times
|
Harmon Jones | |
|
1
times
|
Anton Leader | |
|
1
times
|
Walter Doniger | |
|
1
times
|
Norman Abbott | |
|
1
times
|
James B. Clark |
|
4
times
|
Dean Riesner |
|
|
3
times
|
John Milius |
|
|
3
times
|
Ernest Hemingway |
|
|
3
times
|
Howard Rodman | |
|
3
times
|
Jo Heims | |
|
3
times
|
Gene L. Coon | |
|
2
times
|
Jack Finney | |
|
2
times
|
Rita M. Fink | |
|
2
times
|
Herman Miller |
|
3
times
|
Carl Pingitore | |
|
3
times
|
Robert Daley | |
|
3
times
|
Jennings Lang | |
|
2
times
|
Richard E. Lyons | |
|
2
times
|
David Weisbart | |
|
1
times
|
Ron Koslow | |
|
1
times
|
Carol Rydall | |
|
1
times
|
Kendrick Sweet | |
|
1
times
|
Dan Allingham |
| Career | $142.3MM |
| Average | $4.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $142.3MM |
| Average | $4.9MM |