|
|
2015 | The Hunger Games: Mockingjay Part 2 | President Snow | ||
|
|
2014 | The Hunger Games: Mockingjay Part 1 | President Snow | ||
|
|
2013 | The Hunger Games: Catching Fire | President Snow | ||
|
|
2013 | The Best Offer | |||
|
|
2012 | Sofia | Ambassador Ashdown | ||
|
|
2012 | Dawn Rider | Pop | ||
|
|
2012 | Assassin's Bullet | Vicky | ||
|
|
2012 | Treasure Island | Flint | ||
|
|
2012 |
|
The Hunger Games | President Snow | |
|
|
2011 |
|
Horrible Bosses | Jack Pellit | |
|
|
2011 | The Eagle | Aquila | ||
|
|
2011 | The Mechanic | Harry McKenna | ||
|
|
2011 | Jock the Hero Dog | Narrator / Sir Percy Fitzpatrick | ||
| 2010 | The Pillars of the Earth (3) | Bartholomew | |||
|
|
2010 | The Con Artist | Kranski | ||
| 2009 | Queen Victoria's Empire (4) | Narrator | |||
|
|
2009 | Astro Boy | President Stone | ||
![]() |
2009 |
|
Dirty Sexy Money (23) | Patrick 'Tripp' Darling III | |
| 2008 | Friday Night with Jonathan Ross (1) | Himself | |||
|
|
2008 |
|
Fool's Gold | Nigel Honeycutt | |
|
|
2007 | Puffball | Lars | ||
|
|
2007 | Fierce People | Ogden C. Osborne | ||
|
|
2007 | Dinosaurs: Giants of Patagonia | Narrator | ||
|
|
2007 | Reign Over Me | Judge Raines | ||
|
|
2006 | Aurora Borealis | Ronald Shorter | ||
|
|
2006 | Beerfest | Johann von Wolfhaus | ||
|
|
2006 | Land of the Blind | Thorne | ||
|
|
2006 | An American Haunting | John Bell | ||
|
|
2006 | Ask the Dust | Hellfrick | ||
|
|
2006 | American Gun | Carl Wilk | ||
| 2006 | MADtv (1) | ||||
|
|
2005 |
|
Pride & Prejudice | Mr. Bennet | |
| 2005 | HBO First Look (1) | ||||
|
|
2005 | Human Trafficking | Customs Agent Bill Meehan | ||
| 2005 | GMTV (1) | Himself | |||
|
|
2005 | Lord of War | Colonel Oliver Southern | ||
![]() |
2005 |
|
Commander in Chief (19) | ||
|
|
2004 | Frankenstein | Captain Walton | ||
| 2004 | Salem's Lot (2) | Richard Straker | |||
|
|
2003 |
|
Cold Mountain | Reverend Monroe | |
|
|
2003 | Baltic Storm | Lou Aldryn | ||
|
|
2003 |
|
The Italian Job | John Bridger | |
|
|
2003 | Fellini: I'm a Born Liar | Casanova | ||
| 2002 | Life and Times (1) | Himself | |||
|
|
2002 |
|
Path to War | Clark Clifford | |
|
|
2001 | Final Fantasy: The Spirits Within | Dr. Sid | ||
|
|
2001 | Panic | Michael | ||
|
|
2001 | Big Shot's Funeral | |||
|
|
2000 | The Art of War | Douglas Thomas | ||
|
|
2000 |
|
Space Cowboys | Capt. Jerry O'Neill | |
|
|
1999 | The Hunley | General Pierce G.T. Beauregard | ||
|
|
1999 | Instinct | Ben Hillard | ||
|
|
1999 | Virus | Captain Everton | ||
|
|
1998 | Without Limits | Bill Bowerman | ||
|
|
1998 | Fallen | Lt. Stanton | ||
|
|
1998 | Free Money | |||
|
|
1997 | The Assignment | Jack Shaw / Henry Fields | ||
| 1997 | The Living Edens (1) | Narrator | |||
|
|
1997 | Shadow Conspiracy | Jacob Conrad | ||
|
|
1997 | Natural Enemy | Ted Robards | ||
|
|
1996 |
|
A Time to Kill | Lucien Wilbanks | |
|
|
1995 |
|
Outbreak | Maj. Gen. Donald McClintock | |
|
|
1995 |
|
Citizen X | Col. Mikhail Fetisov | |
|
|
1994 |
|
Disclosure | Bob Garvin | |
|
|
1994 | The Puppet Masters | Andrew Nivens | ||
|
|
1993 | Six Degrees of Separation | John Flanders | ||
|
|
1993 | Younger and Younger | Jonathan Younger | ||
|
|
1993 | Red Hot | Kirov | ||
|
|
1993 | Bethune: The Making of a Hero | Dr. Norman Bethune | ||
|
|
1993 | Shadow of the Wolf | Henderson | ||
|
|
1992 | The Railway Station Man | Roger Hawthorne | ||
|
|
1992 | The Setting Sun | John Williams | ||
|
|
1992 | Buffy the Vampire Slayer | Merrick Jamison-Smythe | ||
|
|
1991 |
|
JFK | X | |
|
|
1991 |
|
Backdraft | Ronald Bartel | |
|
|
1991 | Buster's Bedroom | O'Connor | ||
|
|
1991 | Eminent Domain | Josef Borski | ||
|
|
1989 | A Dry White Season | Ben du Toit | ||
|
|
1989 | The Rosary Murders | Father Robert Koesler | ||
|
|
1989 | Lock Up | Warden Drumgoole | ||
|
|
1989 | Apprentice to Murder | John Reese | ||
|
|
1989 | Lost Angels | Dr. Charles Loftis | ||
|
|
1987 | The Trouble with Spies | Appleton Porter | ||
|
|
1985 | Revolution | Sgt. Maj. Peasy | ||
|
|
1985 | Ordeal by Innocence | Dr. Arthur Calgary | ||
|
|
1985 | Heaven Help Us | Brother Thadeus | ||
|
|
1984 | Crackers | Weslake | ||
| 1983 | Hallmark Hall of Fame (1) | ||||
|
|
1983 | Max Dugan Returns | Brian Costello | ||
|
|
1981 | Eye of the Needle | |||
|
|
1980 | A Man, a Woman and a Bank | Reese Halperin | ||
|
|
1980 |
|
Ordinary People | Calvin Jarrett | |
|
|
1980 | Nothing Personal | Roger Keller | ||
|
|
1979 | Murder by Decree | Robert Lees | ||
|
|
1979 | The Great Train Robbery | Agar | ||
|
|
1978 | Invasion of the Body Snatchers | Matthew Bennell | ||
|
|
1978 |
|
Animal House | Professor Dave Jennings | |
|
|
1978 | End of the Game | Corpse of Lt. Robert Schmied | ||
|
|
1977 | 1900 | Attila Mellanchini | ||
|
|
1977 | The Disappearance | Jay Mallory | ||
|
|
1977 | The Kentucky Fried Movie | The Clumsy Waiter | ||
|
|
1977 | The Eagle Has Landed | Liam Devlin | ||
|
|
1976 | Fellini's Casanova | Giacomo Casanova | ||
|
|
1975 | The Day of the Locust | Homer Simpson | ||
|
|
1974 | Lady Ice | Andy Hammon | ||
|
|
1974 | Alien Thunder | Sgt. Dan Candy | ||
|
|
1973 | Steelyard Blues | |||
|
|
1973 | Don't Look Now | John Baxter | ||
|
|
1971 | Johnny Got His Gun | Christ | ||
|
|
1971 | Klute | John Klute | ||
|
|
1971 | Little Murders | Rev. Dupas | ||
|
|
1970 | Start the Revolution Without Me | Charles / Pierre | ||
|
|
1970 | Kelly's Heroes | Sgt. Oddball | ||
|
|
1970 |
|
MASH | Captain "Hawkeye" Pierce | |
|
|
1970 | Alex in Wonderland | Alex Morrison | ||
| 1969 | The Name of the Game (1) | ||||
|
|
1968 | The Split | Dave Negli | ||
| 1968 | Man in a Suitcase (2) | ||||
|
|
1967 | Billion Dollar Brain | Scientist at computer | ||
|
|
1967 | The Dirty Dozen | Vernon Pinkley | ||
| 1966 | Theatre 625 (2) | Priest | |||
|
|
1966 | Promise Her Anything | Autograph Seeking Father | ||
|
|
1965 | Fanatic | Joseph | ||
|
|
1965 | Dr. Terror's House of Horrors | Bob Carroll | ||
|
|
1965 | Die! Die! My Darling! | Joseph | ||
|
|
1965 | The Bedford Incident | Hospitalman Nerney - Sick Bay | ||
| 1949 | Suspense (1) | Dr. Hal Seaton | |||
| n/a | Great Books (7) | Narrator | |||
| Credited Name | Donald Sutherland |
| Gender | Male |
| Birthday | July 17, 1935 |
| Death | |
| Primary Role | Actor |
| Hometown | Saint John, New Brunswick |
| Country | Canada |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Jena Malone |
|
|
4
times
|
Philip Seymour Hoffman |
|
|
4
times
|
Elizabeth Banks |
|
|
4
times
|
Paul Mazursky |
|
|
4
times
|
John Landis |
|
|
4
times
|
Jennifer Lawrence |
|
|
4
times
|
Liam Hemsworth |
|
|
4
times
|
Sam Claflin |
|
|
4
times
|
Willow Shields |
|
|
3
times
|
John Landis |
|
|
3
times
|
Francis Lawrence |
|
|
3
times
|
Silvio Narizzano | |
|
3
times
|
Christian Duguay | |
|
2
times
|
Robert Towne |
|
|
2
times
|
Dalton Trumbo | |
|
2
times
|
David Bowers | |
|
2
times
|
Freddie Francis |
|
|
2
times
|
Noel Black |
|
3
times
|
Suzanne Collins | |
|
2
times
|
Harold Ramis |
|
|
2
times
|
Danny Strong |
|
|
2
times
|
Robert Towne |
|
|
2
times
|
Elika Portnoy | |
|
2
times
|
Billy Ray |
|
|
2
times
|
Hans Feuersinger | |
|
2
times
|
Nancy L. Babine | |
|
2
times
|
Anne Blaisdell |
|
4
times
|
Nina Jacobson | |
|
3
times
|
Arnon Milchan | |
|
3
times
|
Nicolas Clermont | |
|
3
times
|
Irwin Winkler |
|
|
2
times
|
Tim Bevan |
|
|
2
times
|
Paula Wagner | |
|
2
times
|
Robert Chartoff | |
|
2
times
|
Andreas Schmid | |
|
2
times
|
Wolfgang Petersen |
|
| Career | $3.4B |
| Average | $31MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $3.4B |
| Average | $31MM |