We could use some help on this page. Hit the edit button to get started.
| 1961 | Twilight Zone (1) | ||||
| 1984 | Hunter (2) | ||||
| 1980 | Magnum, P.I. (7) | ||||
|
|
1976 | "Captains and the Kings" | |||
| 1975 | Switch (1) | ||||
| 1975 | Baretta (1) | ||||
|
|
1971 | Powderkeg | |||
| 1971 | Alias Smith and Jones (1) | ||||
| 1970 | Night Gallery (1) | ||||
| 1970 | McCloud (2) | ||||
|
|
1964 | Kitten with a Whip | director | ||
| 1963 | Kraft Suspense Theatre (1) | ||||
| 1963 | Bob Hope Presents the Chrysler Theatre (1) | ||||
| 1961 | Twilight Zone (6) | ||||
| 1960 | Thriller (3) | ||||
| 1959 | Law of the Plainsman (1) | ||||
| 1958 | 77 Sunset Strip (1) | ||||
| 1958 | Naked City (3) | ||||
| 1957 | Maverick (13) | ||||
| 1956 | Conflict (2) | ||||
| 1955 | Cheyenne (2) | ||||
|
|
1971 | Powderkeg | producer | ||
| 1985 | North and South (6) | ||||
|
|
1976 | "Captains and the Kings" | writer | ||
|
|
1972 | The Groundstar Conspiracy | |||
|
|
1971 | Powderkeg | teleplay | ||
| 1971 | Alias Smith and Jones (1) | ||||
|
|
1971 | Alias Smith and Jones | writer | ||
| 1970 | Night Gallery (1) | ||||
| 1970 | McCloud (1) | ||||
|
|
1968 | Ice Station Zebra | |||
|
|
1964 | Kitten with a Whip | screenplay | ||
| 1963 | Bob Hope Presents the Chrysler Theatre (1) | ||||
| 1960 | Thriller (3) | ||||
| 1958 | 77 Sunset Strip (1) | ||||
| 1957 | Maverick (11) | ||||
| 1955 | Cheyenne (3) | ||||
| Credited Name | Douglas Heyes |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Patrick Whyte | |
|
7
times
|
William D. Gordon | |
|
6
times
|
Duane Grey | |
|
5
times
|
Michael Carr | |
|
4
times
|
Richard Anderson |
|
|
4
times
|
Leo Gordon |
|
|
4
times
|
Jay Novello | |
|
4
times
|
Hal Hopper | |
|
3
times
|
William Bryant |
|
2
times
|
Gene Levitt | |
|
1
times
|
Burt Brinckerhoff | |
|
1
times
|
Joan Darling | |
|
1
times
|
Harvey S. Laidman | |
|
1
times
|
Rick Weaver | |
|
1
times
|
Virgil W. Vogel | |
|
1
times
|
Richard T. Heffron | |
|
1
times
|
Michael Vejar | |
|
1
times
|
Tony Wharmby |
|
3
times
|
Glen A. Larson | |
|
2
times
|
Fred Brady | |
|
2
times
|
Frank Lupo |
|
|
2
times
|
Philip DeGuere | |
|
2
times
|
H. William Miller | |
|
1
times
|
Bruce Cervi | |
|
1
times
|
Gerald Drayson Adams | |
|
1
times
|
Chris Abbott | |
|
1
times
|
David Chase |
|
|
7
times
|
Roy Huggins | |
|
4
times
|
William T. Orr |
|
|
3
times
|
Glen A. Larson | |
|
2
times
|
Douglas Benton | |
|
2
times
|
Frank Price | |
|
2
times
|
Sam Manners | |
|
2
times
|
Howie Horwitz | |
|
2
times
|
Jo Swerling Jr. | |
|
2
times
|
Harry Keller |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |