We could use some help on this page. Hit the edit button to get started.
|
|
2012 | Man on a Ledge | David Englander | ||
|
|
2011 | That's What I Am | Mr. Simon | ||
|
|
2011 | Salvation Boulevard | Dr. Paul Blaylock | ||
|
|
2011 | The Way Back | Mr. Smith | ||
|
|
2011 | Game Change | John McCain | ||
|
|
2010 | Touching Home | Charlie Winston | ||
|
|
2008 | Appaloosa | Virgil Cole | ||
|
|
2008 | Cleaner | Eddie Lorenzo | ||
|
|
2007 |
|
National Treasure: Book of Secrets | Mitch Wilkinson | |
|
|
2007 | Gone Baby Gone | Remy Bressant | ||
|
|
2006 | Copying Beethoven | Ludwig van Beethoven | ||
|
|
2006 | Two Tickets to Paradise | Melville | ||
|
|
2005 | A History of Violence | Carl Fogarty | ||
| 2005 | HBO First Look (2) | ||||
|
|
2005 | Winter Passing | Don Holden | ||
|
|
2005 | Unforgivable Blackness: The Rise and Fall of Jack Johnson | Other Voices | ||
|
|
2003 | The Human Stain | Lester Farley | ||
|
|
2003 | Radio | Coach Jones | ||
| 2003 | Sunday Morning Shootout (1) | Himself | |||
|
|
2003 | Tibet: Cry of the Snow Lion | Tibetan Voiceovers | ||
|
|
2003 | Volcanoes of the Deep Sea | Narrator | ||
|
|
2003 | Masked and Anonymous | Oscar Vogel | ||
|
|
2002 |
|
The Hours | Richard Brown | |
|
|
2002 | Buffalo Soldiers | Colonel Berman | ||
| 2002 | Reading Rainbow (1) | ||||
|
|
2002 | The Prime Gig | Kelly Grant | ||
|
|
2002 | Just a Dream | Older Henry Sturbuck | ||
|
|
2001 |
|
A Beautiful Mind | Parcher | |
|
|
2001 |
|
Pollock | Jackson Pollock | |
|
|
2001 | Enemy at the Gates | Major König | ||
|
|
2000 | The Third Miracle | Frank Shore | ||
|
|
2000 | Waking the Dead | Jerry Charmichael | ||
| 1999 | The Directors (2) | Himself | |||
|
|
1998 |
|
Stepmom | Luke Harrison | |
|
|
1998 |
|
The Truman Show | Christof | |
|
|
1997 | Absolute Power | Seth Frank | ||
|
|
1996 |
|
The Rock | Brigadier General Francis X. Hummel, USMC | |
|
|
1996 | Eye for an Eye | Mack McCann | ||
|
|
1995 |
|
Nixon | E. Howard Hunt | |
| 1995 | Frasier (1) | ||||
|
|
1995 |
|
Apollo 13 | Gene Kranz | |
|
|
1995 | Just Cause | Blair Sullivan | ||
|
|
1994 | Milk Money | |||
|
|
1994 | China Moon | Kyle Bodine | ||
|
|
1993 |
|
The Firm | Wayne Tarrance | |
|
|
1993 | Needful Things | Sheriff Alan Pangborn | ||
|
|
1992 | Glengarry Glen Ross | Dave Moss | ||
| 1991 | Charlie Rose (1) | Himself | |||
|
|
1990 | State of Grace | Frankie Flannery | ||
|
|
1989 | To Kill a Priest | Stefan | ||
|
|
1989 | The Abyss | Bud Brigman | ||
|
|
1989 |
|
Jacknife | David 'High School' Flannigan | |
|
|
1987 | Walker | William Walker | ||
|
|
1987 | The Last Innocent Man | Harry Nash | ||
|
|
1985 | Sweet Dreams | Charlie Dick | ||
|
|
1985 | Code Name: Emerald | Gus Lang | ||
|
|
1985 | Alamo Bay | Shang | ||
|
|
1984 | Places in the Heart | Wayne Lomax | ||
|
|
1984 | Swing Shift | Jack Walsh | ||
|
|
1983 | Under Fire | Oates | ||
|
|
1983 | The Right Stuff | John Glenn | ||
|
|
1982 | Creepshow | Hank Blaine (segment Father's Day) | ||
|
|
1981 | Knightriders | Billy | ||
|
|
1981 | Borderline | Hotchkiss | ||
|
|
1981 | Dream On! | |||
| 1979 | Barnaby Jones (1) | ||||
| 1978 | The Rockford Files (1) | ||||
|
|
1978 | Coma | Pathology Resident #2 | ||
|
|
1977 | The Amazing Howard Hughes | Russ | ||
| 1977 | Delvecchio (1) | ||||
|
|
2008 | Appaloosa | |||
|
|
2001 |
|
Pollock | ||
|
|
2008 | Appaloosa | producer | ||
|
|
2001 |
|
Pollock | producer | |
|
|
2008 | Appaloosa | |||
| Credited Name | Ed Harris |
| Gender | Male |
| Birthday | Nov. 28, 1950 |
| Death | |
| Primary Role | Actor |
| Hometown | Tenafly, New Jersey |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
9
times
|
Amy Madigan |
|
|
6
times
|
Jennifer Connelly |
|
|
4
times
|
Philip Baker Hall |
|
|
4
times
|
Hal Holbrook |
|
|
4
times
|
Darrell Larson | |
|
4
times
|
Viggo Mortensen |
|
|
3
times
|
Tom Bower |
|
|
3
times
|
Jimmie Ray Weeks | |
|
3
times
|
John Roselius |
|
3
times
|
Agnieszka Holland |
|
|
2
times
|
Ron Howard |
|
|
2
times
|
George A. Romero |
|
|
2
times
|
Peter Weir |
|
|
2
times
|
Roger Spottiswoode |
|
|
2
times
|
Robert Benton |
|
|
1
times
|
Richard Benjamin |
|
|
1
times
|
Larry Charles |
|
|
2
times
|
Stephen King |
|
|
2
times
|
Ronald Bass | |
|
2
times
|
Christopher Wilkinson | |
|
2
times
|
Stephen J. Rivele | |
|
2
times
|
Debbie Liekkio | |
|
1
times
|
Keith R. Clarke | |
|
1
times
|
Larry Charles |
|
|
1
times
|
Glen Charles | |
|
1
times
|
Les Charles |
|
4
times
|
Scott Rudin |
|
|
2
times
|
Jerry Bruckheimer |
|
|
2
times
|
Candy Trabuco | |
|
2
times
|
David E. Vogel | |
|
2
times
|
Louisa Velis | |
|
2
times
|
Salah M. Hassanein | |
|
2
times
|
Kathryn Knowlton | |
|
2
times
|
Nigel Sinclair | |
|
2
times
|
Barry H. Waldman |
| Career | $2.8B |
| Average | $46.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.8B |
| Average | $46.2MM |