We could use some help on this page. Hit the edit button to get started.
|
|
1945 | An American Romance | Corporation Executive | ||
|
|
1944 | Pilot #5 | Extra in Governor's Office | ||
|
|
1944 | The Story of Dr. Wassell | 'Janssen' Passenger | ||
|
|
1944 | Nabonga | Trader | ||
|
|
1944 | The Spider Woman | Casinl Patron | ||
|
|
1944 | The Lodger | Backstage Extra | ||
|
|
1944 | Bathing Beauty | Faculty Member | ||
|
|
1944 | Mr. Skeffington | Nightclub Extra | ||
|
|
1943 | Crash Dive | Man at Hotel Registration Desk | ||
|
|
1943 | Swing Fever | Man in Gym | ||
|
|
1943 | Gildersleeve on Broadway | Party Guest | ||
|
|
1943 | Watch on the Rhine | German Embassy Ball Guest | ||
|
|
1943 | Thousands Cheer | Guest | ||
|
|
1943 | I Dood It | Prospective Backer | ||
|
|
1943 | Thank Your Lucky Stars | Dance Extra in Bette Davis Number | ||
|
|
1942 | You Were Never Lovelier | Wedding Guest Getting Drink from Eduardo | ||
|
|
1942 | I Married a Witch | Wedding Guest | ||
|
|
1942 | The Glass Key | Man at campaign headquarters | ||
|
|
1942 | The Major and the Minor | Cadet Ball Guest | ||
|
|
1942 | The Shanghai Gesture | Casino Extra | ||
|
|
1942 | Ship Ahoy | Passenger | ||
|
|
1941 | Free and Easy | Extra at Races and at Party | ||
|
|
1940 | Santa Fe Trail | Extra in Washington Party | ||
|
|
1940 | The Devil Bat | Martin Heath | ||
|
|
1940 | Little Nellie Kelly | Guest at Policeman's Ball | ||
|
|
1940 | Before I Hang | Courtroom Spectator | ||
|
|
1940 | Foreign Correspondent | Luncheon Guest | ||
|
|
1940 | They Drive by Night | Extra in courtroom | ||
|
|
1940 | The Saint Takes Over | Extra in Club Weldon | ||
|
|
1940 | Waterloo Bridge | Dance floor extra | ||
|
|
1940 | Road to Singapore | Chaperone's companion | ||
|
|
1940 | A Chump at Oxford | Dinner Guest | ||
|
|
1940 | The Earl of Chicago | Lord | ||
|
|
1939 | At the Circus | Governor - Party Guest | ||
|
|
1939 | Tell No Tales | Guest at Lovelake's | ||
|
|
1939 | The Story of Vernon and Irene Castle | Nightclub Extra | ||
|
|
1939 | Sergeant Madden | Doctor in hospital | ||
|
|
1938 | Sweethearts | Show Spectator | ||
|
|
1938 | Dramatic School | Extra in restaurant | ||
|
|
1938 | The Cowboy and the Lady | Dinner Party Guest | ||
|
|
1938 | Vivacious Lady | Library Committee Member | ||
|
|
1938 | The Chaser | Bar Association Member | ||
|
|
1938 | Hold That Kiss | Dog Show Attendee | ||
|
|
1938 | Arsène Lupin Returns | Man at Hotel Desk | ||
|
|
1938 | The Goldwyn Follies | Man in Audience at Opera | ||
|
|
1938 | What Do You Think? (Number Three) | Mary's Father | ||
|
|
1938 | College Swing | |||
|
|
1937 | What Do You Think? (Number Two) | Bit Role | ||
|
|
1937 | Thoroughbreds Don't Cry | Extra Listening to Radio | ||
|
|
1937 | Live, Love and Learn | Extra in Gallery | ||
|
|
1937 | The Awful Truth | Lucy's Attorney | ||
|
|
1937 | Stage Door | Actor in Powell's Waiting Room | ||
|
|
1937 | One Hundred Men and a Girl | concert attendee | ||
|
|
1937 | The Emperor's Candlesticks | Man at Auction | ||
|
|
1937 | A Day at the Races | Party Guest | ||
|
|
1937 | Mama Steps Out | Man at Ship's Party | ||
|
|
1936 | Three Smart Girls | Dinner Guest | ||
|
|
1936 | Dodsworth | Man on Ship | ||
|
|
1936 | The Gorgeous Hussy | Guest at Ball | ||
|
|
1936 | Satan Met a Lady | Extra on Dance Floor | ||
|
|
1936 | Mr. Deeds Goes to Town | Party Guest | ||
|
|
1936 | Moonlight Murder | Extra at Hollywood Bowl | ||
|
|
1936 | Reefer Madness | Henry Harper | ||
|
|
1936 | Sylvia Scarlett | Park Scam Onlooker | ||
|
|
1935 | A Night at the Opera | Dignitary | ||
|
|
1935 | It's in the Air | Lobby Extra | ||
|
|
1935 | Broadway Melody of 1936 | Man in audience for daydream montage | ||
|
|
1934 | Kid Millions | Ships officer | ||
|
|
1934 | Dames | Ounce's Second Receptionist | ||
|
|
1934 | Chained | Ships passenger | ||
|
|
1933 | Flying Down to Rio | Nightclub Patron | ||
|
|
1933 | Design for Living | Theatre Patron | ||
|
|
1933 | Dancing Lady | Man in Bradley Sr.'s Outer Office | ||
|
|
1933 | Duck Soup | Minister | ||
|
|
1933 | I'm No Angel | Man in Courtroom | ||
|
|
1933 | Stage Mother | Shipboard Extra / Audience Extra | ||
|
|
1933 | Reunion in Vienna | Tourist | ||
|
|
1933 | Lawyer Man | Juror | ||
|
|
1932 | Rasputin and the Empress | Officer watching celebration mass | ||
|
|
1932 | Blondie of the Follies | Party Guest | ||
|
|
1932 | The Purchase Price | Dance Extra | ||
|
|
1932 | Skyscraper Souls | Party Guest | ||
|
|
1932 | The Washington Masquerade | Senate Board of Inquiry Member | ||
|
|
1932 | Red-Headed Woman | Gaerstes dinner gust | ||
|
|
1932 | What Price Hollywood? | Diner at Brown Derby | ||
|
|
1932 | Night Court | Assistant District Attorney | ||
|
|
1932 | Huddle | Extra as Dinner Dance Guest | ||
|
|
1932 | -But the Flesh Is Weak | Man at Party | ||
|
|
1932 | The Wet Parade | Dinner Guest | ||
|
|
1932 | The Beast of the City | Assistant District Attorney | ||
|
|
1931 | Arrowsmith | Ship's Passenger | ||
|
|
1931 | Guilty Hands | Party Guest | ||
|
|
1931 | Laugh and Get Rich | Mr. Bellweather, Party Guest | ||
|
|
1931 | Kiki | Bit Role | ||
|
|
1915 | A Gentleman of Art | |||
|
|
1914 | The Adventures of a Girl Reporter | |||
| Credited Name | Edmund Mortimer |
| Gender | Male |
| Birthday | Aug. 21, 1874 |
| Death | May 21, 1944 |
| Primary Role | Actor |
| Hometown | New York |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
19
times
|
Bess Flowers |
|
|
18
times
|
Lee Phelps |
|
|
17
times
|
Bert Moorhouse | |
|
15
times
|
Larry Steers | |
|
13
times
|
James Conaty | |
|
13
times
|
Cyril Ring | |
|
12
times
|
Sam Harris | |
|
12
times
|
Charles Sullivan | |
|
12
times
|
Dennis O'Keefe |
|
4
times
|
Charles Brabin | |
|
4
times
|
W.S. Van Dyke |
|
|
4
times
|
George Sidney | |
|
3
times
|
Edward Buzzell | |
|
3
times
|
Sam Wood |
|
|
3
times
|
George Fitzmaurice | |
|
3
times
|
H.C. Potter | |
|
3
times
|
Edwin L. Marin | |
|
2
times
|
Clarence Brown |
|
5
times
|
Ben Hecht |
|
|
4
times
|
Anita Loos |
|
|
3
times
|
John Lee Mahin | |
|
3
times
|
Robert E. Sherwood | |
|
3
times
|
Robert Pirosh | |
|
3
times
|
Dashiell Hammett |
|
|
3
times
|
Nat Perrin | |
|
3
times
|
Gene Fowler | |
|
2
times
|
Irving Brecher |
|
6
times
|
Hunt Stromberg | |
|
5
times
|
Hal B. Wallis | |
|
5
times
|
Samuel Goldwyn |
|
|
5
times
|
John W. Considine Jr. | |
|
4
times
|
Irving Thalberg |
|
|
3
times
|
Pandro S. Berman | |
|
3
times
|
Joe Pasternak | |
|
3
times
|
Buddy G. DeSylva | |
|
3
times
|
William LeBaron |
| Career | $6.9MM |
| Average | $71,668 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $6.9MM |
| Average | $71,668 |