An accomplished actor and director.
|
|
2012 | Alex Cross | Tommy Kane | ||
|
|
2012 | Friends with Kids | Kurt | ||
|
|
2012 | Man on a Ledge | Jack Dougherty | ||
|
|
2012 | Newlyweds | Buzzy | ||
| 2012 | Late Night with Jimmy Fallon (2) | ||||
|
|
2010 | Nice Guy Johnny | Uncle Terry | ||
| 2009 | Entourage (5) | Edward Burns | |||
|
|
2009 | Echelon Conspiracy | John Reed | ||
|
|
2009 | Purple Violets | Michael Murphy | ||
|
|
2008 |
|
27 Dresses | George | |
|
|
2008 | One Missed Call | Det. Jack Andrews | ||
| 2007 | The Knights of Prosperity (1) | ||||
|
|
2006 |
|
The Holiday | Ethan | |
|
|
2006 | The Groomsmen | Paulie | ||
|
|
2005 | The River King | Abel Grey | ||
|
|
2005 | A Sound of Thunder | Travis Ryer | ||
| 2005 | Will & Grace (2) | ||||
|
|
2004 | Looking for Kitty | Jack Stanton | ||
|
|
2003 | Confidence | Jake Vig | ||
| 2003 | The Caroline Rhea Show (1) | Himself | |||
|
|
2002 | Ash Wednesday | Francis Sullivan | ||
|
|
2002 | Life or Something Like It | Pete | ||
|
|
2001 | Sidewalks of New York | Tommy | ||
|
|
2001 | 15 Minutes | Fire Marshal Jordy Warsaw | ||
|
|
1998 |
|
Saving Private Ryan | Pvt. Richard Reiben | |
|
|
1996 | She's the One | Mickey Fitzpatrick | ||
|
|
1995 | The Brothers McMullen | Barry / Finbar McMullen | ||
| 1994 | HBO First Look (1) | ||||
|
|
2012 | Newlyweds | |||
|
|
2010 | Nice Guy Johnny | |||
|
|
2009 | Purple Violets | |||
|
|
2006 | The Groomsmen | |||
|
|
2004 | Looking for Kitty | |||
|
|
2002 | Ash Wednesday | |||
|
|
2001 | Sidewalks of New York | |||
|
|
1996 | She's the One | |||
|
|
1995 | The Brothers McMullen | |||
|
|
2012 | Newlyweds | Producer | ||
|
|
2010 | Nice Guy Johnny | producer | ||
|
|
2009 | Purple Violets | producer | ||
|
|
2006 | The Groomsmen | producer | ||
|
|
2004 | Looking for Kitty | producer | ||
|
|
2002 | Ash Wednesday | producer | ||
|
|
2001 | Sidewalks of New York | producer | ||
|
|
1996 | She's the One | producer | ||
|
|
1995 | The Brothers McMullen | producer | ||
|
|
2012 | Newlyweds | |||
|
|
2010 | Nice Guy Johnny | screenplay | ||
|
|
2009 | Purple Violets | |||
|
|
2006 | The Groomsmen | |||
|
|
2004 | Flight of the Phoenix | |||
|
|
2004 | Looking for Kitty | |||
|
|
2002 | Ash Wednesday | |||
|
|
2001 | Sidewalks of New York | |||
|
|
1996 | She's the One | |||
|
|
1995 | The Brothers McMullen | writer | ||
| Credited Name | Edward Burns |
| Gender | Male |
| Birthday | Jan. 29, 1968 |
| Death | |
| Primary Role | Actor |
| Hometown | Woodside, Queens, New York |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
11
times
|
Max Baker | |
|
8
times
|
Marsha Dietlein | |
|
8
times
|
Kerry Bishé |
|
|
5
times
|
Jay Patterson |
|
|
5
times
|
Brian Delate | |
|
5
times
|
Callie Thorne |
|
|
4
times
|
Giovanni Ribisi |
|
|
4
times
|
Harper Dill | |
|
4
times
|
Anna Wood |
|
|
2
times
|
Dave Diomedi | |
|
1
times
|
Jennifer Westfeldt |
|
|
1
times
|
Greg Marcks | |
|
1
times
|
Nick Willing | |
|
1
times
|
John Moore |
|
|
1
times
|
Eric Valette | |
|
1
times
|
Nancy Meyers |
|
|
1
times
|
Ken Whittingham | |
|
1
times
|
Asger Leth |
|
2
times
|
A.D. Miles |
|
|
2
times
|
Bobby Tisdale | |
|
2
times
|
Morgan Murphy | |
|
2
times
|
Michael Blieden | |
|
2
times
|
Bashir Salahuddin | |
|
2
times
|
Frank Sebastiano | |
|
2
times
|
Eric Ledgin | |
|
2
times
|
Amy Ozols | |
|
2
times
|
Ben Dougan |
|
13
times
|
Aaron Lubin | |
|
9
times
|
Mike Harrop | |
|
8
times
|
William Rexer | |
|
5
times
|
Margot Bridger | |
|
5
times
|
Benjamin Cheah | |
|
4
times
|
Zak Tucker | |
|
4
times
|
Nicolas Newbold | |
|
2
times
|
Gavin Purcell | |
|
2
times
|
Brian McDonald |
| Career | $1.1B |
| Average | $49.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.1B |
| Average | $49.3MM |