We could use some help on this page. Hit the edit button to get started.
| 1955 | Meet Corliss Archer (4) | ||||
|
|
1955 | East of Eden | Draft Board Member (uncredited) | ||
|
|
1953 | Easy to Love | Gardener | ||
| 1953 | Schlitz Playhouse (1) | ||||
|
|
1953 | The Beast from 20,000 Fathoms | Lighthouse Keeper | ||
|
|
1953 | Million Dollar Mermaid | Manin Train Compartment | ||
|
|
1953 | The Blue Gardenia | News Stand Dealer | ||
|
|
1953 | I Love Melvin | Meek Man | ||
| 1952 | The Lone Ranger (2) | ||||
|
|
1952 | Invitation | Postman | ||
|
|
1952 | You for Me | Judge | ||
|
|
1952 | Ghost Buster | Bigelow's Butler | ||
|
|
1952 | Shadow in the Sky | Larkin | ||
|
|
1951 | Bedtime for Bonzo | Professor Fosdick | ||
|
|
1951 | Strangers on a Train | Miriam's Boss | ||
|
|
1951 | Three Guys Named Mike | Old Man | ||
|
|
1951 | Grounds for Marriage | Mr. Parmel | ||
|
|
1950 | Two Weeks with Love | Druggist | ||
|
|
1950 | Key to the City | Elderly Passerby | ||
|
|
1949 | Abandoned | Clerk, Coroner's Office | ||
|
|
1949 | The Great Gatsby | One of Gatsby's Servants | ||
|
|
1947 | Nightmare Alley | J.E. Giles - Farmer | ||
|
|
1946 | It's a Wonderful Life | Building and Loan Board Member | ||
|
|
1944 | Experiment Perilous | Train Steward | ||
|
|
1944 | Jungle Woman | Inquest Juror | ||
|
|
1943 | The Song of Bernadette | Hospital Attendant | ||
|
|
1943 | Phantom of the Opera | Usher | ||
|
|
1943 | The Meanest Man in the World | |||
|
|
1942 | Roxie Hart | Idler | ||
|
|
1941 | Ball of Fire | Motor Court Proprietor | ||
|
|
1933 | King Kong | Member of Ships Crew | ||
|
|
1917 | A Five Foot Ruler | |||
|
|
1917 | A Wife's Suspicion | |||
|
|
1917 | A Gentleman of Nerve | |||
|
|
1916 | Orders Is Orders | |||
|
5
times
|
Franklyn Farnum | |
|
5
times
|
Frank Ferguson | |
|
4
times
|
Sam Harris | |
|
4
times
|
Mike Lally | |
|
4
times
|
Wilson Wood | |
|
4
times
|
Van Johnson |
|
|
4
times
|
Wheaton Chambers | |
|
4
times
|
Perc Launders | |
|
4
times
|
Robert Bice |
|
3
times
|
Hollingsworth Morse | |
|
3
times
|
Paul Landres | |
|
2
times
|
Carter DeHaven | |
|
2
times
|
Charles Walters | |
|
2
times
|
Don Weis | |
|
1
times
|
Eugène Lourié | |
|
1
times
|
Frank Capra |
|
|
1
times
|
Fred M. Wilcox | |
|
1
times
|
Lewis Allen |
|
3
times
|
Dan Beattie | |
|
3
times
|
Fran Striker | |
|
3
times
|
Harry Poppe Jr. | |
|
3
times
|
Ralph Goll | |
|
2
times
|
Halsted Welles | |
|
2
times
|
William Roberts | |
|
2
times
|
László Vadnay | |
|
2
times
|
Ruth Brooks Flippen | |
|
2
times
|
Richard Wormser |
|
3
times
|
Harry Poppe | |
|
3
times
|
Jack Chertok | |
|
2
times
|
William Perlberg | |
|
1
times
|
Frank Capra |
|
|
1
times
|
Robert Fellows | |
|
1
times
|
Hal E. Chester | |
|
1
times
|
Henry Berman | |
|
1
times
|
Arthur Hornblow Jr. | |
|
1
times
|
Z. Wayne Griffin |
| Career | $13.3MM |
| Average | $415,625 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $13.3MM |
| Average | $415,625 |