We could use some help on this page. Hit the edit button to get started.
|
|
1955 | This Island Earth | Reporter | ||
|
|
1953 | My Man and I | Deputy | ||
| 1953 | The Lone Ranger (1) | ||||
|
|
1953 | Port Sinister | |||
|
|
1951 | Storm Warning | |||
|
|
1951 | Strangers on a Train | Lt. Campbell | ||
|
|
1950 | A Wonderful Life | Man in Car | ||
|
|
1950 | Atom Man vs. Superman | Prof. Stone | ||
|
|
1945 | An American Romance | Mill Gateman | ||
|
|
1945 | The Great Flamarion | Vagrant on Park Bench | ||
|
|
1944 | Lost Angel | Reporter | ||
|
|
1944 | Double Indemnity | Warden's Secretary | ||
|
|
1943 | Journey for Margaret | Air-raid warden at fire | ||
|
|
1943 | Swing Shift Maisie | Plant Guard | ||
|
|
1943 | Farm Hands | Uncle George | ||
|
|
1943 | Air Raid Wardens | Night Watchman | ||
|
|
1942 | Northwest Rangers | Gambler | ||
|
|
1942 | The Talk of the Town | Sergeant | ||
|
|
1942 | Cairo | Egyptian with trampolines | ||
|
|
1942 | Dr. Kildare's Victory | Bystander at Accident | ||
|
|
1942 | My Favorite Blonde | Train Official | ||
|
|
1942 | Don't Talk | Police Sergeant | ||
|
|
1942 | Don Winslow of the Navy | Mill Henchman | ||
|
|
1942 | Mokey | Policeman | ||
|
|
1942 | The Omaha Trail | Has no oxen to sell | ||
|
|
1942 | Fingers at the Window | Citizen | ||
|
|
1942 | The Vanishing Virginian | Juror | ||
|
|
1941 | Sullivan's Travels | Policeman at Beverly Hills station | ||
|
|
1941 | Honky Tonk | Poker player on train | ||
|
|
1941 | Blossoms in the Dust | Mill Worker | ||
|
|
1941 | Your Last Act | Policeman | ||
|
|
1941 | Caught in the Draft | Operation manager | ||
|
|
1941 | The Get-Away | Policeman Outside Dance Hall | ||
|
|
1941 | Coffins on Wheels | Father in Waiting Room | ||
|
|
1941 | Love Crazy | Policeman | ||
|
|
1941 | The Wild Man of Borneo | |||
|
|
1941 | Shadow of the Thin Man | Policeman in Molly's Office | ||
|
|
1941 | Lady Be Good | Bailiff | ||
|
|
1940 | Santa Fe Trail | Abolitionist in Armory | ||
|
|
1940 | Go West | Man at Saloon Door | ||
|
|
1940 | You, the People | Policeman | ||
|
|
1940 | The Bank Dick | Minor Role | ||
|
|
1940 | Little Nellie Kelly | Second Court Clerk | ||
|
|
1940 | Florian | Policeman | ||
|
|
1940 | Sky Murder | Man in Monrose's Office | ||
|
|
1940 | I Love You Again | Observer of Man Overboard | ||
|
|
1940 | New Moon | Bondsman | ||
|
|
1940 | We Who Are Young | Turnkey | ||
|
|
1940 | Sporting Blood | Bank Guard | ||
|
|
1940 | A Failure at Fifty | Partner | ||
|
|
1940 | Adventures of Red Ryder | Colonel Lang [Ch. 1] | ||
|
|
1940 | Women in Hiding | Policeman | ||
|
|
1940 | A Way in the Wilderness | Prisoner | ||
|
|
1940 | Phantom Raiders | Officer on the Orchid | ||
|
|
1940 | Two Girls on Broadway | Doorman | ||
|
|
1940 | XXX Medico | Second Seaman | ||
|
|
1940 | My Little Chickadee | Barfly drinking Panther | ||
|
|
1940 | The Ghost Comes Home | Townsman at Banquet | ||
|
|
1940 | The Man from Dakota | Confederate captain | ||
|
|
1940 | Know Your Money | Walters | ||
|
|
1939 | Nick Carter, Master Detective | Deputy | ||
|
|
1939 | Bad Little Angel | Fireman | ||
|
|
1939 | Fast and Furious | Turnkey | ||
|
|
1939 | Thunder Afloat | Fisherman | ||
|
|
1939 | One Against the World | |||
|
|
1939 | The Story That Couldn't Be Printed | Trooper | ||
|
|
1939 | Union Pacific | Sergeant | ||
|
|
1939 | Broadway Serenade | Frank, in Collier's Office | ||
|
|
1939 | Sergeant Madden | Guard in jail | ||
|
|
1939 | Money to Loan | Police Captain | ||
|
|
1939 | Stand Up and Fight | Joe, Arnold's Henchman | ||
|
|
1938 | Sweethearts | Party Guest | ||
|
|
1938 | Boys Town | Train Guard | ||
|
|
1938 | You Can't Take It With You | Court Attendant | ||
|
|
1938 | Think It Over | Detective | ||
|
|
1938 | Fast Company | Policeman | ||
|
|
1938 | Man-Proof | Ticket Man | ||
|
|
1937 | Springtime in the Rockies | Jed Thorpe | ||
|
|
1937 | Bad Guy | Policeman Driving Kitty | ||
|
|
1937 | A Star Is Born | Sanitarium attendant | ||
|
|
1937 | Servant of the People: The Story of the Constitution of the United States | Man on the Street | ||
|
|
1937 | Assassin of Youth | |||
|
|
1936 | The Big Show | Studio Man | ||
|
|
1936 | San Francisco | Parishioner | ||
|
|
1936 | The Three Wise Guys | Cop | ||
|
|
1936 | Moonlight Murder | Police surgeon | ||
|
|
1935 | A Tale of Two Cities | Leader | ||
|
|
1935 | Public Hero #1 | Policeman in Pursuing Car | ||
|
|
1935 | Naughty Marietta | Mercenary Scout | ||
|
|
1935 | The Whole Town's Talking | Policeman Announcing Carpenter | ||
|
|
1934 | Forsaking All Others | Party Guest | ||
|
|
1934 | Mystery Mountain | |||
|
|
1934 | Belle of the Nineties | Croupier | ||
|
|
1934 | Paris Interlude | Reporter | ||
|
|
1934 | The Thin Man | Detective | ||
|
|
1934 | The Show-Off | Automobile Attendant | ||
|
|
1934 | Fugitive Lovers | Detective | ||
|
|
1933 | Roman Scandals | Roman Crowd Extra | ||
|
|
1933 | Eskimo | Captain's Mate | ||
|
|
1933 | I'm No Angel | Court Clerk | ||
|
|
1933 | Penthouse | Detective | ||
|
|
1932 | Unashamed | Mr. Ogdens Secretary | ||
|
|
1932 | The Shadow of the Eagle | Col. Nathan B. Gregory | ||
|
|
1932 | The Cheyenne Cyclone | J.C. 'Flash' Corbin | ||
|
|
1932 | Emma | Haskins Assistant | ||
|
|
1932 | Swift Justice | |||
|
|
1931 | Bad Girl | Male Nurse | ||
|
|
1931 | Broadminded | Man at Fire Escape Window | ||
|
|
1931 | Smart Money | Reporter | ||
|
|
1931 | Dirigible | Admiral's Aide | ||
|
|
1931 | The Painted Desert | Tex | ||
|
|
1930 | Looser Than Loose | Gillstrom's Assistant | ||
|
|
1927 | King of Kings | Undetermined Role | ||
|
|
1927 | The General | Union Officer | ||
|
|
1927 | Winners of the Wilderness | Gen. George Washington | ||
|
|
1926 | Daniel Boone Thru the Wilderness | The Stranger | ||
|
|
1924 | The Turmoil | Roscoe Sheridan | ||
|
|
1921 | The Spirit of the Lake | |||
|
|
1919 | Jacques of the Silver North | Warren Sherman | ||
|
|
1916 | Ashes | |||
|
|
1916 | Should She Have Told? | |||
|
|
1916 | The Diamond Lure | |||
|
|
1916 | For Love and Gold | |||
|
|
1916 | A Recoiling Vengeance | |||
|
|
1915 | The Fool's Heart | |||
|
27
times
|
Lee Phelps |
|
|
22
times
|
Barbara Bedford | |
|
19
times
|
William Tannen | |
|
18
times
|
Wade Boteler | |
|
17
times
|
Emmett Vogan | |
|
16
times
|
Arthur Belasco | |
|
15
times
|
Ernie Alexander | |
|
13
times
|
Joe Yule | |
|
13
times
|
William Lally |
|
15
times
|
W.S. Van Dyke |
|
|
8
times
|
Joseph M. Newman | |
|
5
times
|
Robert Z. Leonard |
|
|
4
times
|
Jack Conway | |
|
4
times
|
Edward Buzzell | |
|
3
times
|
Jacques Tourneur | |
|
3
times
|
Edward L. Cahn |
|
|
3
times
|
George B. Seitz | |
|
3
times
|
Edwin L. Marin |
|
6
times
|
Wells Root | |
|
4
times
|
Albert Hackett | |
|
4
times
|
Harry Kurnitz | |
|
4
times
|
Frances Goodrich | |
|
3
times
|
John Lee Mahin | |
|
3
times
|
John McClain | |
|
3
times
|
George Oppenheimer | |
|
3
times
|
Curtis Kenyon | |
|
3
times
|
Dorothy Yost |
|
10
times
|
Jack Chertok | |
|
6
times
|
Hunt Stromberg | |
|
6
times
|
Lucien Hubbard | |
|
5
times
|
John Nesbitt | |
|
5
times
|
J. Walter Ruben | |
|
4
times
|
Buddy G. DeSylva | |
|
4
times
|
Frederick Stephani | |
|
3
times
|
Harry Poppe | |
|
3
times
|
Albert E. Levoy |
| Career | $9.3MM |
| Average | $74,782 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $9.3MM |
| Average | $74,782 |