We could use some help on this page. Hit the edit button to get started.
| 1952 | Racket Squad (1) | ||||
|
|
1952 | Deadline - U.S.A. | Mr. Blake, Mrs. Garrison's Lawyer | ||
|
|
1951 | Show Boat | Hotel manager | ||
|
|
1950 | A Modern Marriage | Dr. Connors | ||
|
|
1950 | The First Films of Samuel Fuller: The Baron of Arizona | Surveyor General Miller | ||
|
|
1949 | Madame Bovary | Presiding Judge | ||
|
|
1949 | It Happens Every Spring | Jack Bell | ||
|
|
1947 | Desire Me | The baker | ||
|
|
1947 | Undercover Maisie | Police Chief | ||
|
|
1946 | It's a Wonderful Life | Tom - Bldg. & Loan | ||
|
|
1946 | The Jolson Story | Winter Garden Director | ||
|
|
1946 | Night Editor | Police Chief Burns | ||
|
|
1946 | Angel on My Shoulder | Prison Yard Captain | ||
|
|
1945 | Scarlet Street | Detective | ||
|
|
1944 | Rogues' Gallery | City Editor Gentry | ||
|
|
1944 | Nothing But Trouble | Police Chief | ||
|
|
1944 | When Strangers Marry | Middle-aged man | ||
|
|
1944 | Wilson | Hughes Campaign Orator | ||
|
|
1944 | The Lady and the Monster | Manning | ||
|
|
1944 | Captain America | Scarab Agent | ||
|
|
1944 | Voodoo Man | District Attorney | ||
|
|
1943 | The Song of Bernadette | Policeman | ||
|
|
1943 | Let's Have Fun | James Bradley | ||
|
|
1943 | Dr. Gillespie's Criminal Case | Stiles | ||
|
|
1943 | A Stranger in Town | Blaxton's Lawyer | ||
|
|
1942 | Yankee Doodle Dandy | Critic #2 | ||
|
|
1942 | They Died with Their Boots On | Congressman | ||
|
|
1941 | Sergeant York | Oscar of the Waldorf | ||
|
|
1941 | Blossoms in the Dust | Second Businessman | ||
|
|
1941 | Men of Boys Town | District Attorney | ||
|
|
1940 | City for Conquest | Gaul | ||
|
|
1940 | The Golden Fleecing | Barney aka Derby Hat | ||
|
|
1940 | And One Was Beautiful | Prosecuting attorney | ||
|
|
1940 | Virginia City | Officer | ||
|
|
1940 | I Take This Woman | Dr. Harrison | ||
|
|
1939 | The Roaring Twenties | Henderson | ||
|
|
1939 | They All Come Out | Social Service Director | ||
|
|
1939 | Confessions of a Nazi Spy | FBI Agent | ||
|
|
1939 | Union Pacific | Man | ||
|
|
1939 | Stand Up and Fight | Donnelly | ||
|
|
1938 | The Great Waltz | Officer | ||
|
|
1938 | Marie Antoinette | General | ||
|
|
1938 | You Can't Take It With You | Board Member | ||
|
|
1938 | Alexander's Ragtime Band | Army Major | ||
|
|
1938 | The Shopworn Angel | Army captain | ||
|
|
1938 | The Face Behind the Mask | Nicholas Fouquet | ||
|
|
1938 | The Dummy Owner | |||
|
|
1937 | The Firefly | French Chief of Staff | ||
|
|
1937 | Madame X | Gendarme at Villa | ||
|
|
1937 | Wife Insurance | |||
|
|
1937 | Song of Revolt | Mayor | ||
|
|
1937 | When You're in Love | Stage Manager | ||
|
|
1936 | Gambling with Souls | District Attorney | ||
|
|
1936 | Anthony Adverse | Officer | ||
|
|
1936 | So and Sew | Jack Campbell | ||
|
|
1936 | The Devil-Doll | Gendarme | ||
|
|
1936 | Mr. Deeds Goes to Town | Board Member | ||
|
|
1936 | Down the Ribber | |||
|
|
1936 | Exclusive Story | Al Brown | ||
|
|
1935 | Dangerous | Doctor | ||
|
|
1935 | A Night at the Opera | Captain | ||
|
|
1935 | Salesmanship Ahoy | |||
|
|
1935 | The Murder Man | Joe | ||
|
|
1935 | G-Men | Cashier | ||
|
|
1935 | Naughty Marietta | Major Bonnell | ||
|
|
1935 | The Whole Town's Talking | U.S. Deputy Attorney | ||
|
|
1934 | Broadway Bill | Restaurant Headwaiter | ||
|
|
1934 | Stamboul Quest | Annemarie's Kabarett 'Date' | ||
|
|
1934 | Wonder Bar | Captain | ||
|
|
1933 | Havana Widows | El Havana Hotel Desk Clerk | ||
|
|
1933 | Mystery of the Wax Museum | Doctor | ||
|
|
1933 | Aggie Appleby Maker of Men | Construction Boss | ||
|
12
times
|
James Flavin | |
|
12
times
|
Frank O'Connor | |
|
11
times
|
Bess Flowers |
|
|
11
times
|
Selmer Jackson | |
|
11
times
|
Milton Kibbee | |
|
10
times
|
Lee Phelps |
|
|
10
times
|
Joseph Crehan | |
|
9
times
|
Harry Tyler | |
|
9
times
|
Sam Ash |
|
4
times
|
W.S. Van Dyke |
|
|
4
times
|
Frank Capra |
|
|
4
times
|
Michael Curtiz |
|
|
3
times
|
Henry King |
|
|
3
times
|
Sam Wood |
|
|
3
times
|
Mervyn LeRoy |
|
|
2
times
|
Elmer Clifton | |
|
2
times
|
Julien Duvivier | |
|
2
times
|
Al Boasberg |
|
5
times
|
Robert Riskin | |
|
3
times
|
Albert Hackett | |
|
3
times
|
James Kevin McGuinness | |
|
3
times
|
Al Boasberg | |
|
3
times
|
Frances Goodrich | |
|
2
times
|
Harry Chandlee | |
|
2
times
|
Sidney Buchman | |
|
2
times
|
Robert Buckner | |
|
2
times
|
Milton Krims |
|
10
times
|
Hal B. Wallis | |
|
5
times
|
Jack L. Warner | |
|
4
times
|
Frank Capra |
|
|
3
times
|
Hunt Stromberg | |
|
3
times
|
Lee S. Marcus | |
|
3
times
|
Bernard H. Hyman | |
|
3
times
|
Bert Gilroy | |
|
2
times
|
William Cagney | |
|
2
times
|
Jack Chertok |
| Career | $25.7MM |
| Average | $361,927 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $25.7MM |
| Average | $361,927 |