We could use some help on this page. Hit the edit button to get started.
|
|
1994 | Street Fighter | Lonely Cook | ||
|
|
1986 | Crimewave | Ernest Trend | ||
|
|
2012 | The Moth Diaries | executive producer | ||
|
|
2010 |
|
Wall Street: Money Never Sleeps | producer | |
|
|
2009 | Bad Lieutenant: Port of Call New Orleans | producer | ||
|
|
2008 | Mutant Chronicles | producer | ||
|
|
2007 | Amazing Grace | producer | ||
|
|
2006 | Fur: An Imaginary Portrait of Diane Arbus | executive producer | ||
|
|
2006 | Driving Lessons | executive producer | ||
|
|
2006 | Thank You for Smoking | executive producer | ||
|
|
2006 | Sisters | producer | ||
|
|
2005 | The King | executive producer | ||
|
|
2005 | The Crow: Wicked Prayer | producer | ||
|
|
2004 | Undertow | producer | ||
|
|
2004 | Love Object | executive producer | ||
|
|
2004 | Never Die Alone | executive producer | ||
|
|
2004 | The Hebrew Hammer | executive producer | ||
|
|
2004 | The Beautiful Country | producer | ||
|
|
2003 | The Cooler | executive producer | ||
|
|
2003 | Owning Mahowny | executive producer | ||
|
|
2003 | Party Monster | executive producer | ||
|
|
2003 | The Guys | executive producer | ||
|
|
2002 | Harvard Man | executive producer | ||
|
|
2001 | The Endurance: Shackleton's Legendary Antarctic Expedition | executive producer | ||
|
|
2000 | Happy Times | executive producer | ||
|
|
2000 | The Crow: Salvation | producer | ||
|
|
2000 | American Psycho | producer | ||
|
|
1999 | New Rose Hotel | producer | ||
|
|
1998 | Two Girls and a Guy | producer | ||
|
|
1997 | The Winter Guest | producer | ||
|
|
1996 | The Crow: City of Angels | producer | ||
|
|
1996 | The Island of Dr. Moreau | producer | ||
|
|
1996 | City Hall | producer | ||
|
|
1995 |
|
Judge Dredd | executive producer | |
|
|
1994 | Street Fighter | producer | ||
|
|
1994 | The Crow | producer | ||
|
|
1992 | Hoffa | producer | ||
|
|
1992 | Bad Lieutenant | producer | ||
|
|
1992 | Storyville | producer | ||
|
|
1991 | Year of the Gun | producer | ||
|
|
1991 | Homicide | producer | ||
|
|
1990 | To Sleep With Anger | executive producer | ||
|
|
1990 | Martians Go Home | executive producer | ||
|
|
1990 | Blue Steel | producer | ||
|
|
1988 | Talk Radio | producer | ||
|
|
1988 | Paris by Night | executive producer | ||
|
|
1988 | Cherry 2000 | producer | ||
|
|
1987 | Wall Street | producer | ||
|
|
1987 | Walker | executive producer | ||
|
|
1987 | Masters of the Universe | executive producer | ||
|
|
1987 | Good Morning, Babylon | executive producer | ||
|
|
1986 | True Stories | executive producer | ||
|
|
1986 | Half Moon Street | executive producer | ||
|
|
1986 | Crimewave | executive producer | ||
|
|
1985 | Plenty | producer | ||
|
|
1984 | Conan the Destroyer | producer | ||
|
|
1983 | The Pirates of Penzance | executive producer | ||
|
|
1982 | Conan the Barbarian | executive producer | ||
|
|
1981 | Das Boot | executive producer | ||
|
|
1981 | The Hand | producer | ||
|
|
1980 | Heart Beat | producer | ||
|
|
1978 | Paradise Alley | executive producer | ||
|
|
1978 | Despair | executive producer | ||
|
|
1975 | Badlands | executive producer | ||
|
|
1974 | Phantom of the Paradise | producer | ||
|
|
1973 | Sisters | producer | ||
|
4
times
|
Annie McEnroe | |
|
3
times
|
William H. Macy |
|
|
3
times
|
Armand Assante |
|
|
3
times
|
Gerrit Graham |
|
|
3
times
|
Anna Levine | |
|
3
times
|
Ellen Greene |
|
|
3
times
|
Angel David | |
|
3
times
|
Oliver Stone |
|
|
3
times
|
Carol Schneider |
|
4
times
|
Oliver Stone |
|
|
2
times
|
James Toback |
|
|
2
times
|
Abel Ferrara |
|
|
2
times
|
John Frankenheimer |
|
|
2
times
|
Mary Harron |
|
|
2
times
|
Brian De Palma |
|
|
1
times
|
Michael Apted |
|
|
1
times
|
Harold Becker | |
|
1
times
|
Danny Cannon |
|
5
times
|
Oliver Stone |
|
|
4
times
|
James O'Barr | |
|
3
times
|
Abel Ferrara |
|
|
2
times
|
Paul Calderon | |
|
2
times
|
James Toback |
|
|
2
times
|
David Mamet |
|
|
2
times
|
Lingard Jervey | |
|
2
times
|
Mary Harron |
|
|
2
times
|
Stanley Weiser |
|
16
times
|
Alessandro Camon | |
|
9
times
|
John Schmidt | |
|
8
times
|
Michael Flynn | |
|
6
times
|
Terrence Malick |
|
|
6
times
|
Stephen Belafonte | |
|
5
times
|
Gregory G. Woertz | |
|
5
times
|
Caldecot Chubb | |
|
4
times
|
Jeff Most | |
|
4
times
|
Jon Katz |
| Career | $939.6MM |
| Average | $14.7MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $939.6MM |
| Average | $14.7MM |