We could use some help on this page. Hit the edit button to get started.
|
|
1946 | The Secret Heart | Miss Hunter | ||
|
|
1946 | She-Wolf of London | Hannah, the Housekeeper | ||
|
|
1945 | Son of Lassie | Washwoman | ||
|
|
1944 | Going My Way | Mrs. Carmody | ||
|
|
1944 | The Seventh Cross | Fraulein Johanna Bachmann | ||
|
|
1943 | Shadow of a Doubt | Mrs. Cochran - Librarian | ||
|
|
1943 | Above Suspicion | Walmer Hotel Proprietess | ||
|
|
1943 | The Man from Down Under | Sarah | ||
|
|
1942 | The Undying Monster | |||
|
|
1942 | I Married a Witch | Tabitha Wooley | ||
|
|
1940 | Foreign Correspondent | College Arms Hotel Cashier | ||
|
|
1940 | Young Tom Edison | Miss Lavina Howard, School Teacher | ||
|
|
1939 | On Borrowed Time | Demetria Riffle | ||
|
|
1939 | Confessions of a Nazi Spy | Mrs. Mary McLaughlin | ||
|
|
1939 | The Hound of the Baskervilles | Mrs. Barryman | ||
|
|
1938 | Rebecca of Sunnybrook Farm | Mrs. Turner | ||
|
|
1937 | Parnell | Irish Woman with Dead Child | ||
|
|
1937 | Night Must Fall | Village Nurse | ||
|
|
1936 | Camille | Therese, Maid in Country House | ||
|
|
1936 | Anthony Adverse | Mother Superior Maria José | ||
|
|
1936 | Ah, Wilderness! | Nora, the Maid | ||
|
|
1936 | The Devil-Doll | Laundry Proprietress | ||
|
|
1936 | Dracula's Daughter | Miss Peabody | ||
|
|
1935 | A Tale of Two Cities | |||
|
|
1935 | Kind Lady | Mrs. Edwards | ||
|
|
1935 | The Flame Within | Murdock, Lillian's Housekeeper | ||
|
|
1935 | Mark of the Vampire | Sick Woman | ||
|
|
1935 | Les Misérables | Mother Superior | ||
|
|
1934 | Forsaking All Others | Mrs. Gordon, Customer | ||
|
|
1933 | Looking Forward | Mrs. Munsey | ||
|
|
1933 | Today We Live | Wendy, the Maid | ||
|
|
1932 | Rasputin and the Empress | Woman yelling, Blessed among women! | ||
|
|
1932 | Night Court | Hungry woman in court | ||
|
|
1932 | The Wet Parade | Irish drunks wife | ||
|
|
1932 | Lovers Courageous | Landlady | ||
|
8
times
|
Lionel Barrymore |
|
|
7
times
|
E.E. Clive | |
|
6
times
|
Frank Reicher | |
|
6
times
|
Egon Brecher | |
|
5
times
|
Edmund Mortimer | |
|
5
times
|
Olaf Hytten | |
|
5
times
|
Halliwell Hobbes | |
|
4
times
|
Frederick Giermann | |
|
4
times
|
Lotte Palfi Andor |
|
4
times
|
Robert Z. Leonard |
|
|
2
times
|
Tod Browning |
|
|
2
times
|
Alfred Hitchcock |
|
|
2
times
|
W.S. Van Dyke |
|
|
2
times
|
Clarence Brown | |
|
2
times
|
Richard Boleslawski |
|
|
2
times
|
Richard Thorpe | |
|
1
times
|
John Brahm | |
|
1
times
|
Harold S. Bucquet |
|
2
times
|
Tod Browning |
|
|
2
times
|
Lenore J. Coffee | |
|
2
times
|
Guy Endore | |
|
2
times
|
Frank Cavett | |
|
2
times
|
Milton Krims | |
|
2
times
|
Garrett Fort | |
|
2
times
|
S.N. Behrman | |
|
2
times
|
John Van Druten | |
|
2
times
|
Bernard Schubert |
|
3
times
|
Bernard H. Hyman | |
|
3
times
|
Hunt Stromberg | |
|
2
times
|
Tod Browning |
|
|
2
times
|
Hal B. Wallis | |
|
2
times
|
Jack L. Warner | |
|
2
times
|
Darryl F. Zanuck |
|
|
2
times
|
Clarence Brown | |
|
2
times
|
Buddy G. DeSylva | |
|
2
times
|
Irving Thalberg |
|
| Career | $2.8MM |
| Average | $81,200 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.8MM |
| Average | $81,200 |