We could use some help on this page. Hit the edit button to get started.
|
|
2005 | Opa! | producer | ||
|
|
2001 | Sweet November | producer | ||
|
|
1996 | Love Is All There Is | producer | ||
|
|
1995 | Frank and Jesse | producer | ||
|
|
1989 | A Chorus of Disapproval | producer | ||
|
|
1988 | Homeboy | producer | ||
|
|
1988 | The Blob | producer | ||
|
|
1988 | Never on Tuesday | producer | ||
|
|
1987 | Zombie High | producer | ||
|
|
1987 | Heat | producer | ||
|
|
1987 | Angel Heart | producer | ||
|
|
1986 | Black Joy | producer | ||
|
|
1984 | Garbo Talks | producer | ||
|
|
1984 | Oxford Blues | producer | ||
|
|
1983 | Man, Woman and Child | producer | ||
|
|
1982 | Death Valley | producer | ||
|
|
1980 | The First Deadly Sin | executive producer | ||
|
|
1980 | North Sea Hijack | producer | ||
|
|
1979 | Goldengirl | producer | ||
|
|
1978 | The Big Sleep | producer | ||
|
|
1978 | Absolution | producer | ||
|
|
1977 | Equus | producer | ||
|
|
1976 | The Missouri Breaks | producer | ||
|
|
1975 | Breakheart Pass | executive producer | ||
|
|
1975 | 92 in the Shade | executive producer | ||
|
|
1975 | Farewell, My Lovely | executive producer | ||
|
|
1975 | Rancho Deluxe | producer | ||
|
|
1974 | 11 Harrowhouse | producer | ||
|
|
1974 | Jeremy | producer | ||
|
|
1973 | Cops and Robbers | producer | ||
|
|
1973 | The Long Goodbye | executive producer | ||
|
|
1972 | The Nightcomers | producer | ||
|
|
1972 | X,Y, and Zee | executive producer | ||
|
|
1972 | Zee and Co. | executive producer | ||
|
|
1972 | Fear Is the Key | executive producer | ||
|
|
1971 | Villain | executive producer | ||
|
|
1971 | When Eight Bells Toll | producer | ||
|
|
1970 | The Walking Stick | executive producer | ||
|
|
1969 | Where Eagles Dare | producer | ||
|
|
1968 | The Night of the Following Day | executive producer | ||
|
|
1968 | Sweet November | producer | ||
|
|
1968 | Sol Madrid | producer | ||
|
|
1967 | The Bobo | producer | ||
|
|
1966 | Harper | producer | ||
| Credited Name | Elliott Kastner |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Joe Spinell |
|
|
5
times
|
Brook Williams | |
|
4
times
|
Harry Dean Stanton |
|
|
4
times
|
Ferdy Mayne |
|
|
4
times
|
Richard Burton |
|
|
3
times
|
Harry Andrews |
|
|
3
times
|
Marlon Brando |
|
|
3
times
|
Scott Palmer | |
|
2
times
|
Candy Clark |
|
|
5
times
|
Brian G. Hutton | |
|
4
times
|
Dick Richards | |
|
3
times
|
Michael Winner |
|
|
2
times
|
Sidney Lumet |
|
|
2
times
|
Aram Avakian | |
|
2
times
|
Michael Tuchner | |
|
2
times
|
Robert Boris | |
|
1
times
|
Ron Link | |
|
1
times
|
Hubert Cornfield |
|
4
times
|
Alistair MacLean |
|
|
3
times
|
Thomas McGuane | |
|
3
times
|
Raymond Chandler |
|
|
2
times
|
Al Lettieri |
|
|
2
times
|
Michael Winner |
|
|
2
times
|
Robert Boris | |
|
2
times
|
Edna O'Brien | |
|
2
times
|
Herman Raucher | |
|
2
times
|
David Zelag Goodman |
|
9
times
|
George Pappas | |
|
9
times
|
Denis Holt | |
|
8
times
|
Jerry Gershwin | |
|
5
times
|
Cassian Elwes | |
|
5
times
|
Alan Ladd Jr. | |
|
4
times
|
Jay Kanter | |
|
3
times
|
Michael Winner |
|
|
3
times
|
Danny O'Donovan | |
|
3
times
|
Jerry Bick |
| Career | $103.7MM |
| Average | $2.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $103.7MM |
| Average | $2.4MM |