We could use some help on this page. Hit the edit button to get started.
|
|
1962 | The Manchurian Candidate | Woman in Lobby | ||
|
|
1962 | All Fall Down | Clubwoman | ||
| 1961 | Leave It to Beaver (1) | ||||
|
|
1959 | Ask Any Girl | Minor Role | ||
|
|
1957 | The Opposite Sex | Ticketr Buyer | ||
|
|
1955 | Interrupted Melody | Party Guest | ||
| 1955 | It's a Great Life (1) | ||||
|
|
1953 | Torch Song | Woman in Audience | ||
|
|
1953 | Confidentially Connie | Bit Role | ||
|
|
1952 | Skirts Ahoy! | Upstairs Maid | ||
|
|
1952 | Sudden Fear | Party Guest | ||
|
|
1952 | Pat and Mike | Colliers' Guest | ||
|
|
1951 | The Unknown Man | Saleswoman | ||
|
|
1951 | The Tall Target | Bit Role | ||
|
|
1951 | When Worlds Collide | Traveler | ||
|
|
1951 | Here Comes the Groom | Bit Role | ||
|
|
1950 | Father of the Bride | Wedding Guest | ||
|
|
1950 | Shadow on the Wall | Kittenish Woman | ||
|
|
1950 | The Yellow Cab Man | Hair Dryer Demonstrator | ||
|
|
1948 | Force of Evil | Secretary #4 | ||
|
|
1948 | B.F.'s Daughter | Sedley Guest | ||
|
|
1948 | The Bride Goes Wild | |||
|
|
1945 | The Clock | Bit in Penn Station | ||
|
|
1945 | Three Hearts for Julia | Reporter at Army Concert Hall | ||
|
|
1945 | Week-End at the Waldorf | Assistant to the Florist | ||
|
|
1942 | Dr. Gillespie's New Assistant | Nurse | ||
|
|
1941 | Life Begins for Andy Hardy | Secretary | ||
|
|
1941 | Blossoms in the Dust | Guest at First Party | ||
|
|
1939 | The Women | Hairdresser #2 | ||
|
|
1939 | Broadway Serenade | Girl with Bryant | ||
|
|
1939 | Sergeant Madden | Nurse | ||
|
|
1938 | Sweethearts | Woman in Theater | ||
|
|
1938 | Test Pilot | Saleslady | ||
|
|
1938 | The Big Broadcast of 1938 | Chaperone | ||
|
|
1936 | Our Relations | Extra in Pirate's Club | ||
|
|
1933 | Forgotten Babies | Nemo's girl friend in broadcast / Telephone company operator | ||
|
|
1932 | Free Wheeling | |||
|
|
1932 | County Hospital | Nurse Smith | ||
|
|
1932 | The Pooch | First housewife | ||
|
|
1932 | The Nickel Nurser | |||
|
|
1932 | Free Eats | Lawn party guest | ||
|
14
times
|
Bess Flowers |
|
|
9
times
|
Sam Harris | |
|
8
times
|
Roger Moore | |
|
7
times
|
Harold Miller | |
|
7
times
|
Margaret Bert | |
|
7
times
|
Mary Benoit | |
|
6
times
|
Wilson Wood | |
|
6
times
|
Mae Clarke |
|
|
6
times
|
Belle Hare |
|
4
times
|
Robert Z. Leonard |
|
|
3
times
|
Robert F. McGowan | |
|
2
times
|
Charles Walters | |
|
2
times
|
John Frankenheimer |
|
|
2
times
|
David Miller | |
|
2
times
|
George Cukor |
|
|
2
times
|
Richard Thorpe | |
|
2
times
|
Vincente Minnelli |
|
|
1
times
|
Frank Capra |
|
|
5
times
|
H.M. Walker | |
|
2
times
|
Hal Roach | |
|
2
times
|
Clare Boothe Luce | |
|
2
times
|
William Ludwig | |
|
2
times
|
Lawrence P. Bachmann | |
|
2
times
|
Anita Loos |
|
|
2
times
|
Albert Beich | |
|
1
times
|
Charley Chase |
|
|
1
times
|
Felix Adler |
|
7
times
|
Hal Roach | |
|
4
times
|
Robert F. McGowan | |
|
3
times
|
Joe Pasternak | |
|
2
times
|
Robert Z. Leonard |
|
|
2
times
|
Richard Goldstone | |
|
2
times
|
Irving Asher | |
|
2
times
|
Hunt Stromberg | |
|
1
times
|
Frank Capra |
|
|
1
times
|
Dick Chevillat |
| Career | $2.8MM |
| Average | $70,698 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.8MM |
| Average | $70,698 |