| Adrian Lyne Director | previously directed Foxes | ||
A welder has dreams of being accepted into a prestigious dance school.
The majority of the dance sequences in the movie "Flashdance" were actually performed by body double and dancer Marine Jahan. A lot of movie goers were insulted by this fact after learning of it after the movie's release due to a number of reasons. One being that people felt they were "gipped" by not having Jennifer Beals do the dance numbers. Also, Marine Jahan was never credited in the movie and the studio conveniently claimed there wasn't enough "room" on the credits to list her.
1 More Trivia| Thomas Hedley Jr. | ||
![]() |
Joe Eszterhas |
![]() |
Jennifer Beals | Alex Owens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Nouri | Nick Hurley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lilia Skala | Hanna Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunny Johnson | Jeanie Szabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Kyle T. Heffner | Richie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Ving | Johnny C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Karabatsos | Jake Mawby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Belinda Bauer | Katie Hurley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Malcolm Danare | Cecil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Bruns | Frank Szabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic | $92,921,203 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $92,921,203 |