EDIT 3: So, what did we learn this weekend, folks? Turns out that generic PG-13 remakes of beloved, cult, imaginative sci-fi movies are not what the public wants. The Diary Of A Wimpy Kid bubble has finally burst (figures, on the weekend I go big for it and everything). I have very little grasp of how the Indie world works. And New York and LA absolutely, somehow, love the everliving crap out of Celeste & Jesse Forever. Well, now we have our final set of results to hand out and, since it's double points week, anything can happen to to scoreboard as a result. Remember: for Wide Releases it's 2 points for being closest and 4 points for being dead on this week; and for Limited Releases it's 2 points for being closest and 4 points for being within $500 either side of the total.
| Film | Gross | User(s) Who Was/Were Closest | Difference |
|---|---|---|---|
| Total Recall | $26 million | VioletEyedDragon & RockinKemosabe ($27 million) | No difference (4 points each) |
| Diary Of A Wimpy Kid: Dog Days | $14.7 million | FinalDasa ($15 million) | $0.3 million over (2 points) |
| 360 | $12,600 | TopSteer & DustinFun1704 ($13,000) | $400 over (4 points each) |
| Celeste & Jesse Forever | $112,000 | RockinKemosabe ($60,500) | $51,500 under (2 points) |
| Total For The Weekend | $40,824,600 | DustinFun1704 ($40,735,000) | $89,600 under (2 points) |
Interesting factoid, quickly before the final leaderboard:
| Position | User | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RockinKemosabe | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 14 |
| 2 | VioletEyedDragon | - | - | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 10 |
| 3 | Acura_Max | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| 4 | staceywi | - | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | - | 0 | 6 |
| 5 | skidd | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0 | 6 |
| 6 | DustinFun1704 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 7 | Monkeyman04 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | TopSteer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 9 | FinalDasa | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 10 | jackanderson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | dOm_CaTz | - | - | - | - | - | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 12 | meaninoflife42 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 2 | 0 | - | 3 |
| 13 | OrigamiAngel | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | obscurefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 15 | Bigheart711 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| 16 | Red | - | 0 | - | 0 | 0 | 0 | 0 | 2 | - | - | - | 2 |
| 17 | litrock | - | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 1 |
| 18 | batmanbeyond234 | - | - | - | 0 | 0 | 0 | 1 | - | - | - | - | 1 |
| 19 | Suedehead | 0 | 1 | - | 0 | - | - | - | - | - | - | - | 1 |
| 20 | alexpiercey | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 |
So, ladies and gentlemen, we have a winner! A clear winner, at that. And it is so that I must begrudgingly hand the title of King Of The Box Office Winners League to






















