EDIT3: Results time.
| Films | Gross | User(s) Who/Was Closest | Difference + Points |
|---|---|---|---|
| Skyfall | $88,364,714 | Moviemaniac & dOm_CaTz ($90 Million) | $1,635,286 Over (1 Point Each) |
| Lincoln | $944,308 | obscurefan ($1 Million) | $55,692 Over (1 Point) |
| A Royal Affair | $38,944 | OrigamiAngel & obscurefan &staceywi ($200K) | $161,056 Over (1 Point Each) |
| The Comedy | $6000 | OrigamiAngel & FinalDasa ($10K) | $4000 Over (1 Point Each) |
| Total for Weekend | $89,353,966 | dOm_CaTz ($91,764,000) | $2,410,034 Over (1 Point) |
Also, please get your predictions in on time because point and case, would of gotten three points this round if he had. He did create the League after all along with the rules...
The Board Could of Let Jack and Rose Live, But No...
| Position | User | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moviemaniac | -- | -- | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 12 |
| 2 | staceywi | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 9 |
| 3 | FinalDasa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 7 |
| 4 | Acura_Max | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 4 | dOm_CaTz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 |
| 5 | alexpiercey | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 5 | jackanderson | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 5 | OrigamiAngel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 5 | VioletEyedDragon | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 6 | obscurefan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 7 | topsteer | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Tylea002 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | skidd | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Watcherg44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Bigheart711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustinfun1704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | meaninoflife42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | monkeyman04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nightcrawler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























