EDIT 3: Thankfully, this weekend, people chose to go see The Dark Knight Rises again rather than either of the new wide releases. Well, they both bombed (well, not Step Up technically, due to how damn cheap those films are to make) but at least the decent looking limited releases did well. So, no more time wasting, let's get to the results! Remember; it's one point for being closest, two for being dead on for wide releases and two for being within $500 either side of a limited release.
| Film | Gross | User(s) Who Was/Were Closest | Difference |
|---|---|---|---|
| The Watch | $13 million | Acura_Max ($16 million) | $3 million over (1 point) |
| Step Up Revolution | $11.8 million | skidd ($11.8 million) | No difference (2 points) |
| Ai Weiwei: Never Sorry | $45,000 | VioletEyedDragon ($27,000) | $18,000 under (1 point) |
| Killer Joe | $37,900 | RockinKemosabe ($40,000) | $2,100 over (1 point) |
| Total For The Weekend | $24,882,900 | Acura_Max ($26,030,000) | $1,147,100 over (1 point) |
Well, ain't this interesting? As we head into the final double points week, we have 4 very clear contenders for the title of King/Queen Of The Box Office Winners League!
| Position | User | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RockinKemosabe | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | |
| 2 | Acura_Max | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | |
| 3 | VioletEyedDragon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | |
| 4 | skidd | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 5 | staceywi | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 6 | Monkeyman04 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 7 | jackanderson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 8 | dOm_CaTz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 9 | meaninoflife42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 10 | OrigamiAngel | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | FinalDasa | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Bigheart711 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 13 | obscurefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 14 | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 15 | TopSteer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | litrock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 17 | batmanbeyond234 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 18 | Suedehead | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | DustinFun1704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | alexpiercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rem25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Tylea002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mr_Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | MrMazz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | NlGHTCRAWLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
And so concludes Week 10! Next week: The big finale! And with double points, it really is all or nothing! Who's going to take the victory? ? Can one of the backmarkers spring out of nowhere and take it? Will anyone else utilise the awesome power of Mary Elizabeth Winstead in order to gain themselves points? Or can






















