EDIT 3: The results are in! In this very surprising weekend (seriously, I'm amazed at how that chart finally turned out), let's see who's taking home the points, metaphorically speaking!
| Film | Gross | User(s) Who Was/Were Closest | Difference |
|---|---|---|---|
| Madagascar 3: Europe's Most Wanted | $60.35 million | FinalDasa ($60 million) | $0.35 million under (1 point) |
| Prometheus | $50 million | Acura_Max ($48 million) | $2 million under (1 point) |
| Lola Versus | $34,100 | jackanderson ($30,000) | $4,100 under (1 point) |
| Safety Not Guaranteed | $100,000 | skidd ($90,000) | $10,000 under (1 point) |
| Total Gross For The Weekend | $110,484,100 | meaninoflife42 ($110,920,000) | $435,900 over (1 point) |
So, Madagascar soundly beat Prometheus. Regardless of your opinions on Prometheus, you still have to admit that this is rather a bit of a tragedy. What is wrong with you, America? What the f*ck is wrong with you, America!!?
Anyways, here's the scoreboard!
| Position | User | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkeyman04 | 4 | 1 | 0 | 5 | ||||||||
| 2 | skidd | 0 | 2 | 1 | 3 | ||||||||
| 3 | jackanderson | 1 | 0 | 1 | 2 | ||||||||
| 4 | Acura_Max | 1 | 0 | 1 | 1 | ||||||||
| 5 | Bigheart711 | 1 | 0 | 0 | 1 | ||||||||
| 6 | RockinKemosabe | 1 | 0 | 0 | 1 | ||||||||
| 7 | Suedehead | 0 | 1 | 0 | 1 | ||||||||
| 8 | OrigamiAngel | 0 | 1 | 0 | 1 | ||||||||
| 9 | staceywi | 0 | 1 | 0 | 1 | ||||||||
| 10 | FinalDasa | 0 | 0 | 1 | 1 | ||||||||
| 11 | meaninoflife42 | 0 | 0 | 1 | 1 | ||||||||
| 12 | obscurefan | 0 | 0 | 0 | 0 | ||||||||
| 13 | TopSteer | 0 | 0 | 0 | 0 | ||||||||
| 14 | MrMazz | 0 | 0 | 0 | 0 | ||||||||
| 15 | NlGHTCRAWLER | 0 | 0 | 0 | 0 | ||||||||
| 16 | Rem25 | 0 | 0 | 0 | 0 | ||||||||
| 17 | litrock | 0 | 0 | 0 | 0 | ||||||||
| 18 | Tylea002 | 0 | 0 | 0 | 0 | ||||||||
| 19 | Mr_Skeleton | 0 | 0 | 0 | 0 | ||||||||
| 20 | Red | 0 | 0 | 0 | 0 | ||||||||
| 21 | alexpiercey | 0 | 0 | 0 | 0 | ||||||||
| 22 23 | DustinFun1704 VioletEyedDragon | 0 0 | 0 0 | 0 0 | 0 0 |
It says a lot about is coming up fast! Also, congrats to and for finally getting on the scoreboard! Half of the people who have played at some point over the last 3 weeks currently have at least one point, and with 8 weeks still to go, it's still anyone's game!
That'll do it for Week 3, then! As always, feel free to comment away on this here thread to congratulate one another and grumble about how the American public screwed you out of a few points! Make sure to come on back to the forums tomorrow to start betting for Week 4!






















