EDIT 3: Results!
So, this weekend was a double edged sword. On the one hand, nobody saw the crappy movies! Yay! On the other, not a single one of us were close with our predictions as a result. As such, you'll notice that the major winner of the weekend only won by virtue of her predictions being the lowest. Anyways, I'm getting ahead of myself. Here are the results for Week 4! Don't forget, it's one point for being closest and two points for being dead on.
| Film | Gross | User(s) Who Was/Were Closest | Difference |
|---|---|---|---|
| Rock Of Ages | $15.05 million | staceywi ($19.1 million) | $4.04 million over (1 point) |
| That's My Boy | $13 million | staceywi ($16.5 million) | $3.5 million over (1 point) |
| The Woman In The Fifth | $37,000 | RockinKemosabe ($35,000) | $2,000 under (1 point) |
| Your Sister's Sister | $117,000 | OrigamiAngel ($120,000) | $3,000 over (1 point) |
| Total Gross For The Weekend | $28.214 million | staceywi ($35.73 million) | $7.516 million over (1 point) |
So, yeah, congrats to for picking the lowest and stuff. I'd be more proud and congratulatory but you did only win on a technicality so it hardly counts. Much. (bitter troll face) Also, a hell of a lot of my pride is directed towards the American public for skipping these movies. Seriously, you do not know how happy it makes me to see a horrid Adam Sandler movie finally flop!
Anyways, let's see what this has done to the scoreboard as we pass a third of the way!
| Position | User | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monkeyman04 | 4 | 1 | 0 | 0 | 5 | |||||||
| 2 | staceywi | 0 | 1 | 0 | 3 | 4 | |||||||
| 3 | skidd | 0 | 2 | 1 | 0 | 3 | |||||||
| 4 | jackanderson | 1 | 0 | 1 | 0 | 2 | |||||||
| 5 | Acura_Max | 1 | 0 | 1 | 0 | 2 | |||||||
| 6 | RockinKemosabe | 1 | 0 | 0 | 1 | 2 | |||||||
| 7 | OrigamiAngel | 0 | 1 | 0 | 1 | 2 | |||||||
| 8 | Bigheart711 | 1 | 0 | 0 | 0 | 1 | |||||||
| 9 | Suedehead | 0 | 1 | 0 | 0 | 1 | |||||||
| 10 | FinalDasa | 0 | 0 | 1 | 0 | 1 | |||||||
| 11 | meaninoflife42 | 0 | 0 | 1 | 0 | 1 | |||||||
| 12 | obscurefan | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | TopSteer | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | MrMazz | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | NlGHTCRAWLER | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | Rem25 | 0 | 0 | 0 | 0 | 0 | |||||||
| 17 | litrock | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | Tylea002 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | Mr_Skeleton | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | Red | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | alexpiercey | 0 | 0 | 0 | 0 | 0 | |||||||
| 22 | DustinFun1704 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | VioletEyedDragon | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | batmanbeyond234 | 0 | 0 | 0 | 0 | 0 |
And that's the end of Week 4! We have a new contender to stick the landing? Can users like and finally get on the scoreboard? Can resist the urge to murder for, essentially, one-dollar-ing his ass? All of these answers and more will be revealed in Week 5 when we deal with the releases of Abraham Lincoln: Vampire Hunter (squee!) and Brave (but not in the UK, which is why I'm not squee-ing)! Until then, comment on the results, chat amongst yourselves and have a good old time!
See you back here on Wednesday for Week 5!






















