Week 8 then... That happened. Look, Hollywood, I know that next week is The Dark Knight Rises, but I'm fairly certain that you don't need to clear the entire weekend previous to it! People will still see films if they're exciting or interesting enough! Nevertheless, this week, roughly everything performed as expected, bar one extremely amazing performance for a very sh*t looking film. However, there are big points being distributed this week, despite the lack of films and competitors. Here come the results! Reminder: it's 1 point for being closest and 2 points for being dead on.
| Film | Gross | User(s) Who Was/Were Closest | Difference |
|---|---|---|---|
| Ice Age: Continental Drift | $46 million | dOm_CaTz ($45 million) | $1 million under (1 point) |
| The Obama Effect | $73,000 | Acura_Max ($50,000) | $23,000 under (1 point) |
| Red Lights | $10,000 | Red & VioletEyedDragon ($10,000) | No Difference (2 points each) |
| Trishna | $30,600 | VioletEyedDragon ($35,000) | $4,400 over (1 point) |
| Total For The Weekend | $46,113,600 | dOm_CaTz ($45,026,000) | $1,087,600 under (1 point) |
So, interesting weekend, then. Sadly,
| Position | User | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RockinKemosabe | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | |||
| 2 | Monkeyman04 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 3 | Acura_Max | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | |||
| 4 | VioletEyedDragon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | |||
| 5 | staceywi | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |||
| 6 | skidd | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |||
| 7 | jackanderson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |||
| 8 | dOm_CaTz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |||
| 9 | OrigamiAngel | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 10 | FinalDasa | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |||
| 11 | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| 12 | Bigheart711 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 13 | TopSteer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| 14 | meaninoflife42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 15 | litrock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| 16 | batmanbeyond234 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| 17 | Suedehead | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 18 | obscurefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | alexpiercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | DustinFun1704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Mr_Skeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | Tylea002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Rem25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | NlGHTCRAWLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | MrMazz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
That brings Week 8 to a close. Next week, The Dark Knight Rises. Can






















