| 2014 | Third Person | ||
| 2013 | Therese Raquin | ||
| 2013 | Battle of the Year: The Dream Team | ||
| 2012 | Les Miserables | ||
| 2012 | The Curse of The Buxom Strumpet | ||
| 2012 | My Way | ||
| 2012 | Safe House | ||
| 2012 | Crazy Horse | ||
| 2011 | War Horse | ||
| 2011 | Sherlock Holmes: A Game of Shadows | ||
| 2011 | Goodbye First Love | ||
| 2011 | Tinker Tailor Soldier Spy | ||
| 2011 | The Muppets | ||
| 2011 | Arthur Christmas | ||
| 2011 | Hugo | ||
| 2011 | Bachelor Days Are Over | ||
| 2011 | The Three Musketeers | ||
| 2011 | The Way | ||
| 2011 | One Day | ||
| 2011 | Life in a Day | ||
| Dexpedition | |||
| The Count of Monte Cristo | |||
| Long Way Round | |||
| LOST |
|
||
| Taboo | |||
| Band of Brothers | |||
| Noir | |||
| South Park | |||
| Bergerac | |||