Italian/American director best known for his Godfather trilogy.
|
|
2012 | Twixt | Director | ||
|
|
2009 | Tetro | |||
|
|
2007 | Youth Without Youth | |||
|
|
2000 | Supernova | |||
|
|
1997 | The Rainmaker | |||
|
|
1996 | Jack | |||
|
|
1992 |
|
Bram Stoker's Dracula | ||
|
|
1990 |
|
The Godfather Part III | ||
|
|
1989 | New York Stories | |||
|
|
1988 | Tucker: The Man and His Dream | |||
|
|
1987 | Gardens of Stone | |||
|
|
1986 | Peggy Sue Got Married | |||
|
|
1986 | Captain EO | |||
|
|
1984 |
|
The Cotton Club | ||
|
|
1983 | Rumble Fish | |||
|
|
1983 | The Outsiders | |||
|
|
1982 | One from the Heart | |||
| 1982 | Faerie Tale Theatre (1) | ||||
|
|
1979 |
|
Apocalypse Now | ||
|
|
1974 |
|
The Godfather: Part II | ||
|
|
1974 |
|
The Conversation | ||
|
|
1972 |
|
The Godfather | ||
|
|
1969 | The Rain People | |||
|
|
1968 | Finian's Rainbow | |||
|
|
1967 | You're a Big Boy Now | |||
|
|
1963 | Dementia 13 | director | ||
|
|
1963 | The Terror | assistant director | ||
|
|
1962 | The Bellboy and the Playgirls | |||
|
|
2010 | The People vs. George Lucas | |||
|
|
2010 | La Commedia | |||
| 2006 | Sunday Morning Shootout (4) | Himself | |||
| 2006 | The Hollywood Greats (1) | Himself | |||
| 2004 | Imagine (1) | Himself | |||
| 2003 | Tinseltown TV (1) | Himself | |||
|
|
1991 | Hearts of Darkness: A Filmmaker's Apocalypse | |||
| 1986 | Saturday Night Live (1) | Himself - Co-Host | |||
|
|
1979 |
|
Apocalypse Now | Director of TV Crew | |
|
|
2012 | On The Road | executive producer | ||
|
|
2012 | Twixt | Producer | ||
|
|
2010 | Somewhere | executive producer | ||
|
|
2009 | Tetro | producer | ||
|
|
2007 | Youth Without Youth | producer | ||
|
|
2006 | The Good Shepherd | executive producer | ||
|
|
2006 | Marie Antoinette | executive producer | ||
|
|
2004 | Kinsey | executive producer | ||
|
|
2004 | Pumpkin | executive producer | ||
|
|
2003 |
|
Lost in Translation | executive producer | |
|
|
2003 | Jeepers Creepers II | executive producer | ||
| 2003 | Platinum (6) | ||||
|
|
2003 | Assassination Tango | executive producer | ||
|
|
2003 | CQ | executive producer | ||
|
|
2002 | No Such Thing | executive producer | ||
|
|
2001 | Jeepers Creepers | executive producer | ||
|
|
2001 | The Legend of Suriyothai | executive producer | ||
|
|
2000 | The Third Miracle | executive producer | ||
|
|
2000 | The Virgin Suicides | producer | ||
|
|
1999 |
|
Sleepy Hollow | executive producer | |
|
|
1999 | The Florentine | producer | ||
| 1998 | First Wave (1) | ||||
|
|
1998 | Moby Dick | |||
|
|
1997 | Buddy | executive producer | ||
|
|
1997 |
|
The Odyssey | executive producer | |
|
|
1996 | Haunted | executive producer | ||
|
|
1995 | My Family | executive producer | ||
|
|
1995 | Don Juan DeMarco | producer | ||
|
|
1994 |
|
Mary Shelley's Frankenstein | producer | |
|
|
1993 | The Secret Garden | Executive | ||
|
|
1992 |
|
Bram Stoker's Dracula | producer | |
|
|
1992 | Wind | executive producer | ||
|
|
1990 |
|
The Godfather Part III | producer | |
|
|
1989 | Wait Until Spring, Bandini | executive producer | ||
|
|
1989 | Powaqqatsi | executive producer | ||
|
|
1987 | Tough Guys Don't Dance | executive producer | ||
|
|
1987 | Lionheart | executive producer | ||
|
|
1987 | Gardens of Stone | producer | ||
|
|
1985 | Mishima: A Life in Four Chapters | executive producer | ||
|
|
1983 | Koyaanisqatsi | executive producer | ||
|
|
1983 | Rumble Fish | executive producer | ||
|
|
1983 | The Black Stallion Returns | executive producer | ||
|
|
1982 | Hammett | executive producer | ||
|
|
1982 | The Escape Artist | executive producer | ||
|
|
1980 | Kagemusha | executive producer: international version | ||
|
|
1979 | The Black Stallion | executive producer | ||
|
|
1979 |
|
Apocalypse Now | producer | |
|
|
1974 |
|
The Godfather: Part II | producer | |
|
|
1974 |
|
The Conversation | producer | |
|
|
1973 |
|
American Graffiti | producer | |
|
|
1971 | THX 1138 | executive producer | ||
|
|
1963 | The Terror | associate producer | ||
|
|
2012 | Twixt | Screenplay | ||
|
|
2009 | Tetro | written by | ||
|
|
2007 | Youth Without Youth | |||
|
|
1997 | The Rainmaker | |||
|
|
1990 |
|
The Godfather Part III | ||
|
|
1989 | New York Stories | |||
|
|
1986 | Captain EO | |||
|
|
1984 |
|
The Cotton Club | ||
|
|
1983 | Rumble Fish | |||
|
|
1982 | One from the Heart | |||
|
|
1979 |
|
Apocalypse Now | screenplay | |
|
|
1974 |
|
The Godfather: Part II | ||
|
|
1974 |
|
The Conversation | ||
|
|
1974 | The Great Gatsby | screenplay | ||
|
|
1972 |
|
The Godfather | ||
|
|
1970 |
|
Patton | ||
|
|
1969 | The Rain People | writer | ||
|
|
1967 | You're a Big Boy Now | writer | ||
|
|
1966 | This Property is Condemned | |||
|
|
1966 | Is Paris Burning? | |||
|
|
1963 | Dementia 13 | writer | ||
|
|
1963 | The Haunted Palace | additional dialogue | ||
|
|
1962 | The Bellboy and the Playgirls | extra scenes | ||
| Credited Name | Francis Ford Coppola |
| Gender | Male |
| Birthday | April 7, 1939 |
| Death | |
| Primary Role | Director |
| Hometown | Detroit, Michigan |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
9
times
|
Sofia Coppola |
|
|
8
times
|
Robert Duvall |
|
|
6
times
|
James Caan |
|
|
6
times
|
Don Novello | |
|
5
times
|
Laurence Fishburne |
|
|
5
times
|
Teri Garr |
|
|
5
times
|
Marlon Brando |
|
|
5
times
|
Glenn Withrow | |
|
5
times
|
Alden Ehrenreich |
|
|
4
times
|
Sofia Coppola |
|
|
3
times
|
Victor Salva |
|
|
2
times
|
Roger Corman |
|
|
2
times
|
George Lucas |
|
|
2
times
|
Franklin J. Schaffner |
|
|
2
times
|
Agnieszka Holland |
|
|
2
times
|
Godfrey Reggio | |
|
2
times
|
Carroll Ballard | |
|
1
times
|
René Clément |
|
6
times
|
Sofia Coppola |
|
|
4
times
|
Mario Puzo |
|
|
3
times
|
George Lucas |
|
|
3
times
|
Victor Salva |
|
|
2
times
|
Jack Hill |
|
|
2
times
|
Walter Murch |
|
|
2
times
|
Godfrey Reggio | |
|
2
times
|
Caroline Thompson |
|
|
2
times
|
Melissa Mathison |
|
|
25
times
|
Fred Roos | |
|
16
times
|
Fred Fuchs | |
|
7
times
|
Tom Luddy | |
|
6
times
|
George Lucas |
|
|
6
times
|
Gray Frederickson | |
|
6
times
|
Mona Skager | |
|
5
times
|
Anahid Nazarian | |
|
5
times
|
Masa Tsuyuki | |
|
5
times
|
Willi Bär |
| Career | $2.2B |
| Average | $29.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.2B |
| Average | $29.2MM |