We could use some help on this page. Hit the edit button to get started.
|
|
1983 | Confidentially Yours | |||
|
|
1980 | The Last Metro | director | ||
|
|
1979 | Love on the Run | |||
|
|
1975 | The Story of Adele H. | |||
|
|
1973 |
|
Day for Night | ||
|
|
1971 | Two English Girls | |||
|
|
1970 | Bed & Board | |||
|
|
1969 | Mississippi Mermaid | |||
|
|
1968 | La Mariée était en noir | |||
|
|
1968 | Stolen Kisses | |||
|
|
1966 | Fahrenheit 451 | |||
|
|
1964 | La Peau douce | |||
|
|
1963 | Antoine and Colette | |||
|
|
1962 | Shoot the Piano Player | |||
|
|
1962 | Jules and Jim | |||
|
|
1959 |
|
The 400 Blows | ||
|
|
2010 | Two in the Wave | |||
|
|
2005 | Le fantôme d'Henri Langlois | Himself | ||
|
|
2003 | The Dreamers | Himself | ||
|
|
1995 | L'univers de Jacques Demy | Himself | ||
|
|
1977 |
|
Close Encounters of the Third Kind | Claude Lacombe | |
|
|
1975 | The Story of Adele H. | Officer | ||
|
|
1973 |
|
Day for Night | director Ferrand | |
|
|
1971 | Two English Girls | Récitant / Narrator | ||
|
|
1970 | Bed & Board | Le marchand de journaux | ||
|
|
1964 | La Peau douce | Le pompiste | ||
|
|
1959 |
|
The 400 Blows | Man in Funfair | |
|
|
1956 | Le coup du berger | Party guest | ||
|
|
1983 | Confidentially Yours | producer | ||
|
|
1980 | The Last Metro | producer | ||
|
|
1975 | The Story of Adele H. | producer | ||
|
|
1970 | Bed & Board | producer | ||
|
|
1969 | Mississippi Mermaid | producer | ||
|
|
1964 | La Peau douce | producer | ||
|
|
1962 | Jules and Jim | producer | ||
|
|
1959 |
|
The 400 Blows | producer | |
|
|
1983 | The Man Who Loved Women | first story | ||
|
|
1983 | Confidentially Yours | writer & | ||
|
|
1983 | Breathless | |||
|
|
1980 | The Last Metro | scenario | ||
|
|
1975 | The Story of Adele H. | writer | ||
|
|
1973 |
|
Day for Night | writer | |
|
|
1971 | Two English Girls | |||
|
|
1970 | Bed & Board | |||
|
|
1969 | Mississippi Mermaid | dialogue | ||
|
|
1964 | La Peau douce | |||
|
|
1963 | Antoine and Colette | segment "Antoine et Colette" | ||
|
|
1962 | Shoot the Piano Player | |||
|
|
1962 | Jules and Jim | |||
|
|
1961 | Breathless | Original Story | ||
|
|
1959 |
|
The 400 Blows | ||
| Credited Name | François Truffaut |
| Gender | Male |
| Birthday | Feb. 6, 1932 |
| Death | Oct. 21, 1984 |
| Primary Role | Director |
| Hometown | Neuilly-sur-Seine, Hauts-de-Seine |
| Country | France |
| Website | |
| Email Address | |
| Alias(es) | Francois Truffaut |
|
9
times
|
Jean-Pierre Léaud |
|
|
5
times
|
Jeanne Moreau |
|
|
5
times
|
Jean-Louis Richard | |
|
5
times
|
Marcel Berbert | |
|
4
times
|
Jean-Paul Belmondo |
|
|
4
times
|
Jean-Luc Godard |
|
|
4
times
|
Daniel Boulanger | |
|
3
times
|
Daniel Ceccaldi | |
|
3
times
|
Sabine Haudepin |
|
1
times
|
Jean-Luc Godard |
|
|
1
times
|
Agnès Varda | |
|
1
times
|
Jacques Rivette | |
|
1
times
|
Marcel Ophüls | |
|
1
times
|
Bernardo Bertolucci |
|
|
1
times
|
Jacques Richard | |
|
1
times
|
Shintarô Ishihara | |
|
1
times
|
Renzo Rossellini | |
|
1
times
|
Andrzej Wajda |
|
|
5
times
|
Suzanne Schiffman | |
|
3
times
|
Jean Gruault | |
|
2
times
|
Jean-Luc Godard |
|
|
2
times
|
Jean-Louis Richard | |
|
2
times
|
Henri-Pierre Roché | |
|
2
times
|
Marcel Moussy | |
|
1
times
|
L.M. Kit Carson | |
|
1
times
|
Charles Williams | |
|
1
times
|
Gilbert Adair |
|
5
times
|
Marcel Berbert | |
|
2
times
|
Pierre Braunberger | |
|
1
times
|
Tony Adams | |
|
1
times
|
Keith Addis | |
|
1
times
|
Claude Miller | |
|
1
times
|
Clark L. Paylow | |
|
1
times
|
Pierre Roustang | |
|
1
times
|
Gerald T. Nutting | |
|
1
times
|
Armand Barbault |
| Career | $352.8MM |
| Average | $14.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $352.8MM |
| Average | $14.1MM |