We could use some help on this page. Hit the edit button to get started.
|
|
1983 | Heatwave | Steve's father | ||
|
|
1948 | State of the Union | Crackpot | ||
|
|
1947 | Mystery Range | Preston 'Pres Lambert | ||
|
|
1947 | The Fabulous Texan | Vigilante | ||
|
|
1947 | The Sea of Grass | Second Station Agent | ||
|
|
1946 | The Harvey Girls | Rancher | ||
|
|
1946 | The Hidden Eye | Old newsman | ||
|
|
1945 | She Went to the Races | Tony the Janitor | ||
|
|
1944 | The Scarlet Claw | Villager in Pub with Dr. Watson | ||
|
|
1943 | Batman | Hotel Desk Clerk [Ch. 2] | ||
|
|
1942 | The Spoilers | Townsman | ||
|
|
1941 | The Devil and Daniel Webster | Spectator | ||
|
|
1941 | Never Give a Sucker an Even Break | Diner with high blood pressure | ||
|
|
1941 | Twilight on the Trail | Henchman Steve Farley | ||
|
|
1939 | Mr. Smith Goes to Washington | Inventor at Smith's Office Door | ||
|
|
1938 | You Can't Take It With You | Neighbor | ||
|
|
1937 | Song of Revolt | Listener at Baron's | ||
|
|
1936 | Mr. Deeds Goes to Town | George Rankin | ||
|
|
1935 | Annie Oakley | Friend of Lem | ||
|
|
1934 | Babes in Toyland | Justice of the Peace | ||
|
|
1934 | Another Wild Idea | Betty's Father | ||
|
|
1934 | Hollywood Party | Scientific Pedant | ||
|
|
1933 | Roman Scandals | Shantytown Man | ||
|
|
1933 | Fast Workers | |||
|
|
1933 | Mystery of the Wax Museum | Winton's Valet | ||
|
|
1932 | The Cabin in the Cotton | Tenant Farmer | ||
|
|
1932 | Strange Innertube | Butler | ||
|
|
1932 | Extra! Extra! | |||
|
|
1932 | Seal Skins | |||
|
|
1931 | Pardon Us | Prisoner with Sore Tooth | ||
|
|
1931 | Bad Girl | Upstairs Tenement Neighbor | ||
|
|
1930 | The Laurel-Hardy Murder Case | Butler | ||
|
|
1929 | Hotter Than Hot | |||
|
|
1929 | Beneath the Law | Undetermined Role | ||
|
|
1929 | Ruby Lips | |||
|
|
1928 | The Racket | Man at Funeral | ||
| Credited Name | Frank Austin |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Stanley Andrews | |
|
6
times
|
Irving Bacon | |
|
5
times
|
Charlie Hall |
|
|
5
times
|
Charles Sullivan | |
|
5
times
|
Pierre Watkin | |
|
5
times
|
Edward Arnold |
|
|
5
times
|
Tiny Sandford | |
|
5
times
|
Eddie Kane | |
|
5
times
|
Dick Rush |
|
4
times
|
Frank Capra |
|
|
3
times
|
James Parrott | |
|
2
times
|
Harry Sweet | |
|
2
times
|
George Stevens |
|
|
2
times
|
Michael Curtiz |
|
|
2
times
|
Roy Rowland | |
|
1
times
|
Charley Chase |
|
|
1
times
|
Tod Browning |
|
|
1
times
|
Edward F. Cline |
|
4
times
|
H.M. Walker | |
|
3
times
|
Lawrence Hazard | |
|
2
times
|
George S. Kaufman | |
|
2
times
|
Myles Connolly | |
|
2
times
|
Robert Riskin | |
|
1
times
|
Bobby Clark | |
|
1
times
|
Ralph Ceder | |
|
1
times
|
J. Benton Cheney | |
|
1
times
|
Ewart Adamson |
|
8
times
|
Hal Roach | |
|
4
times
|
Frank Capra |
|
|
1
times
|
Tod Browning |
|
|
1
times
|
William Dieterle |
|
|
1
times
|
Howard Dietz | |
|
1
times
|
Rudolph C. Flothow | |
|
1
times
|
Frederick Stephani | |
|
1
times
|
Jean Campbell-Bevins | |
|
1
times
|
Cliff Reid |
| Career | $4MM |
| Average | $111,111 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $4MM |
| Average | $111,111 |