We could use some help on this page. Hit the edit button to get started.
|
|
1960 | The Miracle | |||
|
|
1953 | Road to Bali | writer | ||
|
|
1946 | The Kid from Brooklyn | screenplay | ||
|
|
1944 | Going My Way | |||
|
|
1943 | Road to Morocco | |||
|
|
1942 | Wake Island | screenplay | ||
|
|
1942 | My Favorite Blonde | |||
|
|
1941 | Road to Zanzibar | |||
|
|
1940 | Road to Singapore | screenplay | ||
|
|
1936 | The Bohemian Girl | screenplay | ||
|
|
1936 | The Milky Way | Screenplay | ||
|
|
1935 | Bonnie Scotland | |||
|
|
1935 | Vagabond Lady | original screenplay | ||
|
|
1934 | Babes in Toyland | dialogue | ||
|
|
1932 | Prosperity | |||
|
|
1932 | When a Fellow Needs a Friend | writer | ||
|
|
1931 | This Modern Age | writer | ||
|
|
1931 | New Moon | |||
|
|
1930 | New Moon | adaptation | ||
|
|
1930 | Remote Control | writer | ||
|
|
1930 | Those Three French Girls | |||
|
|
1930 | Strictly Unconventional | |||
|
|
1930 | Montana Moon | screenplay | ||
|
|
1929 | Untamed | writer | ||
|
|
1921 | Naughty Mary Brown | scenario | ||
|
|
1926 | Don Key (Son of Burro) | Finn's Rival | ||
|
|
1925 | Tol'able Romeo | |||
|
|
1925 | Wild Papa | Tewksbury Spat | ||
|
|
1924 | South o' the North Pole | |||
|
|
1924 | Help One Another | |||
|
|
1923 | Bluebeard's 8th Wife | Lord Henry Seville | ||
|
|
1922 | Beyond the Rocks | Lord Wensleydon | ||
|
|
1921 | The Sheik | Sir Aubrey Mayo | ||
|
|
1921 | The Great Moment | Eustace | ||
| Credited Name | Frank Butler |
| Gender | Male |
| Birthday | Dec. 28, 1890 |
| Death | June 10, 1967 |
| Primary Role | Writer |
| Hometown | Oxford, Oxfordshire, England |
| Country | UK |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
Bing Crosby |
|
|
5
times
|
Bob Hope |
|
|
4
times
|
Oliver Hardy |
|
|
4
times
|
Harry Cording | |
|
4
times
|
Sammy Brooks | |
|
4
times
|
Adolphe Menjou |
|
|
4
times
|
Dorothy Lamour |
|
|
4
times
|
Richard Keene | |
|
4
times
|
Laura Roessing |
|
4
times
|
Sam Wood |
|
|
3
times
|
Jack Conway | |
|
3
times
|
James W. Horne | |
|
3
times
|
J.A. Howe | |
|
2
times
|
Charley Rogers | |
|
2
times
|
Malcolm St. Clair | |
|
2
times
|
Leo McCarey |
|
|
2
times
|
Victor Schertzinger |
|
|
2
times
|
Norman Z. McLeod |
|
|
10
times
|
Sylvia Thalberg | |
|
5
times
|
Don Hartman | |
|
4
times
|
Barney Dean | |
|
3
times
|
Stan Laurel |
|
|
3
times
|
Grover Jones | |
|
2
times
|
Harry Clork | |
|
2
times
|
Laurence Schwab | |
|
2
times
|
Lynn Root | |
|
2
times
|
Cyril Hume |
|
8
times
|
Hal Roach | |
|
3
times
|
Sam Wood |
|
|
3
times
|
Paul Jones | |
|
3
times
|
Buddy G. DeSylva | |
|
2
times
|
Jack Conway | |
|
2
times
|
William LeBaron | |
|
1
times
|
Joseph Sistrom | |
|
1
times
|
Harlan Thompson | |
|
1
times
|
Daniel Dare |
| Career | $4.4MM |
| Average | $128,941 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $4.4MM |
| Average | $128,941 |